Official Basketball Box Score

Western Nebraska Community Col vs. Northwest Kansas Technical Col

1/2/2017 at 6:00 PM — Goodland, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Western Nebraska Community College 35 49 - 84
Northwest Kansas Technical College 37 36 - 73
Western Nebraska Community College   Northwest Kansas Technical College
53.8% Total FG% 36.8%
61.9% 3-Pt. FG% 38.1%
71.4% Free Throw% 65.7%
None Technical Fouls None
Western Nebraska Community College
Shooting % Game
Total FG% 53.8%
3-Pt. FG% 61.9%
Free Throw% 71.4%
Northwest Kansas Technical College
Shooting % Game
Total FG% 36.8%
3-Pt. FG% 38.1%
Free Throw% 65.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 RJ Palmer* 6-8 1-1 4-7 1 3 4 3 17 0 2 0 1 1
#5 Vinnie Shahid* 4-10 4-8 0-0 0 3 3 3 12 0 2 0 0 1
#12 Michael Connor, Jr.* 5-7 4-4 0-1 2 1 3 4 14 0 1 0 1 1
#25 Djordje Dimitrijevic* 1-5 0-1 0-0 0 1 1 3 2 0 0 0 0 1
#31 Jeremy Ruffin* 5-8 0-0 6-7 1 2 3 3 16 0 1 0 0 1
#0 Austin Payne 0-0 0-0 1-2 0 2 2 1 1 0 0 0 0 1
#3 Trent Harris 5-8 3-4 2-2 0 2 2 1 15 0 3 0 0 1
#10 Ricards Pinne 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#11 DIamond Onwuka 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 1
#13 Deshawn Montaque 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jalan Brown 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#22 Marlon Sierra 1-1 0-0 2-2 2 1 3 2 4 0 2 0 0 1
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 28-52 13-21 15-21 8 22 30 21 84 0 13 0 2 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eddie Reese* 4-10 2-6 9-16 0 5 5 3 19 3 2 1 2 28
#3 Lovro Kusec* 2-5 2-3 0-0 0 1 1 2 6 0 3 0 1 22
#15 Osa Wilson* 2-8 0-0 0-2 1 4 5 3 4 0 3 0 1 17
#21 Toby Van Ry* 2-8 0-1 0-2 4 5 9 2 4 0 3 0 1 27
#25 Kambrion Dickerson* 1-3 0-0 8-9 1 2 3 1 10 4 1 0 2 25
#2 Ivan Simic 2-7 1-5 0-0 0 0 0 2 5 0 2 0 0 15
#10 Tim Graham 7-9 3-5 4-4 1 3 4 3 21 2 0 1 2 25
#12 William Lybaek 1-6 0-1 2-2 0 3 3 0 4 1 2 0 0 14
#20 Duran Miller 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 8
#34 Aurimas Tverijonas 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 8-21 23-35 9 25 34 19 73 10 17 2 9 200
* = Starter