Official Basketball Box Score

Hutchinson vs. Neosho County

02/01/2017 at 7:30 p.m. — NCCC Gym, Chanute, KS

Officials: Unknown

Team 1 2 Total
Hutchinson 40 61 - 101
Neosho County 35 36 - 71
Hutchinson   Neosho County
52.8% Total FG% 39.1%
43.5% 3-Pt. FG% 25.0%
68.2% Free Throw% 56.0%
None Technical Fouls None
20 Points off Turnovers 11
9 2nd Chance Points 12
37 Bench Points 15
Hutchinson
Shooting % Game
Total FG% 52.8%
3-Pt. FG% 43.5%
Free Throw% 68.2%
Neosho County
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 25.0%
Free Throw% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shakur Juiston* 9-13 0-0 5-7 4 5 9 3 23 2 2 1 0 24:50
#1 James Conley* 2-6 1-2 3-4 0 4 4 2 8 7 0 1 2 31:36
#10 Samajae Haynes-Jones* 9-15 5-10 0-0 0 3 3 1 23 3 0 0 3 28:03
#11 J.J. Rhymes* 1-5 0-0 0-0 1 3 4 2 2 1 0 1 0 20:20
#32 Nikola Scekic* 4-6 0-0 0-0 0 3 3 0 8 0 3 1 0 11:39
#2 Devonte Bandoo 6-12 2-6 1-2 3 1 4 2 15 5 0 0 1 24:03
#3 Tiylar Cotton 1-2 1-2 0-0 0 1 1 1 3 2 0 0 0 10:23
#5 Fatir Hines 2-2 0-0 0-0 0 1 1 2 4 1 1 1 1 8:23
#12 Davon Gill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Sal Nuhu 2-3 0-0 3-5 1 4 5 2 7 1 4 4 3 10:14
#15 Roman Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Kai Mitchell 0-4 0-0 3-4 1 2 3 1 3 3 1 1 2 20:58
#21 Randall Douvier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Trent Webster 2-3 1-2 0-0 0 0 0 0 5 0 1 0 0 3:57
#33 Kyle Patrick 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 5:34
Totals 38-72 10-23 15-22 12 31 43 18 101 25 12 10 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Malik Kuwornu* 2-6 0-0 2-4 5 7 12 2 6 1 3 2 2 29:45
#15 Lewis Freeman* 4-13 1-5 2-2 2 3 5 2 11 0 1 0 1 31:47
#21 Preston Ellis* 8-12 0-0 3-4 0 4 4 1 19 0 2 1 2 29:57
#23 Austin Downing* 4-8 0-1 4-9 2 0 2 2 12 9 3 1 1 26:43
#24 Kyle Smith* 3-7 2-5 0-0 0 3 3 2 8 0 1 0 0 31:44
#0 Tucker Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#1 Matthew Donart 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2:08
#3 Daran Lee 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 2:41
#4 Marc Moon 0-8 0-1 1-2 1 3 4 1 1 5 1 1 0 19:38
#5 Dion Union 0-2 0-0 0-0 1 2 3 1 0 0 3 0 0 12:44
#10 Grant North 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Braden Larcom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Ivan Hughes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Travon Bunch 5-9 0-0 2-4 1 3 4 5 12 0 1 2 1 12:53
Totals 27-69 3-12 14-25 15 27 42 16 71 15 15 7 7 200
* = Starter