Official Basketball Box Score

Hesston College vs. Highland Community College, KS

2/11/2017 at 3:00PM — Ben Allen Field House

Officials: Charles Banks, Chris Stephens, Carlos BoydAttendance: 200

Team 1 2 Total
Hesston College 33 25 - 58
Highland (KS) 36 35 - 71
Hesston College   Highland (KS)
37.0% Total FG% 39.3%
34.8% 3-Pt. FG% 35.0%
71.4% Free Throw% 72.7%
None Technical Fouls None
18 Points off Turnovers 15
11 2nd Chance Points 6
16 Bench Points 20
Hesston College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 28.6% 37.0%
3-Pt. FG% 44.4% 28.6% 34.8%
Free Throw% 50.0% 75.0% 71.4%
Highland (KS)
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 38.7% 39.3%
3-Pt. FG% 55.6% 18.2% 35.0%
Free Throw% 77.8% 69.2% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 David Ladwig* 2-5 1-1 4-4 1 0 1 5 9 2 1 0 0 20
#33 Zac Neely* 2-4 1-1 1-1 2 1 3 2 6 1 3 0 0 22
#24 Heath Agnew* 2-7 2-5 0-0 1 7 8 2 6 0 2 0 1 26
#12 Collin Means* 2-8 1-6 0-0 1 3 4 1 5 4 5 0 2 26
#22 Carson Smith* 5-9 1-3 5-7 1 6 7 1 16 1 2 0 1 28
#23 Caleb Harris 5-10 2-4 0-0 1 3 4 3 12 1 1 1 0 22
#14 Lucas Comfort 0-2 0-1 0-0 0 2 2 2 0 0 0 0 0 14
#32 Dillon Buchanon 1-2 0-0 0-2 0 3 3 2 2 1 0 0 0 19
#03 Brian Allen II 1-7 0-2 0-0 0 1 1 1 2 1 1 0 1 20
#20 Justin Jaramillo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 20-54 8-23 10-14 7 26 33 19 58 11 16 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Dontre English* 1-5 0-2 4-4 2 1 3 4 6 2 2 0 0 19
#04 Andre Jackson* 1-2 0-0 2-2 1 3 4 3 4 0 1 1 1 23
#03 Stephon Jackson* 8-14 1-6 3-4 0 3 3 3 20 2 0 0 0 30
#10 Ryan Haskins* 4-9 4-8 0-0 0 5 5 1 12 4 2 0 0 24
#32 Leland Harvey* 4-8 0-0 1-2 3 4 7 0 9 3 3 2 0 24
#05 Jaquan Daniels 3-7 1-2 0-1 4 6 10 2 7 1 2 1 0 23
#24 D'Juan Scudder 2-6 0-0 4-7 1 0 1 2 8 0 0 1 1 11
#12 Danmons O'Connor 0-4 0-0 2-2 0 1 1 1 2 3 0 0 0 16
#44 Kamaal Davis 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 11
#30 Will Peabody 0-2 0-0 0-0 2 0 2 0 0 0 1 0 0 5
#14 Collin Jasper 1-3 1-2 0-0 0 0 0 0 3 0 1 0 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 24-61 7-20 16-22 13 24 37 16 71 15 14 6 3 200
* = Starter