Official Basketball Box Score

Ottawa University JV vs. Hesston College

11/1/2017 at 8:00 PM — Yost Center

Officials: ,,Attendance: 0

Team 1 2 Total
Ottawa University JV 39 34 - 73
Hesston College 65 57 - 122
Ottawa University JV   Hesston College
33.3% Total FG% 52.4%
30.8% 3-Pt. FG% 35.7%
56.7% Free Throw% 70.3%
1 Technical Fouls None
2 Points in the Paint 2
7 Points off Turnovers 26
6 2nd Chance Points 20
0 Fast Break Points 0
32 Bench Points 63
Ottawa University JV
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 26.3% 33.3%
3-Pt. FG% 46.2% 15.4% 30.8%
Free Throw% 41.7% 66.7% 56.7%
Hesston College
Shooting % 1st Half 2nd Half Game
Total FG% 56.4% 48.8% 52.4%
3-Pt. FG% 53.8% 20.0% 35.7%
Free Throw% 77.8% 63.2% 70.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Hal Tyson II* 3-8 1-5 3-4 0 2 2 1 10 0 3 0 0 28
#22 Wyatt Newman* 2-10 2-4 10-16 0 3 3 2 16 1 6 0 1 27
#25 Kristian Rawls* 2-6 0-0 0-2 2 2 4 1 4 3 2 2 1 22
#30 Kobe Mead* 3-9 1-5 0-0 2 6 8 5 7 0 2 0 2 21
#34 Trevor Ballou* 1-4 1-3 1-2 0 1 1 4 4 0 0 0 1 16
#04 Benjamin Long 2-9 0-2 1-2 0 1 1 4 5 1 0 0 0 16
#05 Jordan Hite 5-7 1-2 0-0 0 1 1 1 11 0 2 0 0 20
#31 Eli Ponce 3-10 1-3 1-2 1 0 1 5 8 0 1 0 0 23
#40 Jackson Mallory 3-9 1-2 1-2 0 4 4 2 8 2 2 1 0 29
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-72 8-26 17-30 5 20 25 25 73 7 19 3 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 David Ladwig* 0-2 0-0 0-0 0 1 1 3 0 2 1 0 2 10
#05 Coye Campbell* 7-10 1-2 3-4 1 1 2 0 18 6 2 0 1 20
#23 Aubrey Johnson* 6-10 1-3 0-0 1 4 5 3 13 2 1 0 1 22
#25 Grant Harding* 2-6 0-3 3-4 0 5 5 2 7 0 0 0 1 15
#33 Zac Neely* 6-9 2-2 7-9 3 7 10 1 21 1 2 1 1 17
#03 Malik Murad 4-6 0-0 3-5 1 5 6 1 11 1 1 0 0 13
#11 Cal Hartley 5-6 4-5 3-3 1 0 1 3 17 0 0 0 2 18
#12 Braden Handcock 2-4 0-1 3-6 0 4 4 4 7 0 2 0 0 13
#14 Colby Korf 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 12
#20 Ishmael Moye 0-5 0-5 1-2 0 0 0 0 1 1 0 0 0 9
#22 Issiah Smith 3-6 0-0 1-2 3 6 9 3 7 0 1 0 2 21
#24 Shannon Cordes 6-12 2-6 2-2 1 2 3 2 16 1 1 0 0 22
#32 CR Curless 2-5 0-0 0-0 4 2 6 1 4 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 43-82 10-28 26-37 15 38 53 25 122 14 12 1 10 200
* = Starter