Official Basketball Box Score

Southwestern Community College vs. Johnson County Community Colle

12/15/2018 at 4:00 PM — JCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Southwestern Community College 36 38 - 74
Johnson County 53 41 - 94
Southwestern Community College   Johnson County
37.7% Total FG% 50.0%
35.7% 3-Pt. FG% 47.6%
78.3% Free Throw% 76.2%
1 Technical Fouls None
24 Points in the Paint 38
9 Points off Turnovers 22
4 2nd Chance Points 11
0 Fast Break Points 0
25 Bench Points 22
Southwestern Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 46.2% 37.7%
3-Pt. FG% 28.6% 42.9% 35.7%
Free Throw% 83.3% 72.7% 78.3%
Johnson County
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 44.1% 50.0%
3-Pt. FG% 44.4% 50.0% 47.6%
Free Throw% 78.6% 71.4% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ryan Warren* 5-11 3-6 6-6 1 3 4 1 19 3 2 0 0 30
#11 D'Marqueyon Whitting* 1-8 1-6 0-0 1 0 1 1 3 0 2 0 0 37
#13 Noah Persich* 1-5 1-4 1-2 0 1 1 0 4 5 0 0 1 39
#15 Chad Moran* 2-6 0-0 8-11 0 3 3 5 12 2 1 1 0 31
#20 Gatdoar Kueth* 5-11 0-1 1-2 1 6 7 4 11 0 2 0 1 26
#1 Jadon Payton 2-4 2-4 0-0 0 1 1 0 6 0 1 0 0 8
#3 Trevonte Diggs 2-6 0-2 0-0 2 1 3 0 4 1 0 0 1 11
#22 Jordan Doss 1-3 1-2 0-0 0 1 1 4 3 0 2 0 0 6
#23 Rasheed Barze 4-7 2-3 2-2 3 5 8 2 12 1 3 0 0 16
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 23-61 10-28 18-23 8 23 31 17 74 12 13 1 3 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nick Larkin* 9-13 3-6 3-3 2 5 7 1 24 7 2 0 2 30
#5 David Turner* 7-11 0-2 5-6 1 8 9 1 19 2 1 1 0 29
#10 JaQuaylon Mays* 5-10 1-2 0-0 1 4 5 0 11 2 3 0 2 24
#15 Isiah Sears* 5-7 3-3 2-4 0 2 2 2 15 0 0 3 0 19
#22 General Williams* 1-4 0-0 1-1 0 0 0 1 3 1 0 0 1 13
#1 Berlin Roberson 0-5 0-2 0-0 0 0 0 1 0 0 1 0 0 11
#2 Nic Slavin 3-5 2-3 1-1 1 0 1 0 9 1 0 0 1 11
#4 Xavier Womack 1-2 0-0 2-4 2 4 6 1 4 1 0 0 0 15
#12 MaCaleb Hughes 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 3
#21 Lukas Milner 0-3 0-0 0-0 1 2 3 3 0 0 1 1 0 13
#24 Meli McKinney 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#25 A.J. Pleasant 0-1 0-1 0-0 0 2 2 2 0 2 1 0 0 6
#30 Samaj Ray 3-7 1-2 2-2 0 1 1 2 9 3 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-68 10-21 16-21 9 30 39 16 94 19 11 5 6 201
* = Starter