Official Basketball Box Score

Barton Cougars MBB vs. Conquistador MBB

03/13/2021 — Student Activity Center

Team 1 2 Total
Barton 39 44 - 83
Dodge City 35 43 - 78
Barton   Dodge City
45.3% Total FG% 43.9%
30.4% 3-Pt. FG% 33.3%
61.5% Free Throw% 55.0%
None Technical Fouls None
50 Points in the Paint 38
12 Points off Turnovers 13
21 2nd Chance Points 16
21 Fast Break Points 19
18 Bench Points 26
Barton
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 47.2% 45.3%
3-Pt. FG% 23.1% 40.0% 30.4%
Free Throw% 50.0% 66.7% 61.5%
Dodge City
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 53.1% 43.9%
3-Pt. FG% 29.4% 40.0% 33.3%
Free Throw% 54.5% 55.6% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Desean Munson* 7-14 0-0 3-5 4 5 9 2 17 3 2 0 0 34
#0 Justin Harmon* 8-14 1-2 0-0 5 3 8 4 17 6 2 0 0 25
#2 Jaheim Holden* 7-16 2-6 3-4 0 1 1 1 19 4 3 1 5 39
#11 Asanti Price* 3-10 2-8 2-2 0 4 4 2 10 2 0 0 0 25
#24 Cameron Brooks-Harris* 1-6 0-3 0-2 1 3 4 4 2 0 0 1 0 18
#4 Shawn Warrior 4-8 2-4 0-0 2 5 7 1 10 1 1 0 2 21
#10 Jarin Koehler 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#21 Thomas King 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#31 Evans Kipruto 4-6 0-0 0-0 4 4 8 2 8 0 1 0 1 28
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 34-75 7-23 8-13 16 27 43 16 83 16 10 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Marlow Gilmore Jr.* 0-3 0-0 0-0 1 3 4 1 0 2 1 0 0 17
#32 Mike Marsh* 1-3 0-0 0-0 1 3 4 4 2 0 1 1 0 10
#0 Dhieu Deing* 10-19 4-10 4-7 2 2 4 1 28 0 1 1 1 37
#1 Walyn Napper* 6-16 1-5 3-5 1 1 2 2 16 10 5 0 0 39
#3 Roger McFarlane* 2-4 0-1 2-3 1 2 3 0 6 0 0 2 0 18
#2 Hasahnn Reynolds 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#4 Tyler Stallworth 3-7 1-3 0-0 0 1 1 2 7 4 3 0 0 22
#5 Khyree Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Quindarius Thomas 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
#11 Oumar Koureissi 1-2 0-0 2-4 2 0 2 0 4 0 0 0 1 6
#13 Emmanuel Jones 5-7 3-5 0-0 1 2 3 2 13 1 1 0 1 17
#15 Scoota Malone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 DJ Warren 1-2 0-0 0-1 3 7 10 1 2 2 1 3 0 24
#22 Dylan Gory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 29-66 9-27 11-20 13 25 38 13 78 20 13 7 3 200
* = Starter