Official Basketball Box Score

Highland Community College - Kansas vs. Johnson County Community College

3/8/2024 at 07:40 PM — Gymnasium at JCCC

Officials: ,,Attendance: 0

Team 1 2 Total
#3 Highland Community College 28 27 - 55
#2 Johnson County Community College 42 24 - 66
#3 Highland Community College   #2 Johnson County Community College
38.2% Total FG% 35.2%
26.1% 3-Pt. FG% 35.0%
70.0% Free Throw% 65.6%
1 Technical Fouls 1
20 Points in the Paint 20
11 Points off Turnovers 12
6 2nd Chance Points 16
3 Fast Break Points 2
10 Bench Points 33
#3 Highland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 42.3% 38.2%
3-Pt. FG% 21.4% 33.3% 26.1%
Free Throw% 100.0% 40.0% 70.0%
#2 Johnson County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 19.2% 35.2%
3-Pt. FG% 46.2% 14.3% 35.0%
Free Throw% 61.5% 68.4% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Bubba Leavell* 4-11 4-8 0-0 0 2 2 5 12 2 0 1 2 36
#21 Tosh Lyons* 3-6 1-3 1-2 2 5 7 5 8 1 1 0 1 24
#23 Josh Owens* 2-8 0-1 2-2 0 5 5 3 6 4 1 0 1 30
#24 Dayveon Turner* 1-8 0-4 0-1 0 0 0 0 2 1 3 0 1 26
#30 Chris Flippin* 8-13 0-0 1-2 2 10 12 2 17 2 3 1 1 39
#01 Maddox Bristow 0-1 0-1 0-0 0 0 0 1 0 0 2 0 1 6
#02 DJ Thomas 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#04 Mikhali Roberts 2-6 0-4 3-3 1 3 4 2 7 0 1 1 1 16
#11 Kellen Marshall 1-1 1-1 0-0 0 1 1 3 3 0 2 0 0 19
#32 Dayton DeVaughan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 21-55 6-23 7-10 6 26 32 21 55 10 13 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Massi Malterer* 2-9 0-2 4-4 2 3 5 0 8 0 5 1 0 27
#04 Kyler Mann* 3-9 0-2 6-7 4 8 12 3 12 4 2 1 2 34
#05 Elijah Cole* 1-7 1-4 1-2 2 4 6 2 4 2 0 2 2 32
#11 Jordan Nichols* 3-5 3-4 0-2 0 3 3 2 9 2 1 0 1 34
#22 Brandon Mann* 0-0 0-0 0-5 0 1 1 4 0 0 1 0 1 18
#01 Drake Davison 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#03 Donald Bangham, Jr. 3-11 1-2 8-10 4 4 8 1 15 1 2 0 0 22
#12 Traymond Willis-Shaw 3-6 0-2 0-0 1 1 2 1 6 0 1 2 0 9
#44 Traeger Rader 4-6 2-3 2-2 2 2 4 0 12 0 0 0 1 18
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 19-54 7-20 21-32 16 29 45 13 66 9 12 6 7 200
* = Starter