Independence at Garden City February 5, 2025

(11-11, 7-9)
94
(12-11, 7-10)
99
Final 1 2 T
Independence 44 50 94
Garden City 42 57 99

Box Score

Independence
Garden City

Independence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 11-22 0-1 4-11 5 6 11 5 0 2 3 3 26
38 11-20 1-3 6-9 1 7 8 6 1 0 5 1 29
31 5-8 3-6 0-0 0 2 2 2 1 0 3 2 13
30 4-6 1-1 0-0 1 8 9 1 0 3 1 2 9
19 0-2 0-2 1-2 0 2 2 2 0 0 1 4 1
RESERVES  
4 1-2 0-1 0-0 1 0 1 1 0 0 1 0 2
8 1-1 0-0 0-0 1 0 1 0 2 0 0 1 2
29 3-8 0-0 6-7 2 4 6 1 2 0 0 3 12
3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-1 1 1 2 0 0 0 0 2 0
TM Team
0 0 0 2 0
TOTALS   36-70 5-15 17-30 12 31 43 18 6 5 16 18 94
    51.4% 33.3% 56.7%  

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 7-9 0-2 1-2 2 5 7 5 0 0 3 4 15
29 6-12 4-8 3-4 0 5 5 8 1 1 2 2 19
36 4-12 1-5 2-3 2 2 4 7 1 0 0 2 11
36 10-22 3-10 0-0 2 7 9 4 3 2 4 4 23
16 3-6 0-0 0-0 4 2 6 0 0 1 2 5 6
RESERVES  
31 7-14 0-1 3-7 3 3 6 6 1 1 3 3 17
11 2-3 1-2 0-1 1 2 3 2 0 1 0 1 5
4 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   40-81 10-29 9-17 14 27 41 33 6 6 14 21 99
    49.4% 34.5% 52.9%  

Game Information

Date/TimeFebruary 5, 2025 - 7:30 PM
LocationConestoga Arena
Technical foulsIndependence-2 ( Chris Dockery; Trashaun Combs-Pierce) ; Garden City-None .
OfficialsDwight Nicholson, Mike Grimberg, Kaden Tichenor

Play By Play

Team Stats

Team Statistics

Stat Independence Garden City
Field Goal 36-70 40-81
Field Goal % 51.4% 49.4%
3 Point 5-15 10-29
3 Point % 33.3% 34.5%
Free Throw 17-30 9-17
Free Throw % 56.7% 52.9%
Rebounds 43 41
Assists 18 33
Turnovers 16 14
Points off Turnovers 20 24
2nd Chance Points 15 11
Points in the Paint 56 52
Fastbreak Points 0 0
Bench Points 16 25
Largest Lead 5 12
Time of Largest Lead 2nd-17:34 2nd-08:18
Trends Ties: 8; Lead Changes: 11
Field Goals %
Independence
51.4%
49.4%
Garden City
3 Point %
Independence
33.3%
34.5%
Garden City
Rebounds
Independence
43
41
Garden City
Turnovers
Independence
16
14
Garden City

Period1 Box Score

Independence
Garden City

Independence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 4-8 0-0 3-8 1 4 5 3 0 1 3 1 11
18 6-10 0-1 3-3 1 1 2 2 0 0 4 0 15
13 2-2 2-2 0-0 0 1 1 0 1 0 1 0 6
14 2-3 1-1 0-0 0 5 5 1 0 1 0 2 5
11 0-1 0-1 1-2 0 1 1 1 0 0 1 0 1
RESERVES  
2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
13 1-3 0-0 4-4 1 4 5 1 2 0 0 3 6
3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-1 1 1 2 0 0 0 0 2 0
TM Team
0 0 0 1 0
TOTALS   15-29 3-7 11-18 4 18 22 9 5 2 9 8 44
    51.7% 42.9% 61.1%  

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 3-4 0-1 0-0 2 1 3 3 0 0 2 2 6
19 2-7 2-6 0-0 0 3 3 4 1 1 0 1 6
16 2-7 1-3 1-2 1 2 3 3 1 0 0 2 6
19 4-9 1-6 0-0 0 2 2 0 2 1 4 2 9
12 1-4 0-0 0-0 4 1 5 0 0 1 2 3 2
RESERVES  
15 2-4 0-0 1-4 1 1 2 4 1 0 1 1 5
4 2-3 1-2 0-1 1 2 3 0 0 1 0 1 5
4 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   17-40 6-19 2-7 9 12 21 15 5 4 9 12 42
    42.5% 31.6% 28.6%  

Period2 Box Score

Independence
Garden City

Independence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 7-14 0-1 1-3 4 2 6 2 0 1 0 2 15
20 5-10 1-2 3-6 0 6 6 4 1 0 1 1 14
18 3-6 1-4 0-0 0 1 1 2 0 0 2 2 7
16 2-3 0-0 0-0 1 3 4 0 0 2 1 0 4
8 0-1 0-1 0-0 0 1 1 1 0 0 0 4 0
RESERVES  
2 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
2 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
16 2-5 0-0 2-3 1 0 1 0 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   21-41 2-8 6-12 8 13 21 9 1 3 5 10 50
    51.2% 25.0% 50.0%  

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 4-5 0-1 1-2 0 4 4 2 0 0 1 2 9
10 4-5 2-2 3-4 0 2 2 4 0 0 2 1 13
20 2-5 0-2 1-1 1 0 1 4 0 0 0 0 5
17 6-13 2-4 0-0 2 5 7 4 1 1 0 2 14
4 2-2 0-0 0-0 0 1 1 0 0 0 0 2 4
RESERVES  
16 5-10 0-1 2-3 2 2 4 2 0 1 2 2 12
7 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   23-41 4-10 7-10 5 15 20 18 1 2 5 9 57
    56.1% 40.0% 70.0%