Official Basketball Box Score

Northeastern Oklahoma A&M vs. Coffeyville Community College

11/4/2014 at 6:00 PM — Coffeyville, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Northeastern Oklahoma A&M College 33 26 - 59
Coffeyville 29 31 - 60
Northeastern Oklahoma A&M College   Coffeyville
55.3% Total FG% 41.1%
45.0% 3-Pt. FG% 25.0%
47.1% Free Throw% 50.0%
None Technical Fouls None
Northeastern Oklahoma A&M College
Shooting % Game
Total FG% 55.3%
3-Pt. FG% 45.0%
Free Throw% 47.1%
Coffeyville
Shooting % Game
Total FG% 41.1%
3-Pt. FG% 25.0%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Asia McCaskill* 5-7 3-7 3-4 2 4 6 2 16 1 1 0 0 37
#21 Melinda Murillo* 3-4 1-4 3-4 1 1 2 2 10 7 5 0 2 40
#24 Sarah Short* 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#33 Nikola Nedoroscikova* 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 8
#50 Chanel Akins* 3-6 0-0 1-5 3 3 6 0 7 0 1 1 0 17
#11 Treka Franklin 2-4 0-1 1-2 1 1 2 2 5 1 0 0 1 10
#15 Irem Naz Ocal 1-2 1-1 0-0 0 0 0 2 3 0 0 0 0 4
#20 Hannah Chenoweth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Cieara Roberts 0-1 0-0 0-2 0 0 0 4 0 1 0 0 4 20
#23 Brittney Rufus 6-7 4-6 0-0 0 1 1 1 16 0 2 0 1 27
#25 La'Quacious Adams 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 2
#30 Audrey Ballou 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Shalie McAlister 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Yamile Rodriguez 1-2 0-0 0-0 3 12 15 5 2 2 1 3 0 22
#TM Team 0-0 0-0 0-0 4 1 5 0 6
Totals 21-38 9-20 8-17 14 25 39 22 59 13 17 4 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Devin Cosper* 9-15 0-2 3-5 1 4 5 2 21 1 4 1 3 1
#21 Caletria Curtis* 3-11 0-0 4-6 3 3 6 2 10 0 8 0 2 1
#5 Chanel Khammarath* 3-13 2-5 2-3 2 2 4 4 10 1 7 0 2 1
#30 Essence Brown* 3-8 0-1 0-2 0 6 6 2 6 5 1 0 0 1
#1 Rejhai Dickey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Ashanti Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Jade Carranza 2-2 0-0 3-6 4 2 6 2 7 1 2 0 0 1
#33 Philicia Ballew 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0 1
#34 Raven Baldwin 3-7 0-0 0-1 1 4 5 3 6 1 1 0 3 1
#TM Team 0-0 0-0 0-0 3 8 11 0 0
Totals 23-56 2-8 12-24 14 29 43 15 60 9 24 1 10 9
* = Starter