Official Basketball Box Score

Johnson County Community Colle vs. Hesston College

1/28/2017 at 1:30 PM — Yost Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Johnson County 29 32 28 20 - 109
Hesston College 8 17 6 14 - 45
Johnson County   Hesston College
51.2% Total FG% 22.1%
58.6% 3-Pt. FG% 17.4%
85.7% Free Throw% 68.8%
None Technical Fouls None
0 Points in the Paint 0
22 Points off Turnovers 10
25 2nd Chance Points 6
0 Fast Break Points 0
43 Bench Points 10
Johnson County
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 52.0% 75.0% 44.4% 51.2%
3-Pt. FG% 60.0% 50.0% 75.0% 57.1% 58.6%
Free Throw% 75.0% 100.0% 100.0% 0% 85.7%
Hesston College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 26.3% 11.1% 31.3% 22.1%
3-Pt. FG% 0% 40.0% 16.7% 20.0% 17.4%
Free Throw% 100.0% 83.3% 25.0% 75.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kyessence Collins* 3-5 0-0 0-0 1 6 7 1 6 11 2 0 0 23
#01 Tantashea Giger* 7-10 3-4 0-0 4 1 5 2 17 3 2 0 0 30
#02 Arielle Jackson* 6-13 5-9 2-2 1 0 1 1 19 5 1 1 1 20
#14 Austin Richardson* 8-14 0-0 1-2 6 2 8 0 17 0 2 1 1 24
#21 Kierra Isaiah* 2-8 0-0 3-3 5 8 13 1 7 1 0 0 2 18
#04 Cerena Reeves 1-6 0-1 0-0 4 3 7 2 2 2 0 0 0 9
#11 LaRaisha Owens 2-3 2-3 0-0 1 1 2 1 6 3 1 0 1 12
#22 Abby Unis 2-4 0-0 0-0 1 4 5 3 4 0 1 0 0 8
#23 Ida Pieschl 3-6 0-1 0-0 1 2 3 3 6 0 1 0 0 12
#24 Kylee Williams 5-9 4-8 0-0 1 0 1 2 14 2 1 0 1 20
#25 Alexis Boyd 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 5
#40 Jaylynn Evans Patterson 1-2 0-0 0-0 1 2 3 0 2 0 0 2 0 4
#55 Shaleia Jamison 3-3 3-3 0-0 0 1 1 0 9 1 1 0 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 43-84 17-29 6-7 27 30 57 18 109 28 13 4 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Whitney Green* 4-11 0-0 3-6 1 2 3 3 11 1 4 0 2 32
#10 Carissa Slabach* 2-14 1-3 3-4 0 2 2 3 8 1 2 1 0 27
#22 Shaelyn Headrick* 1-7 0-3 0-0 0 3 3 1 2 0 1 0 3 26
#32 Connor Atkinson* 1-7 1-4 0-0 0 0 0 1 3 0 3 0 0 36
#35 Kara Horton* 3-11 0-0 5-6 3 3 6 1 11 1 1 2 1 32
#12 Sabreana Hardemon 1-12 0-9 0-0 1 4 5 0 2 2 2 0 1 15
#13 Tina Schmidt 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 9
#20 Reva Smith 2-4 2-4 0-0 0 0 0 0 6 1 1 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-68 4-23 11-16 5 14 19 9 45 6 14 3 8 201
* = Starter