Official Basketball Box Score

Coffeyville CC vs. Hutchinson CC

11/27/2019 at 5:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 3 4 Total
Coffeyville 5 14 20 14 - 53
Hutchinson 16 16 21 18 - 71
Coffeyville   Hutchinson
33.3% Total FG% 46.2%
35.0% 3-Pt. FG% 34.8%
47.1% Free Throw% 48.4%
None Technical Fouls None
16 Points in the Paint 30
6 Points off Turnovers 18
12 2nd Chance Points 10
4 Fast Break Points 6
28 Bench Points 15
Coffeyville
Shooting % 1st Half 2nd Half Game
Total FG% 23.1% 41.9% 33.3%
3-Pt. FG% 40.0% 30.0% 35.0%
Free Throw% 42.9% 50.0% 47.1%
Hutchinson
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 40.6% 46.2%
3-Pt. FG% 41.7% 27.3% 34.8%
Free Throw% 55.6% 45.5% 48.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kailyn Lay* 0-2 0-0 0-0 0 3 3 5 0 2 3 0 3 17
#34 Ania Markowska* 3-8 2-3 1-2 3 2 5 2 9 1 3 0 4 36
#12 Tynica Gilmore* 1-3 0-1 0-2 0 3 3 2 2 0 1 0 0 13
#24 McKenzie Murrel-Patton* 1-7 1-5 1-2 0 2 2 2 4 1 1 0 1 20
#23 Alana Kramer* 3-7 0-0 4-7 1 2 3 2 10 3 3 0 0 28
#20 Kenaja Green 1-3 0-0 0-1 1 2 3 4 2 2 2 0 0 12
#01 Brooklyn Wade 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#10 Christina Deng 3-12 0-3 0-1 2 2 4 2 6 0 2 0 0 20
#21 Julia Calafell 6-9 4-6 0-0 1 3 4 1 16 2 1 0 1 24
#14 Dana Reliford 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#33 Kristi Stephens 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#05 Hannah Murphy 0-2 0-2 0-0 0 0 0 1 0 0 1 0 1 6
#04 Kayla Demus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Raven Willis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#02 Ziara Davis 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#35 Lasheicka Joseph 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 19-57 7-20 8-17 11 23 34 25 53 11 19 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Brooklyn Betham* 6-9 0-0 0-1 4 6 10 4 12 0 3 0 0 21
#11 Lauryn Mapusua* 4-9 0-4 3-8 3 5 8 3 11 2 2 1 1 35
#24 Tor'e Alford* 2-8 1-4 2-3 1 5 6 2 7 4 0 0 2 25
#23 Makayla Vannett* 5-11 4-9 4-4 0 0 0 2 18 2 6 0 3 34
#20 Sasha Francis* 2-3 1-1 3-6 2 2 4 0 8 3 2 5 0 34
#12 Gelecia Cooper 1-3 0-1 1-2 1 5 6 3 3 0 4 0 1 18
#22 Nafatoumata Haidara 2-4 0-0 2-5 1 2 3 3 6 0 0 0 0 9
#01 Kyra Paniora 1-4 1-3 0-2 0 3 3 1 3 2 1 0 0 15
#05 Presley Barton 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 9
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 24-52 8-23 15-31 13 32 45 18 71 13 19 6 8 200
* = Starter