Official Basketball Box Score

Hutchinson CC vs. Independence CC

11/30/2019 at 4:00 PM — ICC Fieldhouse, Independence, KS

Attendance: 0

Team 1 2 3 4 Total
Hutchinson 15 18 13 15 - 61
Independence 18 10 9 14 - 51
Hutchinson   Independence
43.1% Total FG% 38.6%
40.0% 3-Pt. FG% 36.8%
50.0% Free Throw% 50.0%
1 Technical Fouls None
26 Points in the Paint 18
22 Points off Turnovers 17
7 2nd Chance Points 11
17 Fast Break Points 4
23 Bench Points 9
Hutchinson
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 41.7% 43.1%
3-Pt. FG% 41.7% 37.5% 40.0%
Free Throw% 44.4% 55.6% 50.0%
Independence
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 39.1% 38.6%
3-Pt. FG% 45.5% 25.0% 36.8%
Free Throw% 58.3% 37.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Brooklyn Betham* 2-6 0-1 1-1 2 3 5 3 5 0 6 0 1 19
#11 Lauryn Mapusua* 1-3 0-2 0-0 2 1 3 5 2 2 1 1 3 26
#20 Sasha Francis* 3-5 1-1 2-2 0 5 5 2 9 3 2 1 0 31
#23 Makayla Vannett* 3-8 3-7 0-0 0 2 2 1 9 1 2 0 1 37
#24 Tor'e Alford* 4-11 3-6 2-2 0 1 1 1 13 2 1 0 3 34
#01 Kyra Paniora 2-4 1-3 0-2 0 1 1 2 5 2 1 0 0 12
#02 Abby Ogle 1-3 0-0 0-0 1 2 3 5 2 4 2 0 1 14
#12 Gelecia Cooper 1-3 0-0 1-1 1 2 3 3 3 2 2 0 0 10
#22 Nafatoumata Haidara 5-8 0-0 3-10 1 6 7 2 13 0 3 1 2 17
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 22-51 8-20 9-18 9 25 34 24 61 16 20 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kaitlyn Rasmussen* 2-6 2-4 0-0 0 2 2 2 6 2 5 0 0 21
#20 Deairah Mays* 2-5 1-3 2-3 0 1 1 5 7 2 5 0 2 36
#32 Maisa Marcal* 8-12 2-3 2-4 1 7 8 3 20 1 3 0 0 29
#35 SOLSONA-JOSEPH,Clara* 1-2 1-2 0-0 0 0 0 3 3 0 1 0 2 11
#42 Brittany Reeves* 2-8 0-0 2-2 3 1 4 4 6 1 4 2 0 31
#04 Trinity Murray 0-4 0-3 0-0 0 2 2 2 0 1 2 0 1 26
#05 Zaiyah Frazier 0-2 0-1 2-6 2 1 3 1 2 2 2 0 0 19
#10 Ta’Nija Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Laurie Cren 0-3 0-2 0-1 0 0 0 0 0 0 0 0 0 12
#24 Jordyn Mantz 1-1 1-1 2-4 0 2 2 0 5 0 1 0 0 5
#33 Rebecca Wilson 1-1 0-0 0-0 1 2 3 3 2 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 17-44 7-19 10-20 9 22 31 23 51 9 24 2 5 200
* = Starter