Official Basketball Box Score

Hutchinson CC vs. Colby CC

1/26/2020 at 3:00 PM — Colby Community Building, Colby, KS

Attendance: 0

Team 1 2 3 4 Total
Hutchinson 27 20 7 23 - 77
Colby 14 3 12 7 - 36
Hutchinson   Colby
59.2% Total FG% 18.2%
56.3% 3-Pt. FG% 21.1%
62.5% Free Throw% 85.7%
None Technical Fouls None
36 Points in the Paint 10
19 Points off Turnovers 6
2 2nd Chance Points 9
14 Fast Break Points 0
14 Bench Points 4
Hutchinson
Shooting % 1st Half 2nd Half Game
Total FG% 69.2% 47.8% 59.2%
3-Pt. FG% 63.6% 40.0% 56.3%
Free Throw% 100.0% 50.0% 62.5%
Colby
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 17.1% 18.2%
3-Pt. FG% 16.7% 23.1% 21.1%
Free Throw% 88.9% 80.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Abby Ogle* 9-10 2-2 5-6 0 2 2 1 25 3 6 0 5 28
#04 Brooklyn Betham* 4-6 0-0 0-0 1 4 5 3 8 0 0 1 1 18
#11 Lauryn Mapusua* 4-8 3-5 3-4 0 1 1 4 14 1 2 0 2 24
#23 Makayla Vannett* 3-5 2-4 0-0 0 0 0 2 8 3 0 1 0 29
#24 Tor'e Alford* 2-7 2-4 2-2 2 5 7 0 8 5 0 1 0 27
#01 Kyra Paniora 0-1 0-1 0-0 0 3 3 0 0 1 1 0 0 13
#05 Presley Barton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#12 Gelecia Cooper 1-2 0-0 0-0 0 3 3 0 2 0 0 0 0 14
#20 Sasha Francis 2-3 0-0 0-0 1 7 8 0 4 1 1 1 0 28
#22 Nafatoumata Haidara 4-7 0-0 0-4 0 3 3 0 8 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 29-49 9-16 10-16 6 30 36 10 77 14 12 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Aerihna Afoa* 3-16 3-9 4-4 0 3 3 0 13 1 3 0 0 40
#12 Brittanie Brickhouse* 3-10 1-1 0-0 0 0 0 1 7 1 0 0 1 33
#14 Nyrobi Pillers* 0-1 0-0 2-2 0 0 0 1 2 0 2 0 2 12
#21 Kiara Knight* 1-7 0-5 2-2 0 0 0 0 4 2 2 0 1 16
#25 Afiya Vincent* 2-7 0-0 2-2 7 6 13 2 6 1 2 1 1 34
#00 Alize Ruiz 1-4 0-1 1-2 2 3 5 1 3 0 1 0 0 13
#01 Britney Mapang 0-3 0-1 1-2 1 0 1 5 1 1 3 0 2 17
#02 Imani Williams 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Nailah Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#11 Imari Grayson 0-2 0-1 0-0 1 1 2 0 0 0 2 0 0 9
#23 Estrella Avalos 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 9
#24 Taylor Brewer 0-3 0-1 0-0 2 0 2 3 0 0 0 0 0 17
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 10-55 4-19 12-14 16 17 33 13 36 6 16 1 8 200
* = Starter