Official Basketball Box Score

Labette Community College vs. Hesston College

2/22/2020 at 1:00 PM — Yost Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Labette 20 23 17 14 - 74
Hesston College 17 14 11 19 - 61
Labette   Hesston College
44.3% Total FG% 41.9%
20.0% 3-Pt. FG% 7.1%
56.3% Free Throw% 80.0%
None Technical Fouls None
52 Points in the Paint 36
12 Points off Turnovers 7
7 2nd Chance Points 9
0 Fast Break Points 0
46 Bench Points 16
Labette
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 50.0% 43.8% 46.2% 44.3%
3-Pt. FG% 16.7% 0% 50.0% 33.3% 20.0%
Free Throw% 100.0% 60.0% 40.0% 33.3% 56.3%
Hesston College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 29.4% 33.3% 50.0% 41.9%
3-Pt. FG% 33.3% 0% 0% 0% 7.1%
Free Throw% 66.7% 100.0% 50.0% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kymora Westerfield* 1-6 0-3 0-0 0 1 1 1 2 2 2 0 0 27
#3 Jayla Smith* 2-7 0-3 0-0 2 5 7 0 4 0 0 0 0 17
#5 Diamond Jones* 6-11 0-1 2-5 0 4 4 3 14 3 1 0 3 23
#21 Jordan Chiles* 0-2 0-0 0-0 0 2 2 1 0 1 1 0 1 12
#33 Angel Williams* 4-8 0-0 0-0 3 1 4 2 8 0 1 0 1 24
#2 Jessica Martino 7-7 0-0 2-2 1 4 5 0 16 0 0 0 1 19
#4 Gift Sampson 1-3 0-0 0-0 1 2 3 2 2 0 0 0 0 9
#10 Shanice Uwase 3-8 2-5 1-1 0 0 0 1 9 0 0 0 1 19
#11 Nicole Ajayi 0-3 0-0 0-2 1 0 1 0 0 1 0 0 1 6
#12 Jamiela Moore 3-4 0-0 0-0 0 0 0 1 6 0 0 0 0 13
#13 Denijsha Wilson 3-7 1-2 1-3 3 3 6 2 8 1 0 0 0 19
#23 Ariah Powell 1-4 0-1 3-3 0 3 3 0 5 0 2 0 2 12
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 31-70 3-15 9-16 11 25 36 13 74 8 11 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brandaija Johnson* 2-9 0-2 1-1 0 0 0 3 5 1 0 0 0 19
#14 Jordyn Brakes* 3-7 0-2 0-0 0 0 0 3 6 0 1 0 3 32
#30 Myley George* 1-2 0-0 0-0 2 2 4 0 2 1 0 2 1 19
#34 Destiny Kessay* 6-16 1-6 4-4 4 3 7 2 17 2 2 0 1 35
#50 Sydney Bontrager* 7-9 0-0 1-1 3 11 14 3 15 2 0 4 0 33
#10 Caitlyn Phillips 4-8 0-0 1-2 1 2 3 1 9 0 1 0 0 17
#12 Parris Rawls 1-4 0-2 1-2 0 2 2 1 3 1 1 0 0 21
#25 Lexy Salmans 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 10
#32 Naomi Smith 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 8
#55 Gina DeFazio 1-3 0-1 0-0 0 2 2 1 2 0 2 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 26-62 1-14 8-10 10 22 32 16 61 7 11 6 5 201
* = Starter