Official Volleyball Box Score
Cloud County Communi at Pratt Community Coll
9/22/2014 at 6:30 PM
@ Pratt Community Coll
Cloud County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | .357 |
| 2 | 10 | 9 | 37 | .027 |
| 3 | 12 | 7 | 31 | .161 |
| 4 | 11 | 2 | 35 | .257 |
Pratt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 8 | 7 | 41 | .024 |
| 4 | 10 | 8 | 47 | .043 |
Cloud County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Webb * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Brown | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jaci Kolm * | 4 | 0 | 0 | 1 | .000 | 41 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1.0 |
| 6 | Jocelyn Marten * | 4 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 7 | McKenna White * | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 11.5 |
| 8 | Katelyn Larkin | 4 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 6.0 |
| 12 | Kaylee Bontrager * | 4 | 8 | 5 | 34 | .088 | 0 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 12.0 |
| 14 | Laura Sudbeck * | 4 | 14 | 5 | 40 | .225 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 3 | 2 | 15.5 |
| Totals | 45 | 20 | 131 | .191 | 42 | 4 | 7 | 13 | 36 | 5 | 3 | 10 | 4 | 55.5 | ||
Pratt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaci Copeland | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Mariana Silva * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 10.5 |
| 7 | Megan Putman | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sarah Thomas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaleigh Soneson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Haley McKee * | 4 | 7 | 7 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Marina Hansen * | 4 | 1 | 0 | 3 | .333 | 35 | 1 | 0 | 0 | 16 | 1 | 2 | 1 | 1 | 4.0 |
| 14 | Whitney Gibson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | McKenzie Turner * | 4 | 11 | 9 | 41 | .049 | 0 | 0 | 5 | 1 | 17 | 1 | 2 | 3 | 0 | 13.0 |
| 17 | Jessica Sanders * | 4 | 4 | 4 | 19 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 6.5 |
| 19 | Jocelyn Cochran * | 4 | 5 | 3 | 38 | .053 | 0 | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 37 | 27 | 140 | .071 | 36 | 7 | 11 | 6 | 94 | 4 | 12 | 8 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
