Official Volleyball Box Score
Labette Community Co at Cottey College
10/7/2014 at 7:00 PM
@ Nevada, MO
Labette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 14 | 3 | 40 | .275 |
| 4 | 6 | 3 | 27 | .111 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 12 | 2 | 29 | .345 |
| 3 | 9 | 8 | 41 | .024 |
| 4 | 11 | 0 | 24 | .458 |
Labette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Michaela Werries | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Liz Arnold | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Auriana Jackson * | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 8.0 |
| 8 | Andi Palumbo | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Tori Eads * | 4 | 1 | 0 | 8 | .125 | 32 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 6 | 1.0 |
| 11 | Lindey Broyles * | 4 | 4 | 1 | 13 | .231 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 5.5 |
| 12 | Micah Rogers * | 4 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Sadie Atkins * | 4 | 7 | 6 | 29 | .034 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 3 | 0 | 8.5 |
| 15 | Olivia Hampton * | 4 | 13 | 2 | 35 | .314 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 40 | 15 | 127 | .197 | 32 | 7 | 9 | 7 | 68 | 1 | 2 | 9 | 6 | 49.0 | ||
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Brockus | 4 | 2 | 1 | 12 | .083 | 2 | 0 | 1 | 2 | 9 | 2 | 0 | 0 | 1 | 4.0 |
| 2 | Kelsey Davidson | 4 | 15 | 2 | 25 | .520 | 0 | 2 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 18.0 |
| 5 | Jalilah Cox | 4 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 9.0 |
| 6 | Morgan Taylor | 4 | 13 | 4 | 35 | .257 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Regan Kannady | 4 | 7 | 4 | 28 | .107 | 23 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 11.0 |
| 9 | Maddie Lugenbeel | 4 | 3 | 0 | 11 | .273 | 17 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Sydney Curnes | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 44 | 14 | 125 | .240 | 43 | 7 | 8 | 7 | 48 | 12 | 0 | 0 | 6 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
