Official Volleyball Box Score
Cape Fear Community College vs. Johnson County Community College
11/18/2021 at 5:00 PM
@ Alliant Energy Powerhouse
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 33 | -.152 |
| 2 | 6 | 5 | 24 | .042 |
| 3 | 4 | 2 | 24 | .083 |
Johnson County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 15 | 2 | 32 | .406 |
| 3 | 16 | 4 | 32 | .375 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Pulido | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Claire Smith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mya Klein | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Jernigan | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Naomi Pegues * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madie Ballou * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Charly Meade * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kara Walker * | 3 | 2 | 3 | 23 | -.043 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | AnnaBeth Averett | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 16 | Isabella Yedo * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 17 | Hannah McDowell | 2 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Madalyn Rinck * | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 15 | 81 | -.025 | 13 | 1 | 4 | 10 | 38 | 1 | 6 | 3 | 0 | 18.0 | ||
Johnson County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addyson Mock | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddie Steiner | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney Sample * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Alyssa Smith * | 3 | 8 | 2 | 19 | .316 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Kylie Gregory * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Lexi Lueger | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren McClure | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dejah Miller * | 3 | 16 | 2 | 25 | .560 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Ryleigh McBurney * | 3 | 0 | 0 | 0 | .000 | 28 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Carley Spachman * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Paige Huhman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jadyn Troutman | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 9 | 94 | .383 | 45 | 10 | 5 | 1 | 50 | 1 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:04 |
* = Starter
