Official Volleyball Box Score
Hesston College vs. Triton College
9/30/2023 at 1:00 PM
@ Lake Zurich, IL
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Triton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pariss Lloyd | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 3 | 3 | 32 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kalia Baker * | 4 | 0 | 0 | 10 | .000 | 1 | 6 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Brittany Cato | 4 | 7 | 1 | 22 | .273 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Se'maiya Farrow * | 4 | 7 | 5 | 21 | .095 | 12 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 4 | 8.0 |
| 7 | Lexis Brewer * | 4 | 1 | 2 | 13 | -.077 | 11 | 5 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Ava Greenhalgh | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Joanna Ramirez * | 4 | 4 | 4 | 23 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jada Culley * | 4 | 7 | 6 | 21 | .048 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Catryna Winzer * | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 34 | 22 | 137 | .088 | 27 | 17 | 10 | 10 | 91 | 1 | 0 | 0 | 5 | 52.0 | ||
Triton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aisha Sylla * | 4 | 9 | 5 | 32 | .125 | 4 | 3 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 14.0 |
| 2 | Rosalie Shaughnessy * | 4 | 2 | 2 | 13 | .000 | 2 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Maya Lemanska * | 4 | 6 | 2 | 25 | .160 | 20 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Magdalena Sroka * | 4 | 13 | 6 | 48 | .146 | 1 | 4 | 4 | 6 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Leila Hill * | 4 | 2 | 2 | 14 | .000 | 3 | 5 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 8.0 |
| 14 | Guadalupe Ortiz * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 17 | 132 | .114 | 30 | 14 | 16 | 16 | 62 | 4 | 0 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
