Kansas Jaythawk Community College Conference
0304 Eastern Division Baseball Statistics
Updated April 3, 2004
Individual Batting Leaders

(Players listed below meet or exceed the minimum and have played in at least 25.0 % of their team's games.)
Batting Average
 #  Player Team G Avg

Jones, Nick FTS 2 0.500
  Kinning, Brett JCC 10 0.500
  Martin, Taylor NEO 2 0.500
Ryan, Tim HIG 22 0.427
Artzer, Jake KCK 6 0.417
Larson, Steve HIG 21 0.412
Scram, Deik COW 9 0.405
Doke, Tyler FTS 2 0.400
  Myatt, Chance NEO 4 0.400
  Walker, Ricky IND 6 0.400
11  Ohme, Chase COW 11 0.393
12  Brummett, John HIG 24 0.392
13  Sharp`, Ryan HIG 23 0.391
14  Kirkland, Brian IND 7 0.389
  Wadsworth, Ryan ALL 17 0.389
16  Bray, Brandon HIG 19 0.386
17  Juarez, Joseph KCK 12 0.381
18  Tousley, Ryan JCC 9 0.375
19  Harrigan, Hunter, COW 9 0.370
20  Rahmeier, Casey HIG 22 0.363
Slugging pct
 #  Player Team G Pct

Harrison, Brent LAB 7 0.778
Harris, Zach NEO 4 0.769
Kinning, Brett JCC 10 0.750
Bray, Brandon HIG 19 0.705
Wadsworth, Ryan ALL 17 0.704
Overstreet, Colby COW 13 0.684
Brummett, John HIG 24 0.676
  Scram, Deik COW 9 0.676
Dean, Jake KCK 12 0.667
  Gomez, Mike IND 6 0.667
  Harrell, Dominick NEO 2 0.667
  Jones, Nick FTS 2 0.667
13  Larson, Steve HIG 21 0.618
14  Sullivan, Scott NEO 4 0.615
15  Wright, Steven COW 7 0.571
On Base pct
 #  Player Team G Pct

Gunter, Luke LAB 2 1.000
Harrison, Brent LAB 7 0.600
Jones, Nick FTS 2 0.571
Ohme, Chase COW 11 0.553
  Rodden, Vince JCC 10 0.553
Artzer, Jake KCK 6 0.533
Bray, Brandon HIG 19 0.526
Tousley, Ryan JCC 9 0.524
Sweezey, Tyler HIG 16 0.522
10  Larson, Steve HIG 21 0.512
11  Brummett, John HIG 24 0.511
12  Boyer, Brandon NEO 4 0.500
  Martin, Taylor NEO 2 0.500
  Myatt, Chance NEO 4 0.500
  Ryan, Tim HIG 22 0.500
  Sunderland, Blake LAB 2 0.500
Runs Scored     (Min. 0.5)
 #  Player Team G NO Avg/G

Ryan, Tim HIG 22 27 1.23
Brummett, John HIG 24 25 1.04
Rahmeier, Casey HIG 22 23 1.05
Bray, Brandon HIG 19 22 1.16
Coldren, Ryan COF 24 21 0.88
Larson, Steve HIG 21 20 0.95
Wilkie, Ted COF 24 19 0.79
Ogden, Chad COW 12 16 1.33
  Wadsworth, Ryan ALL 17 16 0.94
  Williams, Dru HIG 23 16 0.70
Hits     (Min. 0.5)
 #  Player Team G NO Avg/G

Ryan, Tim HIG 22 35 1.59
Brummett, John HIG 24 29 1.21
  Rahmeier, Casey HIG 22 29 1.32
Larson, Steve HIG 21 28 1.33
Coldren, Ryan COF 24 26 1.08
Sharp`, Ryan HIG 23 25 1.09
  Wilkie, Ted COF 24 25 1.04
Ross, David COF 19 23 1.21
Barger, Tim COF 24 21 0.88
  Wadsworth, Ryan ALL 17 21 1.24
Runs Batted In     (Min. 0.5)
 #  Player Team G NO Avg/G

Brummett, John HIG 24 25 1.04
Larson, Steve HIG 21 21 1.00
Ahrens, Travis HIG 19 20 1.05
  Ryan, Tim HIG 22 20 0.91
  Wadsworth, Ryan ALL 17 20 1.18
Kinning, Brett JCC 10 18 1.80
  Sharp`, Ryan HIG 23 18 0.78
Dean, Jake KCK 12 16 1.33
Ross, David COF 19 14 0.74
10  Janosik, Josh HIG 17 13 0.76
  Overstreet, Colby COW 13 13 1.00
  Williams, Dru HIG 23 13 0.57
Doubles     (Min. 0.5)
 #  Player Team G NO Avg/G

Brummett, John HIG 24 12 0.50
Larson, Steve HIG 21 9 0.43
Ryan, Tim HIG 22 7 0.32
  Wilkie, Ted COF 24 7 0.29
Scram, Deik COW 9 6 0.67
Rahmeier, Casey HIG 22 5 0.23
  Sharp, Billy KCK 12 5 0.42
  Sharp`, Ryan HIG 23 5 0.22
  Wheeler, Cliff ALL 16 5 0.31
10  Barger, Tim COF 24 4 0.17
  Coldren, Ryan COF 24 4 0.17
  Cole, Cody COF 15 4 0.27
  Kinning, Brett JCC 10 4 0.40
  Mojica, Jimmy KCK 12 4 0.33
  Rodrigues, Joe ALL 17 4 0.24
  Tecumseh, Aaron ALL 16 4 0.25
Triples     (Min. 0.5)
 #  Player Team G NO Avg/G

Ahrens, Travis HIG 19 2 0.11
  Garven, Cory KCK 12 2 0.17
  Malone, Mike COF 20 2 0.10
  Scram, Deik COW 9 2 0.22
  Webb, Matt COW 11 2 0.18
  Wilkie, Ted COF 24 2 0.08
Bray, Brandon HIG 19 1 0.05
  Cole, Cody COF 15 1 0.07
  Gomez, Mike IND 6 1 0.17
  Kinning, Brett JCC 10 1 0.10
  Larson, Steve HIG 21 1 0.05
  Marek, Truman JCC 8 1 0.13
  McCulloch, Christopher ALL 13 1 0.08
  Ohme, Chase COW 11 1 0.09
  Overstreet, Colby COW 13 1 0.08
  Prentice, T. J. IND 7 1 0.14
  Rezin, Daniel KCK 12 1 0.08
  Rodden, Vince JCC 10 1 0.10
  Sharp, Billy KCK 12 1 0.08
  Sharp`, Ryan HIG 23 1 0.04
  Tousley, Ryan JCC 9 1 0.11
  Zelenovich, Jeff JCC 9 1 0.11
Home runs     (Min. 0.5)
 #  Player Team G NO Avg/G

Wadsworth, Ryan ALL 17 5 0.29
Ahrens, Travis HIG 19 3 0.16
  Bray, Brandon HIG 19 3 0.16
  Brummett, John HIG 24 3 0.13
  Dean, Jake KCK 12 3 0.25
  Overstreet, Colby COW 13 3 0.23
Beason, Seth ALL 11 2 0.18
  Butler, Nick ALL 17 2 0.12
  Freeman, Brian COW 8 2 0.25
  Harris, Zach NEO 4 2 0.50
  Janosik, Josh HIG 17 2 0.12
  McLean, Brett ALL 16 2 0.13
  Nordquist, Derek LAB 7 2 0.29
  Tecumseh, Aaron ALL 16 2 0.13
Total Bases     (Min. 0.5)
 #  Player Team G NO Avg/G

Brummett, John HIG 24 50 2.08
Ryan, Tim HIG 22 45 2.05
Larson, Steve HIG 21 42 2.00
Wadsworth, Ryan ALL 17 38 2.24
Rahmeier, Casey HIG 22 37 1.68
Wilkie, Ted COF 24 36 1.50
Sharp`, Ryan HIG 23 32 1.39
Bray, Brandon HIG 19 31 1.63
Coldren, Ryan COF 24 30 1.25
10  Kinning, Brett JCC 10 27 2.70
Walks     (Min. 0.5)
 #  Player Team G NO Avg/G

Wilkie, Ted COF 24 19 0.79
Larson, Steve HIG 21 13 0.62
Ryan, Tim HIG 22 12 0.55
Brengarth, Seth COF 15 10 0.67
  Brummett, John HIG 24 10 0.42
  Mojica, Jimmy KCK 12 10 0.83
  Ogden, Chad COW 12 10 0.83
  Rahmeier, Casey HIG 22 10 0.45
  Sweezey, Tyler HIG 16 10 0.63
10  Bray, Brandon HIG 19 9 0.47
  Garven, Cory KCK 12 9 0.75
  Janosik, Josh HIG 17 9 0.53
  Rodden, Vince JCC 10 9 0.90
Hit By Pitch     (Min. 0.5)
 #  Player Team G NO Avg/G

Brummett, John HIG 24 8 0.33
Barger, Tim COF 24 6 0.25
Coldren, Ryan COF 24 5 0.21
  Edwards, Kyle ALL 16 5 0.31
  Rodden, Vince JCC 10 5 0.50
  Sharp`, Ryan HIG 23 5 0.22
Bray, Brandon HIG 19 4 0.21
  Cole, Cody COF 15 4 0.27
  Dean, Jake KCK 12 4 0.33
10  Butler, Nick ALL 17 3 0.18
  Martin, Drew COF 13 3 0.23
  McLean, Brett ALL 16 3 0.19
  Reynolds, Jeremiah COF 11 3 0.27
  Ross, David COF 19 3 0.16
  Ryder, Corey LAB 7 3 0.43
  Saner, B.J. JCC 8 3 0.38
Sac Bunts     (Min. 0.5)
 #  Player Team G NO Avg/G

Ogden, Chad COW 12 3 0.25
  Rodrigues, Joe ALL 17 3 0.18
Barger, Tim COF 24 2 0.08
  Beall, Brandon KCK 11 2 0.18
  Bray, Brandon HIG 19 2 0.11
  Brummett, John HIG 24 2 0.08
  Butler, Nick ALL 17 2 0.12
  Kinning, Brett JCC 10 2 0.20
  Ohme, Chase COW 11 2 0.18
  Rodden, Vince JCC 10 2 0.20
  Ruble, Tim IND 7 2 0.29
  Webb, Matt COW 11 2 0.18
  Wilkie, Ted COF 24 2 0.08
Sac Flies     (Min. 0.5)
 #  Player Team G NO Avg/G

Gomez, Mike IND 6 3 0.50
  Ross, David COF 19 3 0.16
Barger, Tim COF 24 2 0.08
  Garven, Cory KCK 12 2 0.17
  Sharp, Billy KCK 12 2 0.17
Beall, Brandon KCK 11 1 0.09
  Bleier, Kyle JCC 10 1 0.10
  Coldren, Ryan COF 24 1 0.04
  Cole, Cody COF 15 1 0.07
  Dolan, Robert COF 20 1 0.05
  Glessner, Ryan COF 9 1 0.11
  Kinning, Brett JCC 10 1 0.10
  Kirkland, Brian IND 7 1 0.14
  Locke, Matt IND 5 1 0.20
  Marek, Truman JCC 8 1 0.13
  Miller, Mike ALL 8 1 0.13
  Overstreet, Colby COW 13 1 0.08
  Prentice, T. J. IND 7 1 0.14
  Rodrigues, Joe ALL 17 1 0.06
  Wadsworth, Ryan ALL 17 1 0.06
  Wilkie, Ted COF 24 1 0.04
Stolen Bases     (Min. 0.5)
 #  Player Team G NO Avg/G

Rodden, Vince JCC 10 12 1.20
Juarez, Joseph KCK 12 8 0.67
Kinning, Brett JCC 10 7 0.70
Coldren, Ryan COF 24 5 0.21
  Garven, Cory KCK 12 5 0.42
  Marek, Truman JCC 8 5 0.63
  Ohme, Chase COW 11 5 0.45
  Rezin, Daniel KCK 12 5 0.42
  Wilkie, Ted COF 24 5 0.21
10  Bleier, Kyle JCC 10 4 0.40
  Dean, Jake KCK 12 4 0.33
  Justice, Zach JCC 8 4 0.50
  Linville, Kellen COW 9 4 0.44
  Prentice, T. J. IND 7 4 0.57
Caught Stealing     (Min. 0.5)
 #  Player Team G NO Avg/G

Coldren, Ryan COF 24 3 0.13
  Kotera, Alex HIG 18 3 0.17
Bleier, Kyle JCC 10 2 0.20
  Bray, Brandon HIG 19 2 0.11
  Ryan, Tim HIG 22 2 0.09
  Zelenovich, Jeff JCC 9 2 0.22
Beall, Brandon KCK 11 1 0.09
  Brengarth, Seth COF 15 1 0.07
  Dean, Jake KCK 12 1 0.08
  Janosik, Josh HIG 17 1 0.06
  Kinning, Brett JCC 10 1 0.10
  Moore, Jason FTS 2 1 0.50
  Myatt, Chance NEO 4 1 0.25
  Prentice, T. J. IND 7 1 0.14
  Rodden, Vince JCC 10 1 0.10
  Ross, David COF 19 1 0.05
  Saner, B.J. JCC 8 1 0.13
  Sharp, Billy KCK 12 1 0.08
  Sunderman, Jake HIG 13 1 0.08
  Tecumseh, Aaron ALL 16 1 0.06
  Testerman, Kaleb LAB 3 1 0.33
  Walker, Ricky IND 6 1 0.17
  White, Dwayne COW 11 1 0.09
  Williams, Dru HIG 23 1 0.04
Steal Attemps     (Min. 0.5)
 #  Player Team G NO Avg/G

Rodden, Vince JCC 10 13 1.30
Coldren, Ryan COF 24 8 0.33
  Juarez, Joseph KCK 12 8 0.67
  Kinning, Brett JCC 10 8 0.80
Bleier, Kyle JCC 10 6 0.60
Dean, Jake KCK 12 5 0.42
  Garven, Cory KCK 12 5 0.42
  Marek, Truman JCC 8 5 0.63
  Ohme, Chase COW 11 5 0.45
  Prentice, T. J. IND 7 5 0.71
  Rezin, Daniel KCK 12 5 0.42
  Ryan, Tim HIG 22 5 0.23
  Wilkie, Ted COF 24 5 0.21
Strikeouts     (Min. 0.5)
 #  Player Team G NO Avg/G

Ahrens, Travis HIG 19 28 1.47
Wilkie, Ted COF 24 22 0.92
Rahmeier, Casey HIG 22 21 0.95
Malone, Mike COF 20 19 0.95
Williams, Dru HIG 23 16 0.70
Ryan, Tim HIG 22 14 0.64
Barger, Tim COF 24 13 0.54
  Brummett, John HIG 24 13 0.54
Bray, Brandon HIG 19 12 0.63
  Garven, Cory KCK 12 12 1.00
  Janosik, Josh HIG 17 12 0.71
  Overstreet, Colby COW 13 12 0.92
Total Plate Appearences     (Min. 0.5)
 #  Player Team G NO Avg/G

Wilkie, Ted COF 24 101 4.21
Coldren, Ryan COF 24 98 4.08
Brummett, John HIG 24 94 3.92
  Ryan, Tim HIG 22 94 4.27
Rahmeier, Casey HIG 22 92 4.18
Barger, Tim COF 24 90 3.75
Larson, Steve HIG 21 83 3.95
Williams, Dru HIG 23 81 3.52
Ross, David COF 19 74 3.89
10  Sharp`, Ryan HIG 23 73 3.17
At Bats     (Min. 0.5)
 #  Player Team G NO Avg/G

Coldren, Ryan COF 24 84 3.50
Ryan, Tim HIG 22 82 3.73
Rahmeier, Casey HIG 22 80 3.64
Wilkie, Ted COF 24 79 3.29
Barger, Tim COF 24 74 3.08
  Brummett, John HIG 24 74 3.08
  Williams, Dru HIG 23 74 3.22
Larson, Steve HIG 21 68 3.24
Ross, David COF 19 65 3.42
10  Malone, Mike COF 20 64 3.20
  Sharp`, Ryan HIG 23 64 2.78
DakStats 3000 by Daktronics Inc. Brookings, SD