| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT | Streak | Last10 |
| Johnson County | 12 | 12-0 | 1.000 | 34 | 31-3 | 0.912 | Lost 1 | 7-3 |
| Allen | 12 | 7-5 | 0.583 | 30 | 18-12 | 0.600 | Lost 1 | 6-4 |
| Highland (KS) | 12 | 6-6 | 0.500 | 31 | 19-12 | 0.613 | Lost 1 | 6-4 |
| Fort Scott | 12 | 6-6 | 0.500 | 34 | 18-16 | 0.529 | Lost 2 | 4-6 |
| Kansas City Kansas | 12 | 6-6 | 0.500 | 31 | 17-14 | 0.548 | Lost 1 | 6-4 |
| Neosho County | 12 | 5-7 | 0.417 | 32 | 16-16 | 0.500 | Lost 1 | 5-5 |
| Labette | 12 | 0-12 | 0.000 | 30 | 9-21 | 0.300 | Lost 13 | 0-10 |
