| 2006 Season Results | Con | All | ||
| KJCCC Games in Red | 13 | 23 | 22 | 33 |
| Independence | W | L | W | L |
| def Baker University 12-2 | 1 | |||
| def Hesston 9-1 | 1 | |||
| def Hesston 13-0 | 1 | |||
| lost to Crowder MO 12-8 | 1 | |||
| lost to Carl Albert State 2-1 (9) | 1 | |||
| lost to Carl Albert State 2-0 | 1 | |||
| lost to Butler 12-1 | 1 | |||
| lost to Eastern Oklahoma 11-7 | 1 | |||
| def Kansas City, KS 4-1 | 1 | 1 | ||
| lost to Kansas City, KS 3-2 | 1 | 1 | ||
| def Southwestern Iowa 9-1 | 1 | |||
| def Southwestern Iowa 13-1 | 1 | |||
| def Southwestern Iowa 5-4 | 1 | |||
| def Southwestern Iowa 7-2 | 1 | |||
| lost to Butler 10-5 | 1 | |||
| lost to Connors State 16-6 | 1 | |||
| lost to Highland 7-6 (8) | 1 | 1 | ||
| lost to Highland 15-5 (6) | 1 | 1 | ||
| def Labette 4-1 | 1 | 1 | ||
| lost to Labette 8-5 | 1 | 1 | ||
| lost to Coffeyville 4-2 | 1 | 1 | ||
| lost to Coffeyville 8-7 | 1 | 1 | ||
| lost to Brookhaven TX 9-6 | 1 | |||
| def North Lake TX 5-3 | 1 | |||
| def North Lake TX 14-2 | 1 | |||
| lost to Allen County 7-5 | 1 | 1 | ||
| lost to Allen County 4-1 | 1 | 1 | ||
| lost to Fort Scott 8-4 | 1 | 1 | ||
| lost to Fort Scott 6-0 | 1 | 1 | ||
| lost to Neosho County 7-6 | 1 | 1 | ||
| def Neosho County 11-7 | 1 | 1 | ||
| def Highland 9-5 | 1 | 1 | ||
| def Highland 8-2 | 1 | 1 | ||
| def Labette 6-5 | 1 | 1 | ||
| def Labette 1-0 | 1 | 1 | ||
| lost to Cowley College 13-5 | 1 | 1 | ||
| lost to Cowley College 4-2 | 1 | 1 | ||
| lost to Coffeyville 3-0 | 1 | 1 | ||
| def Coffeyville 6-3 | 1 | 1 | ||
| lost to Kansas City, KS 9-7 | 1 | 1 | ||
| lost to Kansas City, KS 8-7 | 1 | 1 | ||
| def Johnson County 10-8 | 1 | 1 | ||
| def Johnson County 15-13 | 1 | 1 | ||
| lost to Allen County 13-1 | 1 | 1 | ||
| lost to Allen County 10-1 | 1 | 1 | ||
| lost to Fort Scott 3-1 | 1 | 1 | ||
| def Fort Scott 6-5 | 1 | 1 | ||
| lost to Neosho County 10-3 | 1 | 1 | ||
| lost to Neosho County 10-0 (5) | 1 | 1 | ||
| lost to Cowley College 12-11 | 1 | 1 | ||
| lost to Cowley College 11-7 | 1 | 1 | ||
| def Johnson County 8-7 | 1 | 1 | ||
| def Johnson County 11-6 | 1 | 1 | ||
| lost to Barton County 10-0 (7) | 1 | |||
| lost to Barton County 6-3 | 1 | |||
| 13 | 23 | 22 | 33 | |
| Con | All | |||
