Barton County Community College
04-05 Men's Basketball Season Statistics
Updated Mar-7
Box Score

Date: 11/19/2004          Arena:  
Time: 10:12 pm            City, State: Coffeyville, KS                      

VISITOR: Barton County (0-0, 3-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Scott Elliott,          4  13  1   7  0   0   3   5   8  1  9  0  0  0  2   0 
 2 Marcus Barrett,         5  11  0   2  3   4   1   2   3  4 13  7  5  0  1   0 
 3 Aubrey Bruner,          4  13  4  11  1   2   1   4   5  2 13  5  2  0  3   0 
 4 Caleb Tegtmeier,        0   1  0   1  0   0   0   0   0  2  0  0  1  0  0   0 
 5 Kendall Clark,          0   2  0   2  0   0   1   1   2  0  0  1  2  1  0   0 
10 Adam Head,              0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   0 
11 Lukasz Wisniewski,      0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   0 
22 Dylan Channel,          3   6  1   2  0   0   1   0   1  2  7  1  2  1  0   0 
23 Levar Hamilton,         1   2  0   0  0   0   0   1   1  1  2  1  1  0  0   0 
34 Adam Hrycaniuk,         0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
44 Antanas Kavaliauskas,   9  13  0   0  5  10   6   7  13  1 23  0  2  0  0   0 
54 Diogo Salazar,          0   1  0   0  1   2   2   0   2  4  1  0  3  0  1   0 
TEAM REBOUNDS                                    4   0   4           1          
Team Totals               26  64  6  26 10  18  19  20  39 19 68 16 20  2  7  -0

Total FG%  - 1st: 12/34  0.353  2nd:  14/30 0.467  Game:  0.406         Deadball
3-PT FG%   - 1st:  2/16  0.125  2nd:  4/10  0.400  Game:  0.231         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   4/8  0.500  Game:  0.556           (0,0) 

HOME: Neosho County (0-0, 5-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Steve Lancaster,        4  10  1   6  2   2   0   1   1  0 11  1  2  0  4   0 
 4 Kenyona Swader,         6  11  1   2  2   2   3   5   8  1 15  2  2  0  1   0 
 5 Jaunc' Bradshaw,        1   1  0   0  0   0   0   0   0  1  2  1  1  0  0   0 
15 Lee Baldwin,            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
21 Jon-Erik Price,         3   3  0   0  0   1   1   0   1  2  6  1  1  0  0   0 
23 Todd Kleven,            0   3  0   0  1   2   1   0   1  2  1  0  1  0  0   0 
25 Andrew Lasche,          0   1  0   1  0   0   0   0   0  1  0  1  0  0  0   0 
30 Erik Adams,             5   6  0   0  1   1   2   3   5  3 11  2  0  1  0   0 
31 Ernest Daney,           3   5  0   0  4   7   4   8  12  2 10  1  3  1  3   0 
33 Ishmael Elkamil,        0   1  0   0  0   0   0   2   2  2  0  0  3  0  0   0 
34 Akeem Wright,           4  11  0   0  3   4   1   3   4  1 11  4  7  3  1   0 
35 Eric Hermreck,          1   1  0   0  0   0   1   1   2  2  2  0  1  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  54  2  10 13  19  13  23  36 17 69 13 21  5  9  -0

Total FG%  - 1st: 16/31  0.516  2nd:  11/23 0.478  Game:  0.500         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   1/6  0.167  Game:  0.200         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   6/9  0.667  Game:  0.684           (0,0) 

Technical Fouls: BAR (0)  
               : NEO (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Barton County   32     36     68  
               Neosho County   40     29     69  

DakStats 3000 by Daktronics Inc. Brookings, SD