Butler Community Collrge
0405 Men's Basketball Statistics
Updated Mar-13
Box Score

Date: 11/29/2004          Arena:  
Time: 5:37 pm             City, State: El Dorado, KS                        

VISITOR: Northern Oklahoma-Tonkawa ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                   13  18  31          18          
Team Totals               21  51 11  21 10  22  13  18  31 19 63  6 18  1 11  -0

Total FG%  - 1st:  0/0   0.000  2nd:  21/51 0.412  Game:  0.412         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  11/21 0.524  Game:  0.524         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  10/22 0.455  Game:  0.455           (0,0) 

HOME: Butler County (0-0, 8-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Marcus Sarden,          1   2  0   1  7  10   0   2   2  1  9  4  1  0  2   0 
 5 Cameron Jackson,        2   5  0   0  0   0   2   1   3  1  4  0  2  0  0   0 
10 Ladarius Weaver,        0   3  0   1  0   1   0   3   3  2  0  0  1  0  1   0 
12 Bryan Ross,             6   9  4   6  2   2   1   3   4  1 18  1  0  0  2   0 
20 Lance Harris,           2   6  0   0  1   1   0   0   0  0  5  1  1  0  1   0 
22 Kendral Carter,         1   2  0   0  0   0   1   2   3  1  2  0  0  0  0   0 
23 Kevin Menifee,          3  11  0   3  0   0   2   2   4  3  6  8  3  0  2   0 
25 Corey Bailey,           4   9  0   0  3   4   1   3   4  4 11  1  1  0  1   0 
32 Andre (AJ) Calvin,      7  12  0   0  1   1   6   3   9  3 15  1  2  0  2   0 
33 Stephen Dyer,           2   3  0   0  0   0   1   3   4  3  4  0  0  0  1   0 
40 Kyle Younkin,           0   0  0   0  0   0   0   1   1  0  0  0  2  0  0   0 
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               28  62  4  11 14  19  18  25  43 19 74 16 13  0 12  -0

Total FG%  - 1st: 14/30  0.467  2nd:  14/30 0.467  Game:  0.467         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   4/7  0.571  Game:  0.364         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  10/12 0.833  Game:  0.737           (0,0) 

Technical Fouls: NOC (0)  
               : BUT (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Northern Oklahoma-Tonkawa   20     43     63  
               Butler County   32     42     74  

DakStats 3000 by Daktronics Inc. Brookings, SD