Cloud County Community College
0405 Men's Basketball Statistics
Updated Mar-13
Combined Season Stats


Record: Overall Home Away Neutral
All Games (15-16) (9-5) (2-8) (4-3)
Conference (7-9) (5-3) (2-6) (0-0)
Non-Conference (8-7) (4-2) (0-2) (4-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Robert Nimocks 30 0 0 0.0 35 69 .507 0 1 .000 19 37 .514 40 51 91 3.0 21 11 22 3 8 89 3.0
5    Mamadou Sy 31 0 0 0.0 70 166 .422 3 8 .375 54 91 .593 52 93 145 4.7 50 29 46 9 14 197 6.4
12    Adam Gobber 8 0 0 0.0 6 13 .462 4 8 .500 1 1 1.00 0 6 6 0.8 1 5 4 0 1 17 2.1
14    Reed Hein 31 0 0 0.0 46 148 .311 30 102 .294 25 27 .926 4 35 39 1.3 50 116 67 2 16 147 4.7
15    Adam Volgelsberg 20 0 0 0.0 72 205 .351 39 122 .320 100 119 .840 26 78 104 5.2 33 32 51 1 14 283 14.2
22    Keddric Mays 30 0 0 0.0 143 352 .406 86 233 .369 102 123 .829 34 78 112 3.7 69 77 105 1 41 474 15.8
23    Reggie Soileau 6 0 0 0.0 11 16 .688 0 1 .000 5 8 .625 6 10 16 2.7 11 2 4 0 0 27 4.5
30    Manourou Gakou 27 0 0 0.0 156 261 .598 0 0 .000 32 83 .386 89 116 205 7.6 73 17 44 22 9 344 12.7
31    Ike Walker 26 0 0 0.0 14 40 .350 7 24 .292 5 8 .625 6 9 15 0.6 21 13 18 1 12 40 1.5
32    Geremy Gibson 31 0 0 0.0 102 178 .573 0 5 .000 50 100 .500 81 113 194 6.3 85 27 36 11 22 254 8.2
33    Egan Grafel 30 0 0 0.0 63 113 .558 1 3 .333 12 26 .462 44 78 122 4.1 62 31 38 31 7 139 4.6
34    Alan Johnson 6 0 0 0.0 12 22 .545 0 0 .000 9 15 .600 6 14 20 3.3 12 1 7 3 2 33 5.5
44    Kevin Kelley 29 0 0 0.0 22 33 .667 0 0 .000 12 21 .571 11 26 37 1.3 23 10 9 7 6 56 1.9
50    James Williams 31 0 0 0.0 97 242 .401 14 57 .246 71 109 .651 32 86 118 3.8 83 66 90 7 36 279 9.0
TEAM Rebounds 50 79 129 3

Cloud County 31 0 849 1858 .457 184 564 .326 497 768 .647 481 872 1353 43.6 598 437 544 98 188 2379 76.7

Opponents 31 0 795 1921 .414 170 572 .297 456 741 .615 385 655 1040 33.5 632 328 395 61 263 2216 71.5


TEAM STATISTICS CLD OPP

SCORING 2379 2216
Points per game 76.7 71.5
Scoring margin 5.3 -
FIELD GOALS-ATT 849-1858 795-1921
Field goal pct .457 .414
3 POINT FG-ATT 184-564 170-572
3-point FG pct .326 .297
3-pt FG made per game 5.9 5.5
FREE THROWS-ATT 497-768 456-741
Free throw pct .647 .615
REBOUNDS 1353 1040
Rebounds per game 43.6 33.5
Rebounding margin 10.1 -
ASSISTS 437 328
Assists per game 14.1 10.6
TURNOVERS 544 395
Turnovers per game 17.5 12.7
Turnover margin 4.8 -
Assist / turnover ratio 0.8 0.8
STEALS 188 263
Steals per game 6.1 8.5
BLOCKS 98 61
Blocks per game 3.2 2.0
ATTENDANCE 0 0
Home games-Avg/Game 14-0 10-0
Neutral site-Avg/Game - 7-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1033 1196 2229
Cloud County 1097 1269 2366


Date Opponent Score W L Record Attend

11/03/04 a Southeast Nebraska 66-73 L 0-0, 0-1 0
11/06/04 h Kansas Wesleyan JV 122-55 W 0-0, 1-1 0
11/09/04 h Iowa Western 73-87 L 0-0, 1-2 0
11/12/04 n Cowley County 55-65 L 0-0, 1-3 0
11/13/04 n Illinois Central College 93-80 W 0-0, 2-3 0
11/16/04 h Southeast Nebraska 76-65 W 0-0, 3-3 0
11/19/04 h Bethany College JV 100-54 W 0-0, 4-3 0
11/25/04 n Central Florida Community 78-90 L 0-0, 4-4 0
11/26/04 n Broward Community College 74-78 L 0-0, 4-5 0
11/27/04 n Palm Beach Community Coll 98-61 W 0-0, 5-5 0
12/03/04 n Allen County 84-79 W 0-0, 6-5 0
12/05/04 n Labette 81-57 W 0-0, 7-5 0
12/09/04 a Iowa Western 76-94 L 0-0, 7-6 0
01/09/05 * a Colby 69-78 L 0-1, 7-7 0
01/12/05 * h Dodge City 58-55 W 1-1, 8-7 0
01/15/05 * h Hutchinson 69-65 W 2-1, 9-7 0
01/17/05 * a Butler County 72-65 W 3-1, 10-7 0
01/19/05 * a Seward County 62-75 L 3-2, 10-8 0
01/22/05 * a Pratt 82-91 L 3-3, 10-9 0
01/29/05 * h Barton County 61-58 W 4-3, 11-9 0
02/02/05 * a Garden City 62-76 L 4-4, 11-10 0
02/05/05 * h Butler County 64-70 L 4-5, 11-11 0
02/10/05 * h Colby 71-44 W 5-5, 12-11 0
02/12/05 * a Hutchinson 79-89 L 5-6, 12-12 0
02/16/05 * a Dodge City 70-64 W 6-6, 13-12 0
02/19/05 * h Pratt 83-96 L 7-6, 14-12 0
02/23/05 * h Seward County 87-71 W 8-6, 15-12 0
02/26/05 * a Barton County 68-70 L 8-7, 15-13 0
03/05/05 * h Garden City 74-77 L 8-8, 15-14 0
03/09/05 h Kansas City KS 86-71 W 16-14 0
03/13/05 h Coffeyville 73-76 L 16-15 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD