Pratt Community College
0405 Men's Basketball Statistics
Updated Mar-16
Box Score

Date: 1/19/2005           Arena:  
Time: 10:14 pm            City, State: Dodge City, KS                       

VISITOR: Pratt (4-1, 11-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Richard Stone,          3   6  1   4  4   4   0   0   0  2 11  1  0  0  0   0 
 4 Marcus Wimberly,        5  12  0   1  5   7   0   4   4  3 15  5  2  1  4   0 
 5 Marvin Lee,             1   4  0   2  0   2   2   2   4  3  2  0  2  0  0   0 
10 Jarvis Nichols,         5   7  2   3  0   0   1   1   2  2 12  0  0  0  0   0 
11 Drew Kanngiesser,       6  13  3   9  0   0   3   5   8  1 15  0  3  0  1   0 
13 Jared Young,            1   5  1   1  3   6   2   3   5  1  6  0  2  0  0   0 
15 Josh Randall,           3   6  0   1  1   2   1   2   3  1  7  0  0  0  0   0 
32 Mitch Arnett,           1   1  0   0  0   0   1   2   3  0  2  0  0  0  0   0 
42 Joe Sisto,              0   6  0   2  0   0   1   2   3  3  0  1  1  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  60  7  23 13  21  11  21  32 16 70  7 10  1  5  -0

Total FG%  - 1st: 17/34  0.500  2nd:  8/26  0.308  Game:  0.417         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  4/13  0.308  Game:  0.304         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  9/16  0.563  Game:  0.619           (0,0) 

HOME: Dodge City (1-3, 9-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Corey Lewis,            8  14  3   6  1   3   2   4   6  1 20  7  3  0  3   0 
 3 Lucas Morgan,           1   2  1   2  0   0   0   0   0  1  3  0  1  0  0   0 
 5 Todd Wilson,            0   1  0   1  0   2   0   2   2  5  0  1  0  0  0   0 
12 Jake Sims,              3  10  2   4  0   0   2   5   7  0  8  3  2  1  1   0 
15 Curtis Massey,          8  13  0   0  4   4   1   3   4  2 20  0  2  0  0   0 
23 Anthony Teague,         1   6  1   5  0   0   0   2   2  2  3  1  2  0  1   0 
24 Marc Thiele,            3   4  0   0  0   0   2   6   8  1  6  1  2  0  0   0 
30 Andre Hill,             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
32 Brandon Daniels,        1   2  0   0  1   1   2   3   5  4  3  1  1  0  0   0 
33 Melvin Smith,           3   8  0   0  0   0   0   2   2  2  6  1  2  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  60  7  18  6  10   9  27  36 19 69 15 15  1  5  -0

Total FG%  - 1st: 13/31  0.419  2nd:  15/29 0.517  Game:  0.467         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   3/9  0.333  Game:  0.389         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   3/5  0.600  Game:  0.600           (0,0) 

Technical Fouls: PRT (0)  
               : DOD (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Pratt   41     29     70  
                  Dodge City   33     26     59  

DakStats 3000 by Daktronics Inc. Brookings, SD