Kansas Jayhawk Community College Conference
04-05 Women's Basketball Eastern Division Season Statistics
Updated Mar-10, 2005 10:40AM
Individual Stats

(Players listed below meet or exceed the minimum and have played in at least 25.0 % of their team's games.)
Scoring     (Min. 1.0/game)
 #  Player Team G FGM 3PM FTM Pts Avg/G

Stephanie Brown, KCK 31 230 0 198 658 21.2
Shanise White, FTS 27 179 30 144 532 19.7
LaToya Sexton, ALL 29 198 8 106 510 17.6
Wintonia Hart, LAB 29 184 48 80 496 17.1
Teya Warner, FTS 29 186 7 80 459 15.8
Shae Smith, FTS 29 158 79 41 436 15.0
Reagan Robins, NEO 27 115 50 79 359 13.3
Emily Sherwood, JHN 31 139 60 67 405 13.1
Tamala Turner, COW 29 153 5 57 368 12.7
10  Crystal Wilburn, HIG 28 113 60 47 333 11.9
11  Krystal White, JHN 28 130 2 69 331 11.8
12  TeWanna Pettigrew, FTS 29 125 0 90 340 11.7
13  Dana Mae Robbs, IND 28 127 5 69 328 11.7
14  Sami Booth, HIG 29 132 11 59 334 11.5
15  Andrea Dill, COF 31 142 26 47 357 11.5
16  Ashley Birch, KCK 27 112 9 70 303 11.2
17  Domenica Silva, COW 31 135 0 73 343 11.1
18  Marquita Thompson, COF 31 127 9 77 340 11.0
19  Becky Gibson, COF 31 105 11 86 307 9.9
20  Rachel Heston, LAB 28 82 40 68 272 9.7
Field Goal Pct     (Min. 1.0/game)
 #  Player Team G FGM FGA Pct

Domenica Silva, COW 31 135 235 .574
Danielle Riekeberg, JHN 26 96 170 .565
Stephanie Brown, KCK 31 230 428 .537
Holly Vandiver, COF 28 34 65 .523
Leslie Johnston, HIG 26 84 163 .515
Breana Link, LAB 29 103 201 .512
Joiceline Theising, LAB 29 106 211 .502
Krystal White, JHN 28 130 260 .500
Shannon Howard, JHN 29 80 161 .497
10  Sharee Hurt, COW 30 55 112 .491
3-Pt FG Pct     (Min. 1.0/game)
 #  Player Team G FGM FGA Pct

Marina Caran, COW 31 52 141 .369
Breck Muller, IND 28 54 152 .355
Reagan Robins, NEO 27 50 141 .355
Rachel Heston, LAB 28 40 113 .354
Holly Harris, ALL 9 10 30 .333
Shae Smith, FTS 29 79 248 .319
Crystal Wilburn, HIG 28 60 189 .317
Kari Garrison, JHN 31 36 115 .313
Blanca Gonzalez, NEO 29 36 120 .300
10  Shanise White, FTS 27 30 101 .297
Free Throw Pct     (Min. 1.0/game)
 #  Player Team G FTM FTA Pct

India Reeves, COF 28 38 46 .826
Reagan Robins, NEO 27 79 96 .823
Breana Link, LAB 29 43 53 .811
Shanise White, FTS 27 144 179 .804
Megan Schoenfeld, COW 31 71 89 .798
Dana Mae Robbs, IND 28 69 87 .793
Rachel Heston, LAB 28 68 88 .773
Stephanie Brown, KCK 31 198 260 .762
Ciera Green, IND 15 20 27 .741
10  Amy Hammond, COF 31 48 65 .738
3-Pt FG Made     (Min. 1.0/game)
 #  Player Team G 3PM Avg/G

Shae Smith, FTS 29 79 2.72
Crystal Wilburn, HIG 28 60 2.14
Emily Sherwood, JHN 31 60 1.94
Breck Muller, IND 28 54 1.93
Jordan Rathburn, HIG 23 44 1.91
Reagan Robins, NEO 27 50 1.85
Marina Caran, COW 31 52 1.68
Wintonia Hart, LAB 29 48 1.66
Rachel Heston, LAB 28 40 1.43
10  Blanca Gonzalez, NEO 29 36 1.24
Total Rebounds     (Min. 1.0/game)
 #  Player Team G NO Avg/G

Stephanie Brown, KCK 31 329 10.61
TeWanna Pettigrew, FTS 29 284 9.79
Leslie Johnston, HIG 26 254 9.77
Manetha Johnson, NEO 31 286 9.23
Kristen Donnell, NEO 29 256 8.83
Krystal White, JHN 28 239 8.54
Sami Booth, HIG 29 220 7.59
Teya Warner, FTS 29 217 7.48
Danielle Riekeberg, JHN 26 193 7.42
10  LaToya Sexton, ALL 29 209 7.21
Steals     (Min. 1.0/game)
 #  Player Team G NO Avg/G

Wintonia Hart, LAB 29 114 3.93
Alicia Baxter, JHN 18 58 3.22
Shanise White, FTS 27 84 3.11
Krystal White, JHN 28 84 3.00
Ashley Birch, KCK 27 75 2.78
Liz Burks, JHN 31 86 2.77
Priscilla De Souza, COW 31 82 2.65
Teya Warner, FTS 29 71 2.45
Amy Bowen, LAB 29 67 2.31
10  Theresa Goodwin, ALL 29 63 2.17
Offensive Rebounds     (Min. 1.0/game)
 #  Player Team G NO Avg/G

TeWanna Pettigrew, FTS 29 136 4.69
Stephanie Brown, KCK 31 130 4.19
Krystal White, JHN 28 113 4.04
Kristen Donnell, NEO 29 117 4.03
Leslie Johnston, HIG 26 104 4.00
Manetha Johnson, NEO 31 115 3.71
Sami Booth, HIG 29 91 3.14
Teya Warner, FTS 29 90 3.10
Dana Mae Robbs, IND 28 85 3.04
10  Shantay Dickerson, FTS 29 88 3.03
Defensive Rebounds     (Min. 1.0/game)
 #  Player Team G NO Avg/G

Stephanie Brown, KCK 31 199 6.42
Leslie Johnston, HIG 26 150 5.77
Manetha Johnson, NEO 31 171 5.52
Kara Pridey, COW 31 165 5.32
TeWanna Pettigrew, FTS 29 148 5.10
Danielle Riekeberg, JHN 26 130 5.00
Kristen Donnell, NEO 29 139 4.79
LaToya Sexton, ALL 29 137 4.72
Tamala Turner, COW 29 131 4.52
10  Krystal White, JHN 28 126 4.50
Blocks     (Min. 1.0/game)
 #  Player Team G NO Avg/G

Danielle Riekeberg, JHN 26 97 3.73
Joiceline Theising, LAB 29 74 2.55
Stephanie Brown, KCK 31 39 1.26
Andrea Dill, COF 31 31 1.00
Assists     (Min. 1.0/game)
 #  Player Team G NO Avg/G

Priscilla De Souza, COW 31 154 4.97
Liz Burks, JHN 31 153 4.94
Kelcii Peck, NEO 31 115 3.71
Shanise White, FTS 27 100 3.70
Becky Gibson, COF 31 109 3.52
Kandie Wood, KCK 31 108 3.48
Krystal White, JHN 28 97 3.46
Crystal Wilburn, HIG 28 91 3.25
Jordan Rathburn, HIG 23 72 3.13
10  Theresa Goodwin, ALL 29 88 3.03
Assist/Turnover Ratio     (Min. 1.0/game)
 #  Player Team G Asst Avg Turn Avg Ratio

Tiffany Barker, IND 10 4 0.4 2 0.2 2.00
Connie Heiniger, LAB 22 16 0.7 9 0.4 1.78
Priscilla De Souza, COW 31 154 5.0 106 3.4 1.45
Jordan Rathburn, HIG 23 72 3.1 54 2.3 1.33
Amy Bowen, LAB 29 49 1.7 37 1.3 1.32
Liz Burks, JHN 31 153 4.9 116 3.7 1.32
Wintonia Hart, LAB 29 83 2.9 64 2.2 1.30
Kelcii Peck, NEO 31 115 3.7 90 2.9 1.28
Alicia Baxter, JHN 18 45 2.5 37 2.1 1.22
10  Erica Elliott, LAB 24 6 0.3 5 0.2 1.20
Fouls
 #  Player Team G NO Avg/G

Brittney Coleman, LAB 28 93 3.32
Ashley Birch, KCK 27 89 3.30
Joiceline Theising, LAB 29 93 3.21
Josie Gehrt, ALL 30 92 3.07
Leslie Johnston, HIG 26 79 3.04
Shannon Howard, JHN 29 88 3.03
Rachel Bockover Collins, ALL 29 87 3.00
  Shae Smith, FTS 29 87 3.00
TeWanna Pettigrew, FTS 29 85 2.93
10  Krystal White, JHN 28 81 2.89
DakStats 3000 by Daktronics Inc. Brookings, SD