Skip to navigation Skip to content Skip to footer
Labette Community College
0607 Women's Basketball Statistics
Updated Mar. 10, 2007 3:00 PM
Combined Season Stats


Record: Overall Home Away Neutral
All Games (17-14) (8-6) (6-6) (3-2)
Conference (9-9) (4-5) (5-4) (0-0)
Non-Conference (8-5) (4-1) (1-2) (3-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Ciera Washington 31 0 0 0.0 94 271 .347 18 67 .269 96 124 .774 23 77 100 3.2 87 63 107 3 32 302 9.7
10    Staci Grindstaff 27 0 0 0.0 21 72 .292 5 27 .185 8 19 .421 11 15 26 1.0 45 9 20 0 10 55 2.0
12    Rafaella Lima 30 0 0 0.0 26 96 .271 22 83 .265 1 7 .143 4 16 20 0.7 22 23 36 2 14 75 2.5
15    Brittany Davis 29 0 0 0.0 47 142 .331 1 1 1.00 31 68 .456 42 93 135 4.7 59 16 26 27 11 126 4.3
21    Brittany Brown 30 0 0 0.0 154 364 .423 45 118 .381 102 142 .718 31 78 109 3.6 54 91 96 9 36 455 15.2
24    Talisha Herring 29 0 0 0.0 68 188 .362 13 66 .197 28 47 .596 29 61 90 3.1 75 30 41 3 28 177 6.1
25    Laurel Lukenbach 11 0 0 0.0 9 24 .375 0 0 .000 2 3 .667 5 12 17 1.5 13 4 4 2 2 20 1.8
30    Britta Gustafson 30 0 0 0.0 14 48 .292 0 0 .000 21 43 .488 35 73 108 3.6 66 18 48 2 14 49 1.6
32    Whittney Irvine 30 0 0 0.0 86 231 .372 42 139 .302 32 42 .762 33 80 113 3.8 67 47 63 9 53 246 8.2
34    Juliana Leite 25 0 0 0.0 80 175 .457 9 38 .237 24 40 .600 35 92 127 5.1 50 40 44 13 33 193 7.7
43    Monah Pegorari 31 0 0 0.0 145 301 .482 2 6 .333 34 77 .442 72 171 243 7.8 91 41 65 49 19 326 10.5
TEAM Rebounds 60 60 120 9

Labette 31 0 744 1912 .389 157 545 .288 379 612 .619 380 828 1208 39.0 630 382 559 119 253 2024 65.3

Opponents 31 0 631 1781 .354 119 411 .290 477 771 .619 417 809 1226 39.5 536 291 581 42 258 1858 59.9


TEAM STATISTICS LAB OPP

SCORING 2024 1858
Points per game 65.3 59.9
Scoring margin 5.4 -
FIELD GOALS-ATT 744-1912 631-1781
Field goal pct .389 .354
3 POINT FG-ATT 157-545 119-411
3-point FG pct .288 .290
3-pt FG made per game 5.1 3.8
FREE THROWS-ATT 379-612 477-771
Free throw pct .619 .619
REBOUNDS 1208 1226
Rebounds per game 39.0 39.5
Rebounding margin -0.6 -
ASSISTS 382 291
Assists per game 12.3 9.4
TURNOVERS 559 581
Turnovers per game 18.0 18.7
Turnover margin -0.7 -
Assist / turnover ratio 0.7 0.5
STEALS 253 258
Steals per game 8.2 8.3
BLOCKS 119 42
Blocks per game 3.8 1.4
ATTENDANCE 0 0
Home games-Avg/Game 14-0 12-0
Neutral site-Avg/Game - 5-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 884 994 1878
Labette 944 1080 2024


Date Opponent Score W L Record Attend

11/04/06 a Brown Mackie 82-47 W 0-0, 1-0 0
11/10/06 n McPherson College JV 73-56 W 0-0, 2-0 0
11/11/06 n Kansas Wesleyan JV 63-51 W 0-0, 3-0 0
11/13/06 h Bethany College JV 87-42 W 0-0, 4-0 0
11/21/06 a State Fair Community Coll 61-88 L 0-0, 4-1 0
11/24/06 n Northern Oklahoma-Tonkawa 71-80 L 0-0, 4-2 0
11/25/06 a Hutchinson 50-55 L 0-0, 4-3 0
11/27/06 h Bacone College JV 76-46 W 0-0, 5-3 0
12/03/06 n Northeastern Oklahoma A&M 62-57 W 0-0, 6-3 0
12/08/06 h State Fair Community Coll 52-58 L 0-0, 6-4 0
12/12/06 h Brown Mackie 76-43 W 0-0, 7-4 0
01/03/07 * h Cowley County 55-45 W 1-0, 8-4 0
01/06/07 * a Highland 85-50 W 2-0, 9-4 0
01/10/07 * a Coffeyville 44-67 L 2-1, 9-5 0
01/17/07 * h Allen County 58-52 W 3-1, 10-5 0
01/20/07 * h Independence 57-58 L 3-2, 10-6 0
01/23/07 * h Johnson County 56-63 L 3-3, 10-7 0
01/24/07 * a Kansas City KS 42-40 W 4-3, 11-7 0
01/27/07 * a Neosho County 71-37 W 5-3, 12-7 0
01/31/07 * h Fort Scott 76-95 L 5-4, 12-8 0
02/03/07 * a Cowley County 64-79 L 5-5, 12-9 0
02/07/07 * h Highland 73-62 W 6-5, 13-9 0
02/10/07 * h Coffeyville 60-77 L 6-6, 13-10 0
02/14/07 * a Johnson County 80-85 L 6-7, 13-11 0
02/17/07 * a Allen County 63-61 W 7-7, 14-11 0
02/21/07 * a Independence 55-51 W 8-7, 15-11 0
02/24/07 * h Kansas City KS 63-72 L 8-8, 15-12 0
02/28/07 * h Neosho County 79-23 W 9-8, 16-12 0
03/03/07 * a Fort Scott 64-83 L 9-9, 16-13 0
03/07/07 h Colby 75-63 W 17-13 0
03/10/07 n Seward County 51-92 L 17-14 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD