Allen County Community College
0607 Men's Basketball Statistics
Updated Mar. 7, 2007 10:30 PM
Box Score

Date: 1/3/2007            Arena:  
Time: 8:00 pm             City, State: Iola, KS                             

VISITOR: Highland ( 0-1, 6-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Wilmes, Josh            7  13  2   1  4   6   5   5  10  4 20  3  4  0  1   0 
 5 Jackson, Sterling       0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
10 Simonet, Mahershal      4  11  2   4  2   4   1   2   3  3 12  3  4  0  1   0 
12 Wright, DeWayne         1   3  1   3  0   0   0   3   3  3  3  1  0  0  0   0 
14 Carter, Jewel           3  10  2   4  2   1   1   2   3  1 10  1  1  0  1   0 
21 Brammell, Max           0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Huffman, Angelo         5   8  0   0  4   6   4   6  10  3 14  1  1  0  0   0 
42 Graham, Johnathen       1   4  1   1  2   4   0   2   2  0  5  0  0  0  1   0 
44 Bradberry, Jordan       3  10  0   0  0   0   3   3   6  3  6  1  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  62  8  14 14  21  14  23  37 17 70 10 10  0  4   0

Total FG%  - 1st:  0/0   0.000  2nd:  24/62 0.387  Game:  0.387         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  8/14  0.571  Game:  0.571         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  14/21 0.667  Game:  0.667           (0,0) 

HOME: Allen County ( 1-0, 11-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Morris, Jesse           0   2  0   0  0   0   1   0   1  0  0  3  1  0  0   0 
 3 Phillips, Lloyd         7  12  1   2  2   4   1   0   1  0 17  3  4  0  1   0 
 4 Putman, Jackson         2   5  1   4  0   0   0   1   1  0  5  1  1  0  1   0 
 5 Johnson, Henry          1   2  1   1  0   0   1   0   1  0  3  0  2  0  0   0 
10 Miser, Tim              4   6  1   2  0   0   0   5   5  0  9  2  0  0  1   0 
14 Scrivner, Zach          4   6  0   1  0   0   1   4   5  0  8  0  0  0  1   0 
21 Petty, Tyray            5   7  3   4  5   8   5   4   9  0 18  5  2  0  1   0 
22 Yeadon, Elias           2   4  0   1  1   2   0   2   2  0  5  3  0  0  0   0 
32 Petty, Perry            8  10  3   4  2   3   2   2   4  0 21  5  5  1  3   0 
42 Slones, William         2   3  0   0  1   1   2   3   5  0  5  0  1  0  0   0 
44 Pearson, Trumaine       3   8  0   1  1   1   1  10  11  0  7  2  0  2  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               38  65 10  20 12  19  14  31  45  0 98 24 16  3  9   0

Total FG%  - 1st:  0/0   0.000  2nd:  38/65 0.585  Game:  0.585         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  10/20 0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  12/19 0.632  Game:  0.632           (0,0) 

Technical Fouls: HIG (0)  
               : ALN (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Highland   26     44     70  
                Allen County   39     59     98  
DakStats 3000 by Daktronics Inc. Brookings, SD