| Barton County Community College |
| 0607 Men's Basketball Statistics |
| Updated Mar. 13, 2007 10:30 PM |
Date: 2/17/2007 Arena:
Time: 8:00 pm City, State: Great Bend, KS
VISITOR: Garden City (8-4, 8-17)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Flemming, Tyrone 4 6 1 1 0 0 2 3 5 5 9 1 1 0 2 0
5 Baker, Jeremy 1 4 0 1 1 2 0 2 2 4 3 7 4 2 0 0
10 Fisher, Sammie 0 5 0 5 0 2 0 3 3 4 0 5 6 0 1 0
11 Trilli, Jon 1 1 1 1 0 0 0 2 2 0 3 1 2 0 0 0
21 Saunders, Dale 6 12 0 1 3 4 7 6 13 3 15 1 0 1 3 0
22 Chia-Kur, Yima 9 21 3 7 2 2 4 5 9 2 23 2 5 1 1 0
23 Tarvin, Derrick 1 1 1 1 0 0 0 0 0 2 3 0 0 0 0 0
24 Allen, Julian 11 24 8 15 6 7 2 3 5 4 36 1 3 0 2 0
32 Davis, Reggie 2 6 0 0 1 2 2 2 4 4 5 1 0 0 1 0
42 White, Nic 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0
TEAM REBOUNDS 2 2 4 0
Team Totals 35 80 14 32 13 19 20 28 48 29 97 19 21 4 10 0
Total FG% - 1st: 13/31 0.419 2nd: 17/34 0.500 Game: 0.462 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 8/16 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 5/7 0.714 Game: 0.769 (0,0)
HOME: Barton County (8-5, 22-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Lamb, Antowine 1 2 0 0 4 4 0 1 1 1 6 0 0 0 0 0
1 Johnson, Omar 7 12 3 6 5 6 3 1 4 1 22 8 2 0 7 0
2 Schneider, Scott 0 1 0 1 2 2 1 0 1 1 2 0 0 0 0 0
3 Green, Matt 3 7 0 1 3 7 1 1 2 1 9 5 4 1 1 0
4 Clark, Blaine 2 8 2 7 0 0 0 4 4 1 6 0 0 0 0 0
11 Jackson, Chris 7 12 4 8 3 3 0 1 1 3 21 1 2 0 4 0
20 Schneider, Jason 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
22 Bueno, Wagner 0 1 0 1 0 0 0 0 0 0 0 4 2 0 0 0
35 Pyle, Alex 2 8 1 6 1 2 2 1 3 0 6 0 0 0 0 0
44 Evans, Ivan 5 11 1 4 3 4 6 7 13 3 14 7 3 0 1 0
54 Cordeiro, Thiago 8 15 0 0 8 11 5 10 15 4 24 0 2 5 1 0
TEAM REBOUNDS 3 1 4 0
Team Totals 35 78 11 35 29 39 21 27 48 15110 25 15 6 14 0
Total FG% - 1st: 14/36 0.389 2nd: 15/30 0.500 Game: 0.439 Deadball
3-PT FG% - 1st: 7/23 0.304 2nd: 3/8 0.375 Game: 0.323 Rebounds
Total FT% - 1st: 12/14 0.857 2nd: 2/5 0.400 Game: 0.737 (0,0)
Technical Fouls: GAR (0)
: BAR (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Garden City 35 47 9 6 97
Barton County 47 35 9 19 110
DakStats 3000 by Daktronics Inc. Brookings, SD