Allen County Community College
0708 Men's Basketball Season Statistics
Updated Mar. 6, 2008 9:30 AM
Box Score

Date: 1/26/2008           Arena:  
Time: 9:11 pm             City, State: Highland, KS                         

VISITOR: Allen County ( 5-3, 12-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Christian Hill,         0   1  0   1  0   0   0   0   0  2  0  0  1  0  0   0 
 4 Jackson Putman,         3   5  3   4  0   2   0   1   1  0  9  0  0  0  0   0 
 5 Avery Braggs,           1   3  0   1  1   3   2   2   4  1  3  0  0  0  1   0 
10 Tim Miser,              3   9  1   5  5   6   1   1   2  2 12  1  0  0  1   0 
14 Trey Zartman,           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
21 Timothy Stinnett,       0   1  0   1  0   0   0   1   1  0  0  1  0  0  0   0 
22 Zach Scrivner,          1   3  0   0  0   1   2   1   3  0  2  0  1  0  0   0 
23 Tyray Petty,            6  10  4   6  1   3   0   4   4  4 17  1  2  1  0   0 
30 Matthew Nelson,         0   2  0   1  1   2   0   4   4  2  1  0  1  1  0   0 
32 Perry Petty,            9  10  0   0 12  21   0   5   5  2 30  4  3  0  3   0 
33 Uros Komadinic,         1   4  1   3  0   0   3   8  11  3  3  2  1  0  0   0 
42 William Sloanes,        3   8  0   0  0   2   4   6  10  4  6  0  1  1  0   0 
44 Cliff Adams,            1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  57  9  22 20  40  12  33  45 20 85  9 10  3  5   0

Total FG%  - 1st:  0/0   0.000  2nd:  28/57 0.491  Game:  0.491         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  9/22  0.409  Game:  0.409         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  20/40 0.500  Game:  0.500           (0,0) 

HOME: Highland ( 3-5, 7-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Tristan Burrow,         1   3  0   1  0   0   1   0   1  0  2  0  1  0  0   0 
 5 Tyler Nordman,          4  10  1   6  0   2   3   3   6  4  9  1  1  0  0   0 
10 Conner Hampton,         2   3  0   1  1   1   0   1   1  5  5  0  1  0  0   0 
12 DeWayne Wright,         5  14  4   7  8  13   0   3   3  5 22  4  2  0  2   0 
20 Korie Fisher,           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
21 Chris Combs,            5  13  2   7  0   0   0   5   5  2 12  2  3  0  0   0 
24 Billy Bledsoe,          6   9  1   1  3   5   3   4   7  4 16  2  1  0  0   0 
40 Kris Holford,           0   3  0   0  0   0   2   4   6  3  0  0  0  0  0   0 
42 John Graham,            0   2  0   0  0   0   2   3   5  5  0  0  2  0  0   0 
44 Roderick Eaddy,         0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   0 
52 Brian Mokeski,          2   7  0   0  1   2   4   6  10  4  5  1  1  3  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  65  8  24 13  23  15  30  45 32 71 10 13  3  2   0

Total FG%  - 1st:  0/0   0.000  2nd:  25/65 0.385  Game:  0.385         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  8/24  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  13/23 0.565  Game:  0.565           (0,0) 

Technical Fouls: ALN (1)  1st 00:00 32   Perry Petty
               : HIGH (2)  1st 00:00 Coach, 1st 00:00 Coach

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                Allen County   32     53     85  
                    Highland   24     47     71  
DakStats 3000 by Daktronics Inc. Brookings, SD