Barton County Community College
0708 Men's Basketball Season Statistics
Updated Mar. 9, 2008 3:00 PM
Box Score

Date: 1/12/2008           Arena:  
Time: 6:35 pm             City, State: Liberal, KS                          

VISITOR: Barton County ( 1-3, 13-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Antowine Lamb,          4   6  0   0  0   0   3   2   5  3  8  1  1  1  0   0 
 1 Qa'rraan Calhoun,       8  14  4   9  2   2   1   4   5  1 22  1  4  1  0   0 
 3 Javon Parris,           5   5  1   1  1   2   0   5   5  2 12  9  4  0  2   0 
11 Scott Schneider,        0   2  0   2  0   0   0   0   0  1  0  1  1  0  0   0 
13 Chris Jackson,          4  12  2   7  4   4   2   3   5  3 14  3  4  0  3   0 
15 Chip Steven,            3   8  1   5  0   0   0   0   0  1  7  5  0  0  1   0 
22 Wagner Bueno,           0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   0 
23 Sandy Perry,            0   1  0   0  2   2   2   2   4  1  2  0  0  0  0   0 
32 Nykia Williams,         5   7  0   0  0   0   3   3   6  2 10  0  1  1  1   0 
44 Matt Simmons,           2   4  0   0  2   2   4   7  11  2  6  1  1  0  1   0 
45 Jon Pike,               0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               31  59  8  24 11  12  16  30  46 17 81 21 17  3  8   0

Total FG%  - 1st: 16/35  0.457  2nd:  15/24 0.625  Game:  0.525         Deadball
3-PT FG%   - 1st:  3/16  0.188  2nd:   5/8  0.625  Game:  0.333         Rebounds
Total FT%  - 1st: 10/10  1.000  2nd:   1/2  0.500  Game:  0.917           (0,0) 

HOME: Seward County ( 1-2, 13-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Drew Jones,             1   2  0   1  0   0   0   0   0  0  2  0  1  0  0   0 
 5 Donald Dixon,           1   3  1   3  1   2   0   0   0  0  4  0  0  0  2   0 
10 Reggie Chamberlain,     6  11  5   9  3   4   0   3   3  1 20  2  3  0  1   0 
15 Steven Hooks,           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
20 Nick Burns,             3  15  1   8  0   1   0   4   4  2  7  4  2  0  2   0 
21 Ervin Williams,         6  10  0   0  3   8   5   3   8  4 15  0  0  0  0   0 
23 Josh Wilcox,            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Bryson Hampton,         1   4  0   0  2   2   2   0   2  0  4  1  1  2  0   0 
31 Darko Cohadarevic,      2  12  1   5  0   0   5   1   6  2  5  1  4  0  0   0 
32 Ty Hubert,              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Bruno Mendes,           0   2  0   0  0   0   2   1   3  2  0  1  1  0  1   0 
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               20  61  8  27  9  17  17  14  31 11 57  9 13  2  6   0

Total FG%  - 1st: 16/37  0.432  2nd:  4/24  0.167  Game:  0.328         Deadball
3-PT FG%   - 1st:  7/16  0.438  2nd:  1/11  0.091  Game:  0.296         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:   5/9  0.556  Game:  0.529           (0,0) 

Technical Fouls: BAR (0)  
               : SEW (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Barton County   45     36     81  
               Seward County   43     14     57  
DakStats 3000 by Daktronics Inc. Brookings, SD