NJCAA Region VI
2009 Division I Western Division Men's Basketball Statistics
Updated Feb. 26, 2009 10:00 AM
Individual Stats

(Players listed below meet or exceed the minimum and have played in at least 66.6 % of their team's games.)
Scoring     (Min. 2.0/game)
 #  Player Team G FGM 3PM FTM Pts Avg/G

Shamar Acuay, CLBY 27 226 4 122 578 21.4
Darius Johnson-Odom, HUT 28 187 59 160 593 21.2
Rodney Clinkscales, DOD 29 184 76 113 557 19.2
Jemal Farmer, CLD 24 144 33 113 434 18.1
Michael Tyler, PRT 28 180 44 65 469 16.8
Nyika Williams, BART 28 176 0 87 439 15.7
Cliff Dixon, HUT 23 134 3 82 353 15.3
Devin McBride, HUT 19 93 29 66 281 14.8
Thomas Manzano, GARD 28 168 31 46 413 14.8
10  Keyon Milliner, BUT 28 150 16 88 404 14.4
11  Antonio Smith, SEW 27 131 42 62 366 13.6
12  Aireus Stephenson, CLBY 27 131 41 56 359 13.3
13  Demondo Eiland, PRT 27 138 64 18 358 13.3
14  Thijin Moses, SEW 28 118 53 77 366 13.1
15  Richard Thomas, GARD 28 121 38 85 365 13.0
16  Erick Peguero, CLBY 27 134 19 59 346 12.8
17  Marcus James, SEW 28 127 3 83 340 12.1
18  Corey Bingham, BART 28 101 29 107 338 12.1
19  Marquez Patterson, SEW 27 118 25 46 307 11.4
20  Josh Martin, BART 28 98 27 80 303 10.8
21  Chip Steven, BART 28 100 75 27 302 10.8
22  Eric Marshall, CLD 28 106 9 80 301 10.8
23  Luke Engelken, BUT 28 100 68 21 289 10.3
24  Maurice Colter, BUT 28 86 39 74 285 10.2
25  Illiwa Baldwin, PRT 28 106 5 65 282 10.1
Field Goal Pct     (Min. 0.350 and Min. 2.0/game)
 #  Player Team G FGM FGA Pct

Nyika Williams, BART 28 176 251 .701
Illiwa Baldwin, PRT 28 106 181 .586
Shamar Acuay, CLBY 27 226 394 .574
Rodney Goodson, DOD 28 64 114 .561
Corneilius Brown, BART 27 77 142 .542
Martell Jackson, GARD 27 56 104 .538
Christian Salazar, DOD 29 58 109 .532
Michael Tyler, PRT 28 180 340 .529
Troy Pierce, BUT 28 87 165 .527
10  Nick Angelos, DOD 29 59 112 .527
11  Marcus James, SEW 28 127 243 .523
12  Chuck Coley, DOD 29 98 188 .521
13  Javari Williams, HUT 27 57 111 .514
14  Chris White-Ready, CLD 27 97 193 .503
15  Antonio Smith, SEW 27 131 262 .500
3-Pt FG Pct     (Min. 0.250 and Min. 1.0/game)
 #  Player Team G FGM FGA Pct

Patrick Schulte, CLD 28 56 126 .444
Dante Redmond, DOD 25 25 58 .431
Rodney Clinkscales, DOD 29 76 189 .402
Dennan Morrow, BART 26 36 90 .400
Drew Jones, SEW 28 29 73 .397
Michael Tyler, PRT 28 44 111 .396
Devin McBride, HUT 19 29 74 .392
Chip Steven, BART 28 75 194 .387
Luke Engelken, BUT 28 68 176 .386
10  Darius Johnson-Odom, HUT 28 59 155 .381
11  Adrian Herrera, CLD 21 35 92 .380
12  Antonio Smith, SEW 27 42 113 .372
13  Maurice Colter, BUT 28 39 105 .371
14  Fred Williams, GARD 28 62 169 .367
15  Brett Crittenden, PRT 28 35 99 .354
Free Throw Pct     (Min. 0.500 and Min. 1.0/game)
 #  Player Team G FTM FTA Pct

Patrick Schulte, CLD 28 46 50 .920
Thijin Moses, SEW 28 77 90 .856
Drew Jones, SEW 28 39 48 .813
Richard Thomas, GARD 28 85 105 .810
Chris White-Ready, CLD 27 49 61 .803
Rodney Clinkscales, DOD 29 113 144 .785
Darius Johnson-Odom, HUT 28 160 208 .769
Jemal Farmer, CLD 24 113 149 .758
Derrick Thomas, CLBY 27 34 45 .756
10  Maurice Colter, BUT 28 74 98 .755
11  LaShawn Kelley, PRT 28 43 57 .754
12  Corey Bingham, BART 28 107 143 .748
13  Devin McBride, HUT 19 66 89 .742
14  Michael Tyler, PRT 28 65 90 .722
15  Eric Ray, CLD 22 30 42 .714
  Nick Angelos, DOD 29 60 84 .714
  Oleg Kovalov, CLD 28 30 42 .714
3-Pt FG Made     (Min. 1.0/game)
 #  Player Team G 3PM Avg/G

Chip Steven, BART 28 75 2.68
Rodney Clinkscales, DOD 29 76 2.62
Luke Engelken, BUT 28 68 2.43
Demondo Eiland, PRT 27 64 2.37
Fred Williams, GARD 28 62 2.21
Darius Johnson-Odom, HUT 28 59 2.11
Patrick Schulte, CLD 28 56 2.00
Thijin Moses, SEW 28 53 1.89
Adrian Herrera, CLD 21 35 1.67
10  Michael Tyler, PRT 28 44 1.57
11  Antonio Smith, SEW 27 42 1.56
12  Devin McBride, HUT 19 29 1.53
13  Aireus Stephenson, CLBY 27 41 1.52
14  Maurice Colter, BUT 28 39 1.39
15  Dennan Morrow, BART 26 36 1.38
Total Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Michael Tyler, PRT 28 331 11.82
Nyika Williams, BART 28 250 8.93
Shamar Acuay, CLBY 27 241 8.93
Cliff Dixon, HUT 23 185 8.04
Dominique Rutledge, HUT 26 192 7.38
Luke Engelken, BUT 28 191 6.82
Erick Peguero, CLBY 27 180 6.67
Illiwa Baldwin, PRT 28 181 6.46
Trevor Ottley, GARD 28 178 6.36
10  Corneilius Brown, BART 27 166 6.15
11  Eric Marshall, CLD 28 162 5.79
12  Thomas Manzano, GARD 28 160 5.71
13  Demondo Eiland, PRT 27 150 5.56
14  Nick Angelos, DOD 29 157 5.41
15  Chuck Coley, DOD 29 156 5.38
Steals     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Shamar Acuay, CLBY 27 90 3.33
Antonio Smith, SEW 27 64 2.37
Julius Hearn, PRT 27 57 2.11
  Marquez Patterson, SEW 27 57 2.11
Offensive Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Shamar Acuay, CLBY 27 127 4.70
Nyika Williams, BART 28 100 3.57
Michael Tyler, PRT 28 93 3.32
Dominique Rutledge, HUT 26 81 3.12
Trevor Ottley, GARD 28 72 2.57
Demondo Eiland, PRT 27 69 2.56
Marcus Butler, BART 26 65 2.50
  Troy Pierce, BUT 28 70 2.50
Erick Peguero, CLBY 27 67 2.48
10  Corneilius Brown, BART 27 66 2.44
11  Cliff Dixon, HUT 23 56 2.43
12  Illiwa Baldwin, PRT 28 68 2.43
13  Andrew Taylor, CLD 28 65 2.32
14  Thomas Manzano, GARD 28 62 2.21
15  Marcus James, SEW 28 60 2.14
Defensive Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Michael Tyler, PRT 28 238 8.50
Cliff Dixon, HUT 23 129 5.61
Nyika Williams, BART 28 150 5.36
Luke Engelken, BUT 28 143 5.11
Dominique Rutledge, HUT 26 111 4.27
Shamar Acuay, CLBY 27 114 4.22
Erick Peguero, CLBY 27 113 4.19
Darius Johnson-Odom, HUT 28 114 4.07
Illiwa Baldwin, PRT 28 113 4.04
10  Thijin Moses, SEW 28 110 3.93
11  Trevor Ottley, GARD 28 106 3.79
12  Corneilius Brown, BART 27 100 3.70
13  Eric Marshall, CLD 28 103 3.68
  Matt Simmons, BART 28 103 3.68
15  Chuck Coley, DOD 29 102 3.52
Blocks     (Min. 2.0/game) Assists     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Antonio Smith, SEW 27 163 6.04
Bobby Wesley, GARD 28 142 5.07
Corey Bingham, BART 28 138 4.93
Cory Perkins, DOD 29 136 4.69
Darius Johnson-Odom, HUT 28 131 4.68
Josh Martin, BART 28 127 4.54
Tyrone Gordon, PRT 26 115 4.42
Tracey Underwood, BUT 28 107 3.82
Chip Steven, BART 28 91 3.25
10  Julius Hearn, PRT 27 86 3.19
11  Rodney Clinkscales, DOD 29 88 3.03
12  Lazarius Johnson, HUT 26 78 3.00
13  Maurice Colter, BUT 28 83 2.96
14  Erick Peguero, CLBY 27 68 2.52
15  LaShawn Kelley, PRT 28 70 2.50
Assist/Turnover Ratio     (Min. 2.0/game)
 #  Player Team G Asst Avg Turn Avg Ratio

Dennan Morrow, BART 26 32 1.2 5 0.2 6.40
Abram Lollar, PRT 24 34 1.4 12 0.5 2.83
Chip Steven, BART 28 91 3.3 36 1.3 2.53
Fouls     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Illiwa Baldwin, PRT 28 97 3.46
Troy Pierce, BUT 28 96 3.43
Dushawn Brooks, BUT 28 89 3.18
Erick Peguero, CLBY 27 84 3.11
Maurice Colter, BUT 28 87 3.11
Eric Marshall, CLD 28 86 3.07
Trevor Ottley, GARD 28 84 3.00
Marcus James, SEW 28 83 2.96
  Michael Tyler, PRT 28 83 2.96
10  Chris White-Ready, CLD 27 80 2.96
11  Jon Tassin, SEW 28 77 2.75
12  Thiago Oliveira, SEW 28 74 2.64
13  Nyika Williams, BART 28 73 2.61
14  Tom Shirley, HUT 27 70 2.59
15  Christian Salazar, DOD 29 75 2.59
  Nick Angelos, DOD 29 75 2.59
DakStats by Daktronics Inc. Brookings, SD