Kansas Jayhawk Community College Conference
2009 Final Men's Western Division Basketball Statistics
Updated Mar. 4, 2009 2:00 PM - CONFERENCE GAMES ONLY
Individual Stats

(Players listed below meet or exceed the minimum and have played in at least 66.6 % of their team's games.)
Scoring     (Min. 2.0/game)
 #  Player Team G FGM 3PM FTM Pts Avg/G

Shamar Acuay, CLBY 29 251 4 130 636 21.9
Darius Johnson-Odom, HUT 30 202 66 174 644 21.5
Rodney Clinkscales, DOD 30 187 77 120 571 19.0
Jemal Farmer, CLD 25 148 34 115 445 17.8
Michael Tyler, PRT 30 197 46 76 516 17.2
Nyika Williams, BART 31 198 0 97 493 15.9
Cliff Dixon, HUT 25 143 3 91 380 15.2
Thomas Manzano, GARD 30 177 31 52 437 14.6
Keyon Milliner, BUT 28 150 16 88 404 14.4
10  Antonio Smith, SEW 30 145 49 77 416 13.9
11  Demondo Eiland, PRT 29 152 73 19 396 13.7
12  Thijin Moses, SEW 31 133 66 85 417 13.5
13  Aireus Stephenson, CLBY 29 143 46 56 388 13.4
14  Richard Thomas, GARD 30 135 40 87 397 13.2
15  Erick Peguero, CLBY 29 141 19 63 364 12.6
Field Goal Pct     (Min. 0.350 and Min. 2.0/game)
 #  Player Team G FGM FGA Pct

Nyika Williams, BART 31 198 285 .695
Illiwa Baldwin, PRT 30 115 195 .590
Shamar Acuay, CLBY 29 251 428 .586
Rodney Goodson, DOD 29 65 120 .542
Troy Pierce, BUT 29 91 169 .538
Marcus James, SEW 31 143 270 .530
Michael Tyler, PRT 30 197 372 .530
Corneilius Brown, BART 30 80 152 .526
Martell Jackson, GARD 29 61 116 .526
10  Chris White-Ready, CLD 29 111 214 .519
11  Chuck Coley, DOD 30 100 193 .518
12  Nick Angelos, DOD 30 60 117 .513
13  Antonio Smith, SEW 30 145 288 .503
14  Javari Williams, HUT 29 63 126 .500
15  Thomas Manzano, GARD 30 177 360 .492
3-Pt FG Pct     (Min. 0.250 and Min. 1.0/game)
 #  Player Team G FGM FGA Pct

Patrick Schulte, CLD 30 59 135 .437
Dante Redmond, DOD 25 25 58 .431
Tom Shirley, HUT 29 29 71 .408
Dennan Morrow, BART 28 38 94 .404
Darius Johnson-Odom, HUT 30 66 165 .400
Rodney Clinkscales, DOD 30 77 195 .395
Chip Steven, BART 31 86 219 .393
Michael Tyler, PRT 30 46 119 .387
Luke Engelken, BUT 29 71 184 .386
10  Antonio Smith, SEW 30 49 128 .383
11  Fred Williams, GARD 30 67 178 .376
12  Adrian Herrera, CLD 23 37 100 .370
13  Maurice Colter, BUT 29 40 110 .364
14  Thijin Moses, SEW 31 66 183 .361
15  Demondo Eiland, PRT 29 73 204 .358
Free Throw Pct     (Min. 0.500 and Min. 1.0/game)
 #  Player Team G FTM FTA Pct

Patrick Schulte, CLD 30 48 52 .923
Chip Steven, BART 31 33 38 .868
Thijin Moses, SEW 31 85 100 .850
Drew Jones, SEW 31 39 48 .813
Rodney Clinkscales, DOD 30 120 151 .795
Richard Thomas, GARD 30 87 111 .784
Chris White-Ready, CLD 29 57 74 .770
Jemal Farmer, CLD 25 115 151 .762
Darius Johnson-Odom, HUT 30 174 229 .760
10  Derrick Thomas, CLBY 29 34 45 .756
11  Corey Bingham, BART 31 114 152 .750
  Maurice Colter, BUT 29 75 100 .750
13  LaShawn Kelley, PRT 30 44 59 .746
14  Michael Tyler, PRT 30 76 104 .731
15  Eric Ray, CLD 24 35 48 .729
3-Pt FG Made     (Min. 1.0/game)
 #  Player Team G 3PM Avg/G

Chip Steven, BART 31 86 2.77
Rodney Clinkscales, DOD 30 77 2.57
Demondo Eiland, PRT 29 73 2.52
Luke Engelken, BUT 29 71 2.45
Fred Williams, GARD 30 67 2.23
Darius Johnson-Odom, HUT 30 66 2.20
Thijin Moses, SEW 31 66 2.13
Patrick Schulte, CLD 30 59 1.97
Antonio Smith, SEW 30 49 1.63
10  Adrian Herrera, CLD 23 37 1.61
11  Aireus Stephenson, CLBY 29 46 1.59
12  Michael Tyler, PRT 30 46 1.53
13  Maurice Colter, BUT 29 40 1.38
14  Jemal Farmer, CLD 25 34 1.36
15  Dennan Morrow, BART 28 38 1.36
Total Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Michael Tyler, PRT 30 358 11.93
Nyika Williams, BART 31 287 9.26
Shamar Acuay, CLBY 29 263 9.07
Cliff Dixon, HUT 25 199 7.96
Dominique Rutledge, HUT 28 205 7.32
Luke Engelken, BUT 29 201 6.93
Erick Peguero, CLBY 29 193 6.66
Illiwa Baldwin, PRT 30 194 6.47
Trevor Ottley, GARD 30 186 6.20
10  Eric Marshall, CLD 30 181 6.03
11  Corneilius Brown, BART 30 178 5.93
12  Thomas Manzano, GARD 30 172 5.73
13  Matt Simmons, BART 31 176 5.68
14  Demondo Eiland, PRT 29 163 5.62
15  Chuck Coley, DOD 30 162 5.40
  Nick Angelos, DOD 30 162 5.40
Steals     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Shamar Acuay, CLBY 29 97 3.34
Antonio Smith, SEW 30 69 2.30
Marquez Patterson, SEW 30 61 2.03
Julius Hearn, PRT 29 58 2.00
Offensive Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Shamar Acuay, CLBY 29 139 4.79
Nyika Williams, BART 31 113 3.65
Michael Tyler, PRT 30 98 3.27
Dominique Rutledge, HUT 28 85 3.04
Demondo Eiland, PRT 29 73 2.52
Troy Pierce, BUT 29 72 2.48
Illiwa Baldwin, PRT 30 74 2.47
Marcus Butler, BART 29 71 2.45
Erick Peguero, CLBY 29 70 2.41
10  Trevor Ottley, GARD 30 72 2.40
11  Cliff Dixon, HUT 25 59 2.36
12  Andrew Taylor, CLD 30 69 2.30
13  Corneilius Brown, BART 30 68 2.27
14  Thomas Manzano, GARD 30 67 2.23
15  Marcus James, SEW 31 69 2.23
Defensive Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Michael Tyler, PRT 30 260 8.67
Nyika Williams, BART 31 174 5.61
Cliff Dixon, HUT 25 140 5.60
Luke Engelken, BUT 29 148 5.10
Dominique Rutledge, HUT 28 120 4.29
Shamar Acuay, CLBY 29 124 4.28
Erick Peguero, CLBY 29 123 4.24
Darius Johnson-Odom, HUT 30 124 4.13
Matt Simmons, BART 31 126 4.06
10  Illiwa Baldwin, PRT 30 120 4.00
11  Thijin Moses, SEW 31 121 3.90
12  Eric Marshall, CLD 30 116 3.87
13  Trevor Ottley, GARD 30 114 3.80
14  Corneilius Brown, BART 30 110 3.67
15  Chuck Coley, DOD 30 106 3.53
Blocks     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Nyika Williams, BART 31 65 2.10
Assists     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Antonio Smith, SEW 30 177 5.90
Corey Bingham, BART 31 157 5.06
Bobby Wesley, GARD 30 149 4.97
Tyrone Gordon, PRT 28 137 4.89
Darius Johnson-Odom, HUT 30 142 4.73
Josh Martin, BART 31 142 4.58
Cory Perkins, DOD 30 137 4.57
Tracey Underwood, BUT 29 109 3.76
Julius Hearn, PRT 29 96 3.31
10  Chip Steven, BART 31 99 3.19
11  Maurice Colter, BUT 29 89 3.07
12  Rodney Clinkscales, DOD 30 92 3.07
13  Lazarius Johnson, HUT 28 83 2.96
14  LaShawn Kelley, PRT 30 76 2.53
15  Adrian Herrera, CLD 23 57 2.48
Assist/Turnover Ratio     (Min. 2.0/game)
 #  Player Team G Asst Avg Turn Avg Ratio

Dennan Morrow, BART 28 36 1.3 5 0.2 7.20
Abram Lollar, PRT 26 36 1.4 12 0.5 3.00
Chip Steven, BART 31 99 3.2 37 1.2 2.68
Fouls     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Illiwa Baldwin, PRT 30 103 3.43
Troy Pierce, BUT 29 99 3.41
Dushawn Brooks, BUT 29 91 3.14
Maurice Colter, BUT 29 90 3.10
Eric Marshall, CLD 30 92 3.07
  Trevor Ottley, GARD 30 92 3.07
Erick Peguero, CLBY 29 88 3.03
Michael Tyler, PRT 30 91 3.03
Chris White-Ready, CLD 29 85 2.93
10  Marcus James, SEW 31 90 2.90
11  LaShawn Kelley, PRT 30 80 2.67
12  Tom Shirley, HUT 29 77 2.66
13  Jon Tassin, SEW 31 82 2.65
  Thiago Oliveira, SEW 31 82 2.65
15  Christian Salazar, DOD 30 79 2.63
DakStats by Daktronics Inc. Brookings, SD