| Butler Community College |
| 2010 Men's Basketball Season Statistics |
| Updated Mar. 8, 2010 11:36 PM |
Date: 1/13/2010 Arena:
Time: 7:20 am City, State: Hutchinson, KS
VISITOR: Butler (1-2, 1-2, 13-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Anthony Cousin, 6 19 1 3 4 5 2 3 5 1 17 5 2 0 3 0
3 Brandon Hilyard, 0 4 0 2 0 0 1 0 1 0 0 0 2 0 1 0
4 Mark Morgan, 2 8 0 3 0 0 2 4 6 3 4 1 1 0 4 0
5 Troy Pierce, 3 8 0 0 2 4 3 1 4 3 8 1 3 1 1 0
10 Kyle Sloan, 0 1 0 1 1 2 0 0 0 3 1 0 1 0 1 0
23 Dushawn Brooks, 2 6 0 1 3 4 1 1 2 5 7 0 1 0 2 0
25 Caleb Walker, 8 15 1 3 2 4 5 11 16 2 19 2 3 0 0 0
40 Josh Gibbs, 3 8 0 1 3 4 3 4 7 5 9 1 2 0 2 0
42 Andre' Ingram, 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
TEAM REBOUNDS 4 3 7 0
Team Totals 24 69 2 14 15 23 21 27 48 23 65 10 15 1 15 0
Total FG% - 1st: 12/31 0.387 2nd: 12/38 0.316 Game: 0.348 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 1/5 0.200 Game: 0.143 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 13/18 0.722 Game: 0.652 (0,0)
HOME: Hutchinson (2-1, 2-1, 15-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 James Stewart, 2 9 0 2 1 2 1 1 2 1 5 1 5 1 0 0
11 Dylan Frantz, 0 1 0 0 2 2 1 6 7 2 2 6 3 0 1 0
12 Cortez Barrett, 1 2 1 1 0 0 0 0 0 1 3 0 0 0 0 0
14 Joe Mitchell, 7 15 0 4 9 12 1 9 10 3 23 4 4 0 2 0
21 Bruce Reed, 9 9 1 1 0 4 1 2 3 2 19 3 5 5 1 0
22 Leon Flowers, 2 5 1 1 0 0 1 1 2 2 5 0 1 0 0 0
25 Dorrian Roberts, 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
31 Cortez Barnes, 1 2 0 0 0 0 0 1 1 0 2 1 0 0 1 0
33 Josh Davis, 4 8 0 0 2 4 2 4 6 5 10 2 2 0 1 0
40 Elhadji Wade, 1 2 0 0 0 1 1 2 3 2 2 0 0 0 0 0
TEAM REBOUNDS 0 2 2 1
Team Totals 27 53 3 9 14 25 8 29 37 18 71 17 21 6 6 0
Total FG% - 1st: 13/26 0.500 2nd: 14/27 0.519 Game: 0.509 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 1/2 0.500 Game: 0.333 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 9/20 0.450 Game: 0.560 (0,0)
Technical Fouls: BUTLR (0)
: HUTCH (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Butler 27 38 65
Hutchinson 33 38 71
DakStats by Daktronics Inc. Brookings, SD