| Cowley College |
| 2010 Men's Basketball Season Statistics |
| Updated Mar. 6, 2010 7:25 PM |
Date: 2/3/2010 Arena:
Time: 9:01 am City, State: Iola, KS
VISITOR: Cowley ( 9-3, 6-3, 15-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Canon Fields, 4 9 0 3 0 0 1 3 4 5 8 5 3 0 2 0
11 Caprest Rhone, 6 10 2 4 3 5 1 2 3 3 17 2 1 0 1 0
12 Kalub Long, 0 1 0 0 0 0 0 1 1 3 0 0 4 0 0 0
14 AJ Barber, 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 0
21 Lance Russell, 0 3 0 1 0 0 0 0 0 0 0 0 2 0 0 0
22 Julio Rosario, 1 4 0 0 0 0 1 0 1 4 2 0 2 0 1 0
24 Joseph Wakefield, 0 1 0 0 0 0 0 1 1 1 0 0 0 0 1 0
25 Tyrus McGee, 10 17 3 8 2 2 3 1 4 4 25 6 2 0 2 0
32 Dominick Cornelius, 5 12 2 6 5 6 2 0 2 5 17 1 1 0 1 0
33 Kelton Marshall, 4 6 1 2 0 0 1 3 4 0 9 0 2 0 0 0
40 Michael Copeland, 2 2 0 0 2 4 2 3 5 0 6 1 2 0 0 0
42 Jordan Lankster, 0 1 0 0 0 0 1 1 2 0 0 0 2 0 0 0
TEAM REBOUNDS 0 2 2 0
Team Totals 32 68 8 25 12 17 12 17 29 25 84 15 23 0 8 0
Total FG% - 1st: 0/0 0.000 2nd: 32/68 0.471 Game: 0.471 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 8/25 0.320 Game: 0.320 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/17 0.706 Game: 0.706 (0,0)
HOME: Allen County ( 7-3, 4-3, 12-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Aaron Jackson, 6 11 1 4 8 9 0 3 3 2 21 2 6 0 3 0
4 Dennis Rumph, 9 15 1 2 2 2 6 3 9 2 21 2 1 1 0 0
5 Keevis Tukes, 3 5 2 4 5 8 0 3 3 2 13 0 1 0 2 0
14 Gavin Cole, 3 4 1 1 2 6 1 0 1 3 9 1 2 0 1 0
21 Greg Hayes, 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
23 Erik Law, 2 4 1 3 0 0 0 0 0 1 5 0 2 0 0 0
33 Andra Bailey, 4 5 1 1 7 11 4 9 13 2 16 6 6 0 0 0
35 Chris Lee, 2 8 0 0 0 0 2 1 3 2 4 1 2 0 0 0
TEAM REBOUNDS 0 6 6 0
Team Totals 29 54 7 16 24 36 13 25 38 14 89 12 20 1 6 0
Total FG% - 1st: 0/0 0.000 2nd: 29/54 0.537 Game: 0.537 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 7/16 0.438 Game: 0.438 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 24/36 0.667 Game: 0.667 (0,0)
Technical Fouls: COWLY (0)
: ALLN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Cowley 28 43 13 84
Allen County 33 38 18 89
DakStats by Daktronics Inc. Brookings, SD