Kansas City, KS Community College
2010 Men's Basketball Season Statistics
Updated Mar. 3, 2010 1:15 PM
Box Score

Date: 2/13/2010           Arena:  
Time: 9:38 am             City, State: Iola, KS                             

VISITOR: Kansas City KS ( 7-7, 6-5, 19-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Dennis Tinnon,          8  12  1   1  3   4   2   4   6  2 20  1  5  0  0   0 
 2 Chris McDonald,         0   1  0   0  1   2   2   0   2  2  1  1  1  0  0   0 
 3 Brett Jones,            0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   0 
12 Melvin Gatson,          4   6  1   2  2   3   0   1   1  2 11  1  3  0  0   0 
21 Andre Metoyer,          1   2  0   0  0   0   0   1   1  3  2  0  4  0  1   0 
22 Scott Fruehling,        2   5  1   2  1   2   1   0   1  1  6  1  5  0  0   0 
23 Derrick Denny,          3  10  2   8  0   0   1   1   2  3  8  1  3  0  2   0 
24 Monty Taylor,           0   1  0   0  1   1   0   1   1  1  1  0  0  0  0   0 
32 Jonathan Wright,        5   5  1   1  0   1   1   1   2  3 11  1  2  0  0   0 
41 Hal Payne,              0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  42  6  14  8  13   7  11  18 18 60  6 25  0  3   0

Total FG%  - 1st:  0/0   0.000  2nd:  23/42 0.548  Game:  0.548         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  6/14  0.429  Game:  0.429         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  8/13  0.615  Game:  0.615           (0,0) 

HOME: Allen County ( 9-5, 6-4, 14-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Aaron Jackson,          5   7  1   2  4   5   0   1   1  1 15  2  3  0  1   0 
 4 Dennis Rumph,           4   5  1   1  2   2   0   3   3  4 11  0  2  0  1   0 
 5 Keevis Tukes,           4   6  1   3  0   0   0   0   0  1  9  4  2  0  2   0 
10 Anthony Clagett,        0   2  0   0  4   6   0   0   0  3  4  0  3  0  0   0 
14 Gavin Cole,             5   6  3   4  0   1   1   0   1  1 13  1  0  0  0   0 
23 Erik Law,               1   1  0   0  4   4   0   1   1  1  6  0  2  0  2   0 
33 Andra Bailey,           7   8  0   0  2   4   6   8  14  2 16  2  1  0  0   0 
35 Chris Lee,              2   4  0   0  0   0   1   0   1  1  4  0  3  0  0   0 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               28  39  6  10 16  22   8  14  22 14 78  9 16  0  6   0

Total FG%  - 1st:  0/0   0.000  2nd:  28/39 0.718  Game:  0.718         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  6/10  0.600  Game:  0.600         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  16/22 0.727  Game:  0.727           (0,0) 

Technical Fouls: KCKCC (0)  
               : ALLN (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Kansas City KS   22     38     60  
                Allen County   34     44     78  
DakStats by Daktronics Inc. Brookings, SD