Allen County Community College
2011 Men's Basketball Season Statistics
Updated Mar. 5, 2011 7:12 PM
Box Score

Date: 3/5/2011            Arena: Region VI Quaterfinal
Time: 6:52 pm             City, State: Wichita, KS                          

VISITOR: Cowley (25-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Ashton Patton,          1   2  0   1  0   0   0   3   3  3  2 10  1  0  3   0 
11 Dominick Cornelius,     8  13  5   9  2   3   1   2   3  2 23  6  2  1  2   0 
12 Zach Nelson,            2   4  0   1  0   1   0   0   0  2  4  2  1  0  0   0 
14 James Watson,           6  13  0   0  2   2   3   5   8  2 14  2  5  1  0   0 
21 Bryton Hobbs,           1   2  0   0  2   4   0   0   0  0  4  1  2  0  0   0 
22 Jamez Jones,            3   4  0   0  1   2   1   4   5  4  7  2  2  0  0   0 
24 Joseph Wakefield,       0   1  0   0  4   4   0   2   2  0  4  1  1  0  0   0 
25 Tyrus McGee,            4   6  3   5  1   3   1   1   2  4 12  0  2  0  2   0 
30 Anthony White,          1   2  0   0  0   0   0   1   1  0  2  0  0  0  0   0 
32 Kamren Belin,           4   9  0   0  2   2   5   2   7  2 10  1  2  0  1   0 
33 Kelton Marshall,        1   4  0   0  0   0   3   1   4  0  2  1  0  0  0   0 
35 Romel Kemp,             4   6  0   0  1   2   1   4   5  1  9  0  0  3  2   0 
50 Gavin Brown,            0   0  0   0  0   0   1   0   1  2  0  1  1  0  1   0 
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               35  66  8  16 15  23  17  27  44 22 93 27 20  5 11   0

Total FG%  - 1st:  0/0   0.000  2nd:  35/66 0.530  Game:  0.530         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  8/16  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  15/23 0.652  Game:  0.652           (0,0) 

HOME: Allen County (8-23)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Robert Wright,          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 3 Rickey Hollis,          4  10  1   4  0   1   0   0   0  2  9  2  4  0  2   0 
 4 Jason Smith,           11  23  0   2 11  11   3   5   8  3 33  4  4  0  1   0 
 5 Keevis Tukes,           6  13  5  10  0   0   0   2   2  4 17  1  2  0  2   0 
10 Tahshaun Kelly,         1   4  0   0  2   5   0   0   0  1  4  2  5  0  1   0 
21 Jordan McDowell,        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
30 Tyler Myrick,           0   0  0   0  0   0   2   0   2  0  0  1  0  0  0   0 
32 Terrell Shears,         3   8  0   3  5   6   3   7  10  4 11  2  1  0  3   0 
50 Thomas Daniel,          2   5  0   0  1   2   3   2   5  4  5  0  3  0  1   0 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               27  64  6  20 19  25  13  18  31 18 79 12 19  0 10   0

Total FG%  - 1st:  0/0   0.000  2nd:  27/64 0.422  Game:  0.422         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  6/20  0.300  Game:  0.300         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  19/25 0.760  Game:  0.760           (0,0) 

Technical Fouls: COW (0)  
               : ALLN (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Cowley   38     55     93  
                Allen County   33     46     79  
DakStats by Daktronics Inc. Brookings, SD