Cowley College
2011 Men's Basketball Season Statistics
Updated Mar. 7, 2011 8:35 AM
Box Score

Date: 1/15/2011           Arena:  
Time: 10:24 am            City, State: Arkansas City, KS                    

VISITOR: Fort Scott (1-5, 1-4, 2-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Robert Mason,           4   7  2   4  0   0   2   0   2  0 10  0  1  0  1   0 
 4 Gary Floyd,             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 5 Montrell King,          2   6  0   2  0   0   0   1   1  2  4  0  0  0  0   0 
10 Menas Stephens,         0   4  0   1  0   0   0   2   2  2  0  1  2  0  0   0 
11 Julian Mills,           7  15  0   1  6   7   0   2   2  0 20  2  8  0  3   0 
13 Jalen Carter,           1   2  0   0  0   0   2   0   2  1  2  0  0  0  0   0 
14 Alex Barner,            3   8  0   1  1   2   1   4   5  3  7  0  1  0  0   0 
21 Damion Trost,           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
22 Eric Hurtt,             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 Sheldon Hayes,          1   3  0   0  0   0   1   1   2  1  2  0  0  0  1   0 
24 Teance Walton,          3   7  0   0  3   4   3   1   4  2  9  0  4  0  1   0 
32 Creed Flowers,          0   0  0   0  0   0   0   0   0  0  0  1  0  0  1   0 
TEAM REBOUNDS                                    2   3   5           1          
Team Totals               21  52  2   9 10  13  11  14  25 11 54  4 17  0  7   0

Total FG%  - 1st:  0/0   0.000  2nd:  21/52 0.404  Game:  0.404         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   2/9  0.222  Game:  0.222         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  10/13 0.769  Game:  0.769           (0,0) 

HOME: Cowley (5-1, 3-1, 14-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Ashton Patton,          0   1  0   0  0   2   0   2   2  2  0  2  3  0  2   0 
11 Dominick Cornelius,     3   7  1   4  0   0   0   2   2  1  7  6  1  1  1   0 
12 Zach Nelson,            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
14 James Watson,           5   6  2   2  1   2   1   5   6  1 13  1  2  1  0   0 
21 Bryton Hobbs,           2   3  2   3  1   2   0   1   1  2  7  2  1  0  1   0 
22 Jamez Jones,            1   1  0   0  0   0   0   0   0  3  2  3  2  0  0   0 
24 Joseph Wakefield,       1   1  0   0  0   0   1   2   3  0  2  0  2  0  0   0 
25 Tyrus McGee,            6  11  4   8  0   0   1   0   1  3 16  1  2  1  4   0 
30 Anthony White,          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
32 Kamren Belin,           1   2  0   0  2   2   2   3   5  1  4  0  2  2  1   0 
33 Kelton Marshall,        0   3  0   0  1   2   2   1   3  0  1  0  1  0  0   0 
35 Romel Kemp,             5  10  0   1  0   0   2   4   6  2 10  1  1  2  0   0 
50 Gavin Brown,            1   2  0   0  0   1   0   0   0  2  2  0  1  0  0   0 
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               26  49  9  19  5  11  11  21  32 17 66 16 19  7  9   0

Total FG%  - 1st:  0/0   0.000  2nd:  26/49 0.531  Game:  0.531         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  9/19  0.474  Game:  0.474         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  5/11  0.455  Game:  0.455           (0,0) 

Technical Fouls: FTS (0)  
               : COW (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Fort Scott   22     32     54  
                      Cowley   44     22     66  
DakStats by Daktronics Inc. Brookings, SD