Kansas City, KS Community College
2011 Men's Basketball Season Statistics
Updated Mar. 5, 2011 7:12 PM
Box Score

Date: 1/12/2011           Arena:  
Time: 7:12 am             City, State: Kansas City, KS                      

VISITOR: Neosho County (4-1, 3-1, 10-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Terrance Jackson,       1   2  0   0  0   0   2   2   4  5  2  2  0  2  0   0 
 2 Antonio Banks,          2   8  2   6  0   0   0   1   1  5  6  1  0  0  0   0 
 3 Gregroyshon Magee,      3   7  0   0  2   3   2   2   4  2  8  1  0  0  1   0 
 4 DeAnte DuBose,          1   2  0   0  0   0   0   7   7  5  2  0  0  0  0   0 
10 Exavier Bass-Brooks,    0   1  0   0  0   2   0   0   0  1  0  0  2  0  0   0 
12 Brison White,           4  11  0   1  0   0   2   2   4  1  8  5  2  0  2   0 
13 Kalub Long,             1   5  0   0  2   2   0   2   2  0  4  0  1  0  1   0 
23 Trey Anderson,          4  18  0   0  3   4   3   4   7  3 11  9  5  0  0   0 
25 Jordan Hickert,         9  10  3   3  0   0   5   5  10  4 21  0  0  0  0   0 
31 Antonio Buchanan,       1   3  0   0  1   2   0   1   1  1  3  0  0  0  0   0 
33 Devon Crabtree,         1   5  1   4  0   0   0   2   2  5  3  3  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  72  6  14  8  13  14  28  42 32 68 21 10  2  4   0

Total FG%  - 1st:  0/0   0.000  2nd:  27/72 0.375  Game:  0.375         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  6/14  0.429  Game:  0.429         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  8/13  0.615  Game:  0.615           (0,0) 

HOME: Kansas City KS (4-1, 3-1, 13-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Dennis Tinnon,         10  16  1   2  8  11   6   7  13  4 29  2  1  1  1   0 
 2 Cody Rush,              0   2  0   1  0   1   1   1   2  3  0  0  0  0  0   0 
 3 Brandon Morris,         2   5  1   3  7   8   3   4   7  2 12  6  1  0  2   0 
10 Duane Smith,            3  10  1   5  9  10   0   2   2  5 16  0  4  0  1   0 
20 Kalvin Balque,          1   4  0   1  6   6   0   5   5  0  8  2  0  0  0   0 
22 Chandler Schaake,       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Kevin Lysaught,         0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
32 Duke Ezeamii,           3   3  0   0  2   4   1   1   2  4  8  0  0  0  0   0 
33 Kyle Sloan,             5   8  2   4  0   0   2   3   5  0 12  5  7  0  0   0 
35 Zach Bush,              2   3  0   0  0   0   0   4   4  1  4  3  3  3  0   0 
41 Jacob Torres,           0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
45 Chad Bailey,            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               26  54  5  16 32  40  14  28  42 20 89 18 17  4  4   0

Total FG%  - 1st:  0/0   0.000  2nd:  26/54 0.481  Game:  0.481         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  5/16  0.313  Game:  0.313         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  32/40 0.800  Game:  0.800           (0,0) 

Technical Fouls: NEO (0)  
               : KCK (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Neosho County   38     30     68  
              Kansas City KS   36     53     89  
DakStats by Daktronics Inc. Brookings, SD