| Labette Community College |
| 2011 Men's Basketball Season Statistics |
| Updated Mar. 4, 2011 12:27 PM |
| Player High |
| Labette | High | Player(s) | Opponent | Date | |
| Total Points | 32 | Ritea Acosta | vs Kansas City KS | 01/22/11 | |
| 32 | Ronald Cobb | vs Friends University JV | 11/13/10 | ||
| Field Goals Made | 14 | Ronald Cobb | vs Friends University JV | 11/13/10 | |
| Field Goals Attempted | 22 | Tavion Fleeks | vs Independence | 01/08/11 | |
| Field Goal% (Min 5 made) | 1.000 | (2/2) | Alex Smith | vs Hesston | 11/26/10 |
| 3pt Field Goals Made | 5 | Randy Lokemba | vs Allen County | 01/15/11 | |
| 3pt Field Goals Attempted | 13 | Tavion Fleeks | vs Butler | 11/08/10 | |
| 3pt Field Goal% (Min 2 made) | 1.000 | (1/1) | Alex Smith | vs Hesston | 11/26/10 |
| Free Throws Made | 11 | Tavion Fleeks | vs Neosho County | 02/07/11 | |
| Free Throws Attempted | 16 | Ritea Acosta | vs Kansas City KS | 01/22/11 | |
| Free Throw% (Min 4 made) | 1.000 | (5/5) | Alex Smith | vs Coffeyville | 02/26/11 |
| 1.000 | (4/4) | Mark Hatchett | vs Butler | 11/08/10 | |
| 1.000 | (4/4) | Randy Lokemba | vs Cowley | 01/12/11 | |
| 1.000 | (4/4) | Ritea Acosta | vs Seward County | 03/01/11 | |
| 1.000 | (4/4) | Ronald Cobb | vs Neosho County | 12/04/10 | |
| Offensive Rebounds | 8 | Ritea Acosta | vs Seward County | 03/01/11 | |
| Defensive Rebounds | 15 | Ronald Cobb | vs Friends University JV | 11/13/10 | |
| Total Rebounds | 22 | Ronald Cobb | vs Friends University JV | 11/13/10 | |
| Fouls | 5 | Alex Smith | vs Oklahoma Wesleyan JV | 12/10/10 | |
| 5 | Mark Hatchett | vs Fort Scott | 01/05/11 | ||
| 5 | Mark Hatchett | vs Johnson County | 01/29/11 | ||
| 5 | Randy Lokemba | vs Cowley | 01/12/11 | ||
| 5 | Ritea Acosta | vs Coffeyville | 02/26/11 | ||
| Assists | 6 | Rob Burgess | vs Friends University JV | 11/13/10 | |
| Turnovers | 9 | Rob Burgess | vs Seward County | 11/20/10 | |
| 9 | Tavion Fleeks | vs Butler | 11/08/10 | ||
| Blocks | 5 | Ronald Cobb | vs Friends University JV | 11/13/10 | |
| 5 | Terrance Smith | vs Fort Scott | 02/05/11 | ||
| Steals | 7 | Ritea Acosta | vs Neosho County | 02/07/11 | |
| Minutes Played | 0:00 | ||||
