Allen Community College
2012 Men's Basketball Season Statistics
Updated Mar. 12, 2012 7:08 AM
Box Score

Date: 2/22/2012           Arena:  
Time: 7:30 am             City, State:                                      

VISITOR: Allen (6-9, 5-8, 12-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Tyler Myrick,           0   0  0   0  0   0   1   0   1  1  0  1  1  0  0   0 
 4 Mychael Anderson,       0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   0 
 5 Jeff Romeus,            4   9  2   5  1   3   0   1   1  2 11  1  1  0  1   0 
10 Canon Fields,           3   8  0   4  1   2   4   5   9  5  7  5  2  0  3   0 
12 Rickey Hollis,          3   7  0   3  0   0   0   3   3  3  6  3  7  0  1   0 
21 Chris Parker,           0   1  0   1  0   0   0   0   0  1  0  0  1  0  0   0 
22 Terrence Williams,      3  10  0   1  2   2   0   2   2  1  8  1  3  0  1   0 
30 Seth Walden,            3  10  3   8  0   0   0   2   2  1  9  0  1  0  0   0 
32 Terrell Shears,         9  14  1   2  7   9   2  10  12  2 26  2  3  0  1   0 
33 Drelan Tripplett,       1   3  0   0  0   0   0   1   1  3  2  2  0  0  1   0 
50 Thomas Daniel,          0   1  0   0  0   0   0   1   1  2  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               26  63  6  24 13  18   7  25  32 21 71 15 20  0  8   0

Total FG%  - 1st:  0/0   0.000  2nd:  26/63 0.413  Game:  0.413         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  6/24  0.250  Game:  0.250         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  13/18 0.722  Game:  0.722           (0,0) 

HOME: Labette (7-8, 48, 17-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Tarial Johnson,         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
 2 Dre Conner,             4   9  0   1  6   7   1   7   8  2 14  6  4  0  1   0 
 3 Vic Adams,              9  16  3   9  1   3   1   5   6  3 22  7  0  0  4   0 
 5 Terry Webb,             2   4  2   4  4   4   0   3   3  0 10  4  5  0  0   0 
10 Mark Hatchett,          0   2  0   0  2   2   1   2   3  1  2  0  1  1  0   0 
20 Terrance Lafayette,     3   7  0   2  1   2   2   1   3  1  7  2  3  0  2   0 
21 Derrick Davis,          6   7  0   0  1   1   1   5   6  3 13  0  0  3  1   0 
30 Wendell Lee,            1   5  0   2  7   8   0   3   3  0  9  0  0  1  1   0 
32 Cedric Pledger,         0   1  0   0  0   0   0   2   2  1  0  0  0  0  0   0 
33 Vincent Cornu,          4   6  0   0  2   4   0   5   5  1 10  0  1  1  1   0 
55 Christian Hosey,        2   6  0   0  0   0   3   2   5  2  4  1  0  0  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  63  5  18 24  31   9  35  44 15 91 20 14  6 11   0

Total FG%  - 1st:  0/0   0.000  2nd:  31/63 0.492  Game:  0.492         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  5/18  0.278  Game:  0.278         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  24/31 0.774  Game:  0.774           (0,0) 

Technical Fouls: ALLN (0)  
               : LAB (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Allen   35     36     71  
                     Labette   51     40     91  
DakStats by Daktronics Inc. Brookings, SD