Dodge City Community College
2012 Men's Basketball Season Statistics
Updated Mar. 12, 2012 7:08 AM
Box Score

Date: 1/7/2012            Arena:  
Time: 10:32 am            City, State:                                      

VISITOR: Barton (0-2, 14-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Jonathan Pittman,       4   6  0   0  0   2   1   1   2  4  8  0  1  0  0   0 
 3 Jalen Boyd,             0   2  0   2  0   0   0   0   0  0  0  1  1  0  1   0 
 4 Kurt Walker,            0   1  0   1  0   0   1   0   1  2  0  2  0  0  1   0 
11 Andell Cumberbatch,     8  13  1   2  1   3   6   2   8  5 18  3  1  0  1   0 
15 Julian Rose,            4  11  1   3  4   4   4   6  10  5 13  0  1  0  0   0 
22 Turon Parker,           1   4  0   0  1   2   2   1   3  2  3  2  3  0  0   0 
23 DaVonte Grant,          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
24 Algie Key,              6  18  0   1  7  15   3   4   7  4 19  6  5  1  3   0 
31 Dwayne Brunson,         3   8  0   1  1   1   1   0   1  2  7  1  0  0  0   0 
33 Carl Wallace,           4   8  2   3  2   7   2   2   4  4 12  1  1  1  0   0 
35 Darius Hill,            3   6  0   0  0   0   2   5   7  2  6  0  2  0  1   0 
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               33  77  4  13 16  34  24  24  48 31 86 16 15  2  7   0

Total FG%  - 1st:  0/0   0.000  2nd:  33/77 0.429  Game:  0.429         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  4/13  0.308  Game:  0.308         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  16/34 0.471  Game:  0.471           (0,0) 

HOME: Dodge City (2-0, 14-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Clarence Willard,       0   6  0   5  1   4   0   0   0  5  1  9  1  0  0   0 
 3 Chekeil Wright,         4   7  3   5  0   1   0   2   2  3 11  3  3  0  0   0 
 5 Greg Lee,               0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
10 Tyler Hosman,           2   4  1   2  0   0   1   1   2  3  5  0  3  0  0   0 
11 Jordan Fields,          0   2  0   0  2   4   0   3   3  3  2  2  4  0  1   0 
20 Tyshon Pickett,         6   8  0   0  1   1   2   4   6  5 13  0  1  0  0   0 
23 James Milton,           2   5  0   0  0   0   3   1   4  4  4  0  2  0  0   0 
25 RJ McGhee,              4   7  2   4 10  12   0   4   4  2 20  4  1  0  0   0 
32 Tramel White,           9  15  2   4  6   7   0   5   5  5 26  3  2  0  4   0 
34 Tony Phillips,          2   4  0   0  5   8   3  10  13  2  9  0  1  6  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  58  8  20 25  37   9  31  40 32 91 21 18  6  5   0

Total FG%  - 1st:  0/0   0.000  2nd:  29/58 0.500  Game:  0.500         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  8/20  0.400  Game:  0.400         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  25/37 0.676  Game:  0.676           (0,0) 

Technical Fouls: BART (0)  
               : DOD (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Barton   35     51     86  
                  Dodge City   44     47     91  
DakStats by Daktronics Inc. Brookings, SD