| Hesston College |
| 2012 Men's Basketball Season Statistics |
| Updated Mar. 12, 2012 7:08 AM |
Date: 11/19/2011 Arena:
Time: 3:15 pm City, State:
VISITOR: Hesston ( 1-1, 3-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Pierre Zook, 1 10 0 5 3 6 0 5 5 0 5 5 2 0 0 0
14 Chase McGhee, 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
21 Jordan King, 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 0
23 Drew Emmert, 4 7 0 1 2 2 3 9 12 4 10 0 3 0 2 0
25 Ethan Gingerich, 0 4 0 3 2 2 1 2 3 1 2 4 2 0 0 0
31 Mahlon Jones, 8 14 4 8 3 7 1 6 7 5 23 2 3 0 0 0
40 Jared Jenkins, 3 11 3 6 3 5 2 3 5 4 12 0 3 2 1 0
44 Tom Richmond, 6 7 0 0 0 4 0 3 3 4 12 1 1 2 0 0
52 Armond Patterson, 0 1 0 0 0 0 0 1 1 5 0 1 1 0 0 0
TEAM REBOUNDS 2 0 2 0
Team Totals 22 54 7 23 14 28 9 29 38 25 65 13 16 4 3 0
Total FG% - 1st: 0/0 0.000 2nd: 22/54 0.407 Game: 0.407 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 7/23 0.304 Game: 0.304 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 14/28 0.500 Game: 0.500 (0,0)
HOME: Johnson County ( 0-0, 1-1, 2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Melvin Turner, 7 14 3 4 3 5 4 7 11 5 20 4 1 3 2 0
2 Dante Lee, 0 2 0 2 0 0 0 0 0 2 0 0 0 0 1 0
3 Michael Hibler, 1 2 0 1 0 0 1 0 1 4 2 1 2 0 0 0
4 Chris Brasher, 1 6 1 6 1 2 1 1 2 1 4 2 2 0 1 0
5 Myles Hibler, 1 2 0 0 0 0 1 1 2 4 2 1 2 0 0 0
10 Exavier Bass-Brooks, 0 7 0 3 1 2 1 1 2 3 1 1 0 0 0 0
11 Quasim Jones, 6 12 2 6 5 5 0 2 2 3 19 2 0 0 1 0
12 Cezanne Burnes, 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Christian Hildebrandt 3 6 1 4 2 4 4 8 12 2 9 3 1 0 0 0
25 Nick Boehler, 0 1 0 0 0 0 0 1 1 3 0 0 0 0 0 0
32 Justin Leathers, 7 17 2 4 12 14 8 8 16 2 28 2 3 0 2 0
TEAM REBOUNDS 1 2 3 0
Team Totals 26 70 9 30 24 32 21 31 52 29 85 16 11 3 7 0
Total FG% - 1st: 0/0 0.000 2nd: 26/70 0.371 Game: 0.371 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 9/30 0.300 Game: 0.300 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 24/32 0.750 Game: 0.750 (0,0)
Technical Fouls: HESS (0)
: JOHN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Hesston 33 32 65
Johnson County 41 44 85
DakStats by Daktronics Inc. Brookings, SD