NJCAA Region VI Division I
2013 Men's Basketball Western Division Season Final Statistics
Updated Mar. 24, 2013 8:50 AM
Individual Stats

(Players listed below meet or exceed the minimum and have played in at least 69.9 % of their team's games.)
Scoring     (Min. 2.0/game)
 #  Player Team G FGM 3PM FTM Pts Avg/G

Vic Adams, DOD 29 184 83 79 530 18.3
Algie Key, BART 34 205 5 182 597 17.6
Kadeem Allen, HUT 33 190 31 160 571 17.3
Kaheem Ransom, SEW 33 177 75 117 546 16.5
Edward Dyson, CLD 32 159 15 150 483 15.1
A.J. Spencer, HUT 35 210 19 85 524 15.0
Andell Cumberbatch, BART 34 177 31 97 482 14.2
Alex Davis, HUT 35 165 0 146 476 13.6
Aaron Abram, PRT 28 137 31 71 376 13.4
10  Chris Hall, GARD 31 145 79 47 416 13.4
  Jeremiah Ingram, CLBY 31 133 15 135 416 13.4
12  Jabari Peters, SEW 33 133 51 105 422 12.8
13  Delvon Rencher, DOD 30 136 1 105 378 12.6
14  Terry Starks, CLBY 31 132 22 86 372 12.0
15  D'Von Campbell, HUT 28 117 38 62 334 11.9
Field Goal Pct     (Min. 0.350 and Min. 2.0/game)
 #  Player Team G FGM FGA Pct

A.J. Spencer, HUT 35 210 351 .598
LaMont Pruitt, BUT 30 84 143 .587
Jordan Madrid-Andrews, BUT 31 63 108 .583
Edson Avila, SEW 30 134 231 .580
Raheem Johnson, BART 34 122 222 .550
Trent Richardson, BUT 31 104 193 .539
Marvin Smith, CLD 32 86 161 .534
Dre Henley, HUT 32 69 134 .515
Aaron Tate, DOD 31 109 214 .509
10  Tafari Whittingham, HUT 30 88 175 .503
3-Pt FG Pct     (Min. 0.250 and Min. 1.0/game)
 #  Player Team G FGM FGA Pct

Trey Unrau, BART 30 45 104 .433
Kaheem Ransom, SEW 33 75 199 .377
Turon Parker, BART 34 59 159 .371
Eric Watson, BUT 31 33 89 .371
D'Von Campbell, HUT 28 38 105 .362
Chris Hall, GARD 31 79 230 .343
Gerrae Williams, CLD 31 47 137 .343
Vic Adams, DOD 29 83 244 .340
Jabari Peters, SEW 33 51 152 .336
10  Sean Michaelson, PRT 26 52 158 .329
Free Throw Pct     (Min. 0.500 and Min. 2.0/game)
 #  Player Team G FTM FTA Pct

A.J. Spencer, HUT 35 85 106 .802
Frank Agholor, GARD 31 114 145 .786
Aaron Abram, PRT 28 71 91 .780
Shomari Triggs, BUT 31 109 143 .762
Edward Dyson, CLD 32 150 199 .754
Jabari Peters, SEW 33 105 140 .750
Kazmere Boyd, PRT 23 63 86 .733
Kris Rolle, CLBY 30 133 182 .731
Jeremiah Ingram, CLBY 31 135 185 .730
10  D'Von Campbell, HUT 28 62 85 .729
3-Pt FG Made     (Min. 1.0/game)
 #  Player Team G 3PM Avg/G

Vic Adams, DOD 29 83 2.86
Chris Hall, GARD 31 79 2.55
Kaheem Ransom, SEW 33 75 2.27
Sean Michaelson, PRT 26 52 2.00
Turon Parker, BART 34 59 1.74
Jabari Peters, SEW 33 51 1.55
Gerrae Williams, CLD 31 47 1.52
John Clarke, CLBY 30 45 1.50
  Trey Unrau, BART 30 45 1.50
10  Kevin Kuteyi, BART 31 46 1.48
Total Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Kris Rolle, CLBY 30 356 11.87
Aaron Abram, PRT 28 224 8.00
Andell Cumberbatch, BART 34 269 7.91
Raheem Johnson, BART 34 255 7.50
Alex Davis, HUT 35 249 7.11
Joe Ebondo, GARD 29 206 7.10
Jeremiah Ingram, CLBY 31 214 6.90
Aaron Tate, DOD 31 209 6.74
Leslee Smith, SEW 32 213 6.66
10  Delvon Rencher, DOD 30 199 6.63
Steals     (Min. 1.0/game)
 #  Player Team G NO Avg/G

Kadeem Allen, HUT 33 77 2.33
Jabari Peters, SEW 33 73 2.21
Bakari Triggs, BUT 31 68 2.19
  Javis Flynn, PRT 31 68 2.19
  Terry Starks, CLBY 31 68 2.19
Marcus Fillyaw, CLD 32 65 2.03
Kaheem Ransom, SEW 33 62 1.88
Turon Parker, BART 34 63 1.85
Algie Key, BART 34 62 1.82
10  Andell Cumberbatch, BART 34 58 1.71
Offensive Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Kris Rolle, CLBY 30 158 5.27
Raheem Johnson, BART 34 108 3.18
Joe Ebondo, GARD 29 85 2.93
Jeremiah Ingram, CLBY 31 90 2.90
Andell Cumberbatch, BART 34 94 2.76
Aaron Abram, PRT 28 73 2.61
Aaron Tate, DOD 31 78 2.52
Leslee Smith, SEW 32 76 2.38
Edson Avila, SEW 30 70 2.33
10  A.J. Spencer, HUT 35 81 2.31
Defensive Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Kris Rolle, CLBY 30 198 6.60
Aaron Abram, PRT 28 151 5.39
Andell Cumberbatch, BART 34 175 5.15
Alex Davis, HUT 35 175 5.00
Delvon Rencher, DOD 30 137 4.57
Raheem Johnson, BART 34 147 4.32
Rozell Nunn, HUT 35 151 4.31
Algie Key, BART 34 146 4.29
Leslee Smith, SEW 32 137 4.28
10  Aaron Tate, DOD 31 131 4.23
Blocks     (Min. 1.0/game)
 #  Player Team G NO Avg/G

Alex Davis, HUT 35 99 2.83
Raheem Johnson, BART 34 71 2.09
Alioune Mboup, CLD 32 54 1.69
Kris Rolle, CLBY 30 38 1.27
Mike Chandler, GARD 29 33 1.14
Edson Avila, SEW 30 32 1.07
Joe Ebondo, GARD 29 30 1.03
Lucas Stivrins, PRT 30 31 1.03
Rodrick Robinson, CLD 31 32 1.03
Assists     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Marcus Fillyaw, CLD 32 191 5.97
Terry Starks, CLBY 31 175 5.65
Javis Flynn, PRT 31 159 5.13
Algie Key, BART 34 143 4.21
D'Von Campbell, HUT 28 111 3.96
Kadeem Allen, HUT 33 128 3.88
Shomari Triggs, BUT 31 110 3.55
Turon Parker, BART 34 120 3.53
Frank Agholor, GARD 31 95 3.06
10  Rozell Nunn, HUT 35 104 2.97
Assist/Turnover Ratio     (Min. 1.0/game)
 #  Player Team G Asst Avg Turn Avg Ratio

Turon Parker, BART 34 120 3.5 40 1.2 3.00
Marcus Fillyaw, CLD 32 191 6.0 92 2.9 2.08
Algie Key, BART 34 143 4.2 71 2.1 2.01
John Goodson, BART 27 9 0.3 5 0.2 1.80
Greg Travis, DOD 31 90 2.9 53 1.7 1.70
A.J. Spencer, HUT 35 72 2.1 43 1.2 1.67
Dre Henley, HUT 32 53 1.7 34 1.1 1.56
Trey Unrau, BART 30 20 0.7 13 0.4 1.54
Cody Sluder, CLBY 31 41 1.3 27 0.9 1.52
10  D'Von Campbell, HUT 28 111 4.0 74 2.6 1.50
Fouls     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Jeremiah Ingram, CLBY 31 118 3.81
Kris Rolle, CLBY 30 106 3.53
Delvon Rencher, DOD 30 98 3.27
Raheem Johnson, BART 34 106 3.12
Leslee Smith, SEW 32 99 3.09
Edson Avila, SEW 30 92 3.07
Deon Taylor, PRT 29 83 2.86
Joe Ebondo, GARD 29 82 2.83
Alioune Mboup, CLD 32 89 2.78
10  Javis Flynn, PRT 31 86 2.77


DakStats by Daktronics Inc. Brookings, SD