| Coffeyville Community College |
| 2013 Women's Basketball Season Final Statistics |
| Updated Mar. 24, 2013 8:50 AM |
| Player Game by Game |
| 1 Tonisha Wilson | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Southwestern College JV | 1 | 0 | 9 | 19 | .474 | 3 | 6 | .500 | 2 | 5 | .400 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 0+ | 23 | ||||
| Hutchinson | 1 | 0 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0+ | 3 | ||||
| Seward County | 1 | 0 | 3 | 11 | .273 | 1 | 3 | .333 | 1 | 1 | 1.000 | 3 | 4 | 7 | 1 | 2 | 1 | 0 | 1 | 0+ | 8 | ||||
| Northeastern Oklahoma | 1 | 0 | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0+ | 3 | ||||
| Carl Albert State OK | 1 | 0 | 1 | 8 | .125 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 3 | 2 | 4 | 0 | 1 | 0+ | 2 | ||||
| Cowley | 1 | 0 | 4 | 14 | .286 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0+ | 8 | ||||
| Neosho County | 1 | 0 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 2 | 4 | 2 | 1 | 4 | 0 | 0 | 0+ | 7 | ||||
| Johnson County | 1 | 0 | 1 | 8 | .125 | 0 | 4 | .000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 3 | 0+ | 4 | ||||
| Allen | 1 | 0 | 5 | 14 | .357 | 1 | 8 | .125 | 8 | 8 | 1.000 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 0+ | 19 | ||||
| Highland | 1 | 0 | 2 | 6 | .333 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 0 | 3 | 3 | 2 | 3 | 5 | 0 | 1 | 0+ | 9 | ||||
| Labette | 1 | 0 | 4 | 13 | .308 | 1 | 8 | .125 | 0 | 1 | .000 | 3 | 4 | 7 | 3 | 3 | 3 | 0 | 3 | 0+ | 9 | ||||
| Independence | 1 | 0 | 3 | 11 | .273 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0+ | 7 | ||||
| Kansas City KS | 1 | 0 | 3 | 8 | .375 | 2 | 2 | 1.000 | 8 | 14 | .571 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 0+ | 16 | ||||
| Fort Scott | 1 | 0 | 5 | 15 | .333 | 1 | 2 | .500 | 5 | 7 | .714 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 0+ | 16 | ||||
| Cowley | 1 | 0 | 2 | 12 | .167 | 0 | 8 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 0+ | 4 | ||||
| Neosho County | 1 | 0 | 1 | 9 | .111 | 1 | 5 | .200 | 14 | 14 | 1.000 | 1 | 2 | 3 | 3 | 1 | 8 | 0 | 4 | 0+ | 17 | ||||
| Johnson County | 1 | 0 | 5 | 10 | .500 | 0 | 1 | .000 | 3 | 3 | 1.000 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0+ | 13 | ||||
| Highland | 1 | 0 | 7 | 17 | .412 | 1 | 6 | .167 | 4 | 8 | .500 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 0+ | 19 | ||||
| Labette | 1 | 0 | 5 | 7 | .714 | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 1 | 2 | 3 | 3 | 4 | 0 | 3 | 0+ | 13 | ||||
| Independence | 1 | 0 | 3 | 7 | .429 | 0 | 1 | .000 | 5 | 6 | .833 | 2 | 3 | 5 | 0 | 2 | 4 | 0 | 4 | 0+ | 11 | ||||
| Kansas City KS | 1 | 0 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0+ | 4 | ||||
| Pratt | 1 | 0 | 7 | 14 | .500 | 2 | 5 | .400 | 6 | 9 | .667 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 1 | 0+ | 22 | ||||
| Garden City | 1 | 0 | 7 | 14 | .500 | 2 | 3 | .667 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0+ | 20 | ||||
| TOTALS | 23 | 0 | 84 | 246 | .341 | 21 | 88 | .239 | 68 | 89 | .764 | 28 | 55 | 83 | 36 | 37 | 58 | 0 | 34 | 0+ | 257 | ||||
| AVERAGE | 3.6 | 1.6 | 0.0 | 11.2 | |||||||||||||||||||||
| 2 Tera Green | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Cloud County | 1 | 0 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 3 | 0+ | 2 | ||||
| Barton | 1 | 0 | 1 | 9 | .111 | 0 | 3 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0+ | 5 | ||||
| Northeastern Oklahoma | 1 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0+ | 0 | ||||
| Crowder MO | 1 | 0 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0+ | 7 | ||||
| Pratt | 1 | 0 | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0+ | 2 | ||||
| Connors State OK | 1 | 0 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0+ | 5 | ||||
| Carl Albert State OK | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 0+ | 0 | ||||
| Southwestern College JV | 1 | 0 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0+ | 4 | ||||
| Hutchinson | 1 | 0 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0+ | 5 | ||||
| Seward County | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 3 | 0+ | 2 | ||||
| Northeastern Oklahoma | 1 | 0 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0+ | 3 | ||||
| Kansas City KS | 1 | 0 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0+ | 3 | ||||
| Fort Scott | 1 | 0 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 0+ | 4 | ||||
| Cowley | 1 | 0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0+ | 0 | ||||
| Neosho County | 1 | 0 | 0 | 5 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0+ | 3 | ||||
| Johnson County | 1 | 0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0+ | 2 | ||||
| Allen | 1 | 0 | 7 | 10 | .700 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0+ | 16 | ||||
| Highland | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0+ | 2 | ||||
| Labette | 1 | 0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0+ | 3 | ||||
| Independence | 1 | 0 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 2 | 4 | .500 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 2 | 0+ | 11 | ||||
| Kansas City KS | 1 | 0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0+ | 0 | ||||
| Pratt | 1 | 0 | 1 | 10 | .100 | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 4 | 5 | 1 | 4 | 1 | 0 | 0 | 0+ | 4 | ||||
| Garden City | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0+ | 1 | ||||
| TOTALS | 23 | 0 | 28 | 92 | .304 | 9 | 29 | .310 | 19 | 32 | .594 | 6 | 31 | 37 | 34 | 35 | 45 | 4 | 22 | 0+ | 84 | ||||
| AVERAGE | 1.6 | 1.5 | 0.0 | 3.7 | |||||||||||||||||||||
| 3 Nina Cook | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Cloud County | 1 | 0 | 5 | 16 | .313 | 0 | 0 | .000 | 3 | 5 | .600 | 1 | 3 | 4 | 5 | 5 | 9 | 0 | 2 | 0+ | 13 | ||||
| Barton | 1 | 0 | 8 | 9 | .889 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 2 | 3 | 5 | 1 | 3 | 0 | 5 | 0+ | 17 | ||||
| Northeastern Oklahoma | 1 | 0 | 0 | 5 | .000 | 0 | 1 | .000 | 4 | 6 | .667 | 0 | 1 | 1 | 4 | 2 | 4 | 0 | 2 | 0+ | 4 | ||||
| Crowder MO | 1 | 0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 1 | 6 | 0 | 2 | 0+ | 0 | ||||
| Pratt | 1 | 0 | 1 | 6 | .167 | 0 | 0 | .000 | 2 | 5 | .400 | 1 | 2 | 3 | 4 | 5 | 2 | 0 | 1 | 0+ | 4 | ||||
| Connors State OK | 1 | 0 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 3 | 6 | 0 | 1 | 0+ | 6 | ||||
| Carl Albert State OK | 1 | 0 | 2 | 7 | .286 | 0 | 0 | .000 | 2 | 3 | .667 | 0 | 3 | 3 | 2 | 4 | 6 | 1 | 3 | 0+ | 6 | ||||
| Southwestern College JV | 1 | 0 | 4 | 6 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 1 | 7 | 4 | 0 | 0 | 0+ | 10 | ||||
| Hutchinson | 1 | 0 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | 2 | 2 | 3 | 4 | 0 | 1 | 0+ | 4 | ||||
| Seward County | 1 | 0 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0+ | 2 | ||||
| Northeastern Oklahoma | 1 | 0 | 1 | 5 | .200 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0+ | 4 | ||||
| Carl Albert State OK | 1 | 0 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 3 | 2 | 4 | 0 | 3 | 0+ | 5 | ||||
| Fort Scott | 1 | 0 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 9 | 3 | 0 | 2 | 0+ | 4 | ||||
| Cowley | 1 | 0 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 4 | 0+ | 6 | ||||
| Neosho County | 1 | 0 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0+ | 4 | ||||
| Johnson County | 1 | 0 | 6 | 15 | .400 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | 2 | 6 | 0 | 1 | 0+ | 12 | ||||
| Allen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 0+ | 1 | ||||
| Highland | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 2 | 3 | 1 | 3 | 8 | 0 | 2 | 0+ | 2 | ||||
| Labette | 1 | 0 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 3 | 3 | 0 | 0+ | 4 | ||||
| Independence | 1 | 0 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0+ | 4 | ||||
| Kansas City KS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0+ | 0 | ||||
| Fort Scott | 1 | 0 | 7 | 10 | .700 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 2 | 1 | 3 | 1 | 5 | 0+ | 14 | ||||
| Cowley | 1 | 0 | 0 | 6 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 1 | 4 | 1 | 1 | 1 | 0+ | 2 | ||||
| Neosho County | 1 | 0 | 3 | 6 | .500 | 0 | 0 | .000 | 2 | 3 | .667 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | 0+ | 8 | ||||
| Johnson County | 1 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 4 | 4 | 0 | 4 | 6 | 0 | 0 | 0+ | 3 | ||||
| Allen | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0+ | 3 | ||||
| Highland | 1 | 0 | 6 | 7 | .857 | 0 | 0 | .000 | 4 | 4 | 1.000 | 0 | 3 | 3 | 3 | 4 | 5 | 1 | 1 | 0+ | 16 | ||||
| Labette | 1 | 0 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 5 | 3 | 2 | 3 | 0+ | 6 | ||||
| Independence | 1 | 0 | 0 | 8 | .000 | 0 | 0 | .000 | 11 | 14 | .786 | 0 | 2 | 2 | 1 | 2 | 4 | 0 | 5 | 0+ | 11 | ||||
| Kansas City KS | 1 | 0 | 2 | 5 | .400 | 0 | 1 | .000 | 5 | 7 | .714 | 1 | 3 | 4 | 3 | 0 | 7 | 0 | 2 | 0+ | 9 | ||||
| Pratt | 1 | 0 | 1 | 4 | .250 | 0 | 0 | .000 | 4 | 4 | 1.000 | 0 | 1 | 1 | 4 | 4 | 3 | 0 | 5 | 0+ | 6 | ||||
| Garden City | 1 | 0 | 2 | 6 | .333 | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 4 | 4 | 0 | 5 | 4 | 0 | 1 | 0+ | 5 | ||||
| TOTALS | 32 | 0 | 71 | 179 | .397 | 1 | 5 | .200 | 52 | 83 | .627 | 15 | 72 | 87 | 66 | 101 | 124 | 9 | 62 | 0+ | 195 | ||||
| AVERAGE | 2.7 | 3.2 | 0.0 | 6.1 | |||||||||||||||||||||
| 4 Meghan Winden | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Cloud County | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0+ | 0 | ||||
| Barton | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 0+ | 6 | ||||
| Northeastern Oklahoma | 1 | 0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 0+ | 2 | ||||
| Crowder MO | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0+ | 0 | ||||
| Pratt | 1 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0+ | 0 | ||||
| Connors State OK | 1 | 0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0+ | 2 | ||||
| Carl Albert State OK | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0+ | 2 | ||||
| Southwestern College JV | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 4 | 1 | 1 | 1 | 0+ | 2 | ||||
| Hutchinson | 1 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0+ | 1 | ||||
| Seward County | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Northeastern Oklahoma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0+ | 0 | ||||
| Carl Albert State OK | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0+ | 4 | ||||
| Fort Scott | 1 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 0+ | 5 | ||||
| Cowley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0+ | 0 | ||||
| Pratt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| TOTALS | 14 | 0 | 7 | 14 | .500 | 2 | 6 | .333 | 8 | 11 | .727 | 8 | 16 | 24 | 12 | 19 | 22 | 7 | 7 | 0+ | 24 | ||||
| AVERAGE | 1.7 | 1.4 | 0.0 | 1.7 | |||||||||||||||||||||
| 5 Chelsie Keys | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Cloud County | 1 | 0 | 6 | 11 | .545 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 3 | 6 | 3 | 0 | 5 | 2 | 0 | 0+ | 13 | ||||
| Barton | 1 | 0 | 3 | 4 | .750 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 0+ | 7 | ||||
| Northeastern Oklahoma | 1 | 0 | 7 | 21 | .333 | 0 | 0 | .000 | 3 | 5 | .600 | 7 | 10 | 17 | 1 | 3 | 8 | 0 | 1 | 0+ | 17 | ||||
| Crowder MO | 1 | 0 | 4 | 11 | .364 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 7 | 11 | 3 | 1 | 3 | 2 | 2 | 0+ | 8 | ||||
| Pratt | 1 | 0 | 11 | 19 | .579 | 0 | 0 | .000 | 3 | 4 | .750 | 6 | 8 | 14 | 3 | 2 | 4 | 2 | 1 | 0+ | 25 | ||||
| Connors State OK | 1 | 0 | 5 | 12 | .417 | 0 | 0 | .000 | 6 | 10 | .600 | 3 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 0+ | 16 | ||||
| Carl Albert State OK | 1 | 0 | 13 | 23 | .565 | 0 | 0 | .000 | 5 | 8 | .625 | 3 | 7 | 10 | 2 | 1 | 4 | 5 | 0 | 0+ | 31 | ||||
| Southwestern College JV | 1 | 0 | 2 | 11 | .182 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 3 | 6 | 4 | 2 | 4 | 0 | 1 | 0+ | 6 | ||||
| Hutchinson | 1 | 0 | 5 | 11 | .455 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 5 | 8 | 1 | 0 | 4 | 2 | 0 | 0+ | 11 | ||||
| Seward County | 1 | 0 | 6 | 12 | .500 | 0 | 0 | .000 | 0 | 4 | .000 | 5 | 4 | 9 | 5 | 1 | 6 | 0 | 0 | 0+ | 12 | ||||
| Northeastern Oklahoma | 1 | 0 | 6 | 13 | .462 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 7 | 7 | 1 | 1 | 3 | 1 | 0 | 0+ | 13 | ||||
| Carl Albert State OK | 1 | 0 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 10 | 10 | 0 | 4 | 8 | 2 | 3 | 0+ | 2 | ||||
| Fort Scott | 1 | 0 | 7 | 13 | .538 | 0 | 0 | .000 | 3 | 3 | 1.000 | 4 | 4 | 8 | 2 | 1 | 1 | 1 | 0 | 0+ | 17 | ||||
| Cowley | 1 | 0 | 3 | 11 | .273 | 0 | 0 | .000 | 6 | 10 | .600 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 1 | 0+ | 12 | ||||
| Neosho County | 1 | 0 | 5 | 7 | .714 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 7 | 9 | 2 | 1 | 4 | 3 | 0 | 0+ | 10 | ||||
| Johnson County | 1 | 0 | 2 | 9 | .222 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0+ | 4 | ||||
| Allen | 1 | 0 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 0 | 6 | 0 | 0 | 0+ | 4 | ||||
| Highland | 1 | 0 | 4 | 9 | .444 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 7 | 7 | 1 | 0 | 6 | 1 | 1 | 0+ | 9 | ||||
| Labette | 1 | 0 | 7 | 17 | .412 | 0 | 0 | .000 | 4 | 6 | .667 | 3 | 6 | 9 | 1 | 4 | 1 | 1 | 1 | 0+ | 18 | ||||
| Independence | 1 | 0 | 5 | 10 | .500 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 5 | 7 | 2 | 2 | 7 | 0 | 0 | 0+ | 10 | ||||
| Kansas City KS | 1 | 0 | 4 | 10 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0+ | 8 | ||||
| Fort Scott | 1 | 0 | 2 | 8 | .250 | 0 | 0 | .000 | 2 | 3 | .667 | 2 | 3 | 5 | 1 | 0 | 4 | 2 | 0 | 0+ | 6 | ||||
| Cowley | 1 | 0 | 5 | 15 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 6 | 8 | 0 | 1 | 2 | 0 | 1 | 0+ | 11 | ||||
| Neosho County | 1 | 0 | 4 | 7 | .571 | 0 | 0 | .000 | 2 | 2 | 1.000 | 6 | 8 | 14 | 0 | 2 | 7 | 0 | 0 | 0+ | 10 | ||||
| Johnson County | 1 | 0 | 4 | 12 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0+ | 8 | ||||
| Allen | 1 | 0 | 9 | 15 | .600 | 0 | 0 | .000 | 3 | 4 | .750 | 4 | 6 | 10 | 2 | 4 | 7 | 1 | 1 | 0+ | 21 | ||||
| Highland | 1 | 0 | 2 | 7 | .286 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 8 | 12 | 4 | 0 | 5 | 3 | 0 | 0+ | 4 | ||||
| Labette | 1 | 0 | 5 | 13 | .385 | 0 | 0 | .000 | 4 | 4 | 1.000 | 3 | 6 | 9 | 3 | 0 | 5 | 0 | 1 | 0+ | 14 | ||||
| Independence | 1 | 0 | 7 | 18 | .389 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 5 | 8 | 0 | 2 | 4 | 1 | 2 | 0+ | 14 | ||||
| Kansas City KS | 1 | 0 | 5 | 7 | .714 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 1 | 0+ | 10 | ||||
| Pratt | 1 | 0 | 4 | 12 | .333 | 0 | 0 | .000 | 4 | 6 | .667 | 2 | 3 | 5 | 4 | 0 | 3 | 1 | 0 | 0+ | 12 | ||||
| Garden City | 1 | 0 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 6 | 6 | 2 | 0 | 3 | 0 | 0 | 0+ | 2 | ||||
| TOTALS | 32 | 0 | 156 | 365 | .427 | 1 | 4 | .250 | 52 | 84 | .619 | 83 | 167 | 250 | 57 | 35 | 130 | 31 | 18 | 0+ | 365 | ||||
| AVERAGE | 7.8 | 1.1 | 0.0 | 11.4 | |||||||||||||||||||||
| 11 Yessenia Hernandez | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
