| Dodge City Community College |
| 2013 Women's Basketball Season Final Statistics |
| Updated Mar. 24, 2013 8:50 AM |
| Player Game by Game |
| 3 Nicole Salazar | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Tabor College JV | 1 | 0 | 2 | 6 | .333 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 3 | 6 | 0 | 1 | 0+ | 7 | ||||
| Lamar Colorado | 1 | 0 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0+ | 3 | ||||
| Northwest KS Tech | 1 | 0 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 8 | 3 | 0 | 2 | 0+ | 0 | ||||
| Frank Phillips TX | 1 | 0 | 3 | 6 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 4 | 5 | 2 | 5 | 12 | 0 | 0 | 0+ | 8 | ||||
| Howard College TX | 1 | 0 | 4 | 11 | .364 | 3 | 5 | .600 | 0 | 0 | .000 | 1 | 3 | 4 | 4 | 7 | 2 | 0 | 4 | 0+ | 11 | ||||
| Allen | 1 | 0 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 3 | 4 | 4 | 5 | 3 | 0 | 0 | 0+ | 6 | ||||
| Trinidad State CO | 1 | 0 | 1 | 5 | .200 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0+ | 5 | ||||
| Hesston | 1 | 0 | 2 | 3 | .667 | 1 | 2 | .500 | 5 | 6 | .833 | 0 | 3 | 3 | 4 | 3 | 5 | 0 | 1 | 0+ | 10 | ||||
| Iowa Lakes | 1 | 0 | 4 | 10 | .400 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 3 | 0+ | 11 | ||||
| Independence | 1 | 0 | 2 | 10 | .200 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 2 | 2 | 4 | 5 | 2 | 0 | 3 | 0+ | 6 | ||||
| LSU-Eunice | 1 | 0 | 3 | 6 | .500 | 3 | 3 | 1.000 | 3 | 4 | .750 | 0 | 1 | 1 | 4 | 8 | 5 | 0 | 1 | 0+ | 12 | ||||
| Arkansas Baptist | 1 | 0 | 0 | 3 | .000 | 0 | 0 | .000 | 6 | 8 | .750 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0+ | 6 | ||||
| Northeastern Colorado | 1 | 0 | 5 | 15 | .333 | 5 | 14 | .357 | 0 | 0 | .000 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0+ | 15 | ||||
| Northwest KS Tech | 1 | 0 | 0 | 6 | .000 | 0 | 6 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0+ | 2 | ||||
| Hutchinson | 1 | 0 | 2 | 6 | .333 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 1 | 1 | 4 | 5 | 3 | 0 | 2 | 0+ | 5 | ||||
| Barton | 1 | 0 | 1 | 7 | .143 | 1 | 7 | .143 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0+ | 5 | ||||
| Colby | 1 | 0 | 2 | 5 | .400 | 2 | 2 | 1.000 | 5 | 6 | .833 | 0 | 2 | 2 | 2 | 5 | 5 | 0 | 2 | 0+ | 11 | ||||
| Pratt | 1 | 0 | 4 | 16 | .250 | 2 | 4 | .500 | 5 | 6 | .833 | 2 | 2 | 4 | 5 | 5 | 1 | 0 | 2 | 0+ | 15 | ||||
| Cloud County | 1 | 0 | 2 | 7 | .286 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 2 | 2 | 6 | 0 | 4 | 0+ | 7 | ||||
| Seward County | 1 | 0 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 2 | 2 | 5 | 1 | 3 | 0 | 0 | 0+ | 3 | ||||
| Garden City | 1 | 0 | 2 | 8 | .250 | 2 | 8 | .250 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0+ | 6 | ||||
| Butler | 1 | 0 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 0+ | 3 | ||||
| Hutchinson | 1 | 0 | 3 | 12 | .250 | 3 | 10 | .300 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0+ | 9 | ||||
| Barton | 1 | 0 | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0+ | 9 | ||||
| Colby | 1 | 0 | 3 | 10 | .300 | 3 | 8 | .375 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0+ | 10 | ||||
| Pratt | 1 | 0 | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 1 | 1.000 | 2 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 0+ | 3 | ||||
| Cloud County | 1 | 0 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0+ | 0 | ||||
| Seward County | 1 | 0 | 1 | 8 | .125 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0+ | 2 | ||||
| Garden City | 1 | 0 | 2 | 8 | .250 | 1 | 6 | .167 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 0+ | 5 | ||||
| Butler | 1 | 0 | 1 | 4 | .250 | 1 | 4 | .250 | 4 | 5 | .800 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 2 | 0+ | 7 | ||||
| Cowley | 1 | 0 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 0+ | 4 | ||||
| TOTALS | 31 | 0 | 59 | 222 | .266 | 44 | 139 | .317 | 44 | 63 | .698 | 12 | 47 | 59 | 81 | 101 | 99 | 0 | 40 | 0+ | 206 | ||||
| AVERAGE | 1.9 | 3.3 | 0.0 | 6.6 | |||||||||||||||||||||
| 11 Katren Cramer | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Tabor College JV | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0+ | 2 | ||||
| Lamar Colorado | 1 | 0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0+ | 2 | ||||
| Northwest KS Tech | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0+ | 0 | ||||
| Howard College TX | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Allen | 1 | 0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Trinidad State CO | 1 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0+ | 0 | ||||
| Hesston | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ | 2 | ||||
| Iowa Lakes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Independence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| LSU-Eunice | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Arkansas Baptist | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Northeastern Colorado | 1 | 0 | 8 | 10 | .800 | 3 | 4 | .750 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0+ | 19 | ||||
| Northwest KS Tech | 1 | 0 | 2 | 6 | .333 | 1 | 3 | .333 | 3 | 4 | .750 | 4 | 5 | 9 | 2 | 2 | 1 | 0 | 2 | 0+ | 8 | ||||
| Hutchinson | 1 | 0 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 1 | 0+ | 2 | ||||
| Barton | 1 | 0 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 7 | 7 | 1 | 3 | 1 | 0 | 2 | 0+ | 4 | ||||
| Colby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0+ | 2 | ||||
| Pratt | 1 | 0 | 3 | 9 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0+ | 7 | ||||
| Cloud County | 1 | 0 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0+ | 2 | ||||
| Seward County | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Garden City | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0+ | 2 | ||||
| Butler | 1 | 0 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0+ | 6 | ||||
| Hutchinson | 1 | 0 | 1 | 6 | .167 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0+ | 5 | ||||
| Barton | 1 | 0 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0+ | 5 | ||||
| Colby | 1 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ | 0 | ||||
| Pratt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Cloud County | 1 | 0 | 2 | 6 | .333 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0+ | 6 | ||||
| Seward County | 1 | 0 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0+ | 6 | ||||
| Garden City | 1 | 0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ | 0 | ||||
| Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Cowley | 1 | 0 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0+ | 9 | ||||
| TOTALS | 30 | 0 | 32 | 90 | .356 | 11 | 30 | .367 | 14 | 18 | .778 | 13 | 44 | 57 | 22 | 17 | 18 | 2 | 13 | 0+ | 89 | ||||
| AVERAGE | 1.9 | 0.6 | 0.0 | 3.0 | |||||||||||||||||||||
| 14 Brenna Briggs | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Tabor College JV | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0+ | 0 | ||||
| Lamar Colorado | 1 | 0 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 1 | 3 | 1 | 6 | 0 | 1 | 0+ | 4 | ||||
| Northwest KS Tech | 1 | 0 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0+ | 6 | ||||
| Frank Phillips TX | 1 | 0 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0+ | 1 | ||||
| Howard College TX | 1 | 0 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0+ | 5 | ||||
| Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 0 | ||||
| Trinidad State CO | 1 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0+ | 1 | ||||
| Hesston | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0+ | 3 | ||||
| Iowa Lakes | 1 | 0 | 2 | 6 | .333 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0+ | 5 | ||||
| Independence | 1 | 0 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0+ | 0 | ||||
| LSU-Eunice | 1 | 0 | 1 | 6 | .167 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0+ | 4 | ||||
| Arkansas Baptist | 1 | 0 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0+ | 3 | ||||
| Northeastern Colorado | 1 | 0 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0+ | 3 | ||||
| Northwest KS Tech | 1 | 0 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0+ | 6 | ||||
| Hutchinson | 1 | 0 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0+ | 5 | ||||
| Barton | 1 | 0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0+ | 0 | ||||
| Colby | 1 | 0 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0+ | 2 | ||||
| Pratt | 1 | 0 | 3 | 7 | .429 | 3 | 5 | .600 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0+ | 9 | ||||
| Cloud County | 1 | 0 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 2 | 0+ | 0 | ||||
| Seward County | 1 | 0 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0+ | 3 | ||||
| Garden City | 1 | 0 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0+ | 3 | ||||
| Butler | 1 | 0 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0+ | 2 | ||||
| Hutchinson | 1 | 0 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0+ | 0 | ||||
| Barton | 1 | 0 | 2 | 4 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 0+ | 7 | ||||
| Colby | 1 | 0 | 3 | 4 | .750 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 0+ | 8 | ||||
| Pratt | 1 | 0 | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0+ | 6 | ||||
| Cloud County | 1 | 0 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0+ | 6 | ||||
| Seward County | 1 | 0 | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0+ | 6 | ||||
| Garden City | 1 | 0 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0+ | 5 | ||||
| Butler | 1 | 0 | 4 | 9 | .444 | 3 | 7 | .429 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 1 | 0+ | 11 | ||||
| Cowley | 1 | 0 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0+ | 0 | ||||
| TOTALS | 31 | 0 | 39 | 134 | .291 | 26 | 84 | .310 | 10 | 28 | .357 | 15 | 39 | 54 | 41 | 26 | 40 | 7 | 25 | 0+ | 114 | ||||
| AVERAGE | 1.7 | 0.8 | 0.0 | 3.7 | |||||||||||||||||||||
| 20 Jakyrah Westmoreland | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Tabor College JV | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0+ | 0 | ||||
| Lamar Colorado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0+ | 1 | ||||
| Northwest KS Tech | 1 | 0 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 6 | .167 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0+ | 5 | ||||
| Frank Phillips TX | 1 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0+ | 1 | ||||
| Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0+ | 0 | ||||
| Trinidad State CO | 1 | 0 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 0+ | 2 | ||||
| Hesston | 1 | 0 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 3 | .333 | 2 | 6 | 8 | 1 | 1 | 6 | 0 | 1 | 0+ | 3 | ||||
| Iowa Lakes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0+ | 0 | ||||
| Independence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0+ | 0 | ||||
| LSU-Eunice | 1 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0+ | 0 | ||||
| Arkansas Baptist | 1 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0+ | 2 | ||||
| Northeastern Colorado | 1 | 0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0+ | 0 | ||||
| Northwest KS Tech | 1 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 1 | 0+ | 1 | ||||
| Hutchinson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0+ | 0 | ||||
| Barton | 1 | 0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0+ | 2 | ||||
| Cloud County | 1 | 0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0+ | 0 | ||||
| Seward County | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 4 | .250 | 2 | 6 | 8 | 2 | 0 | 3 | 0 | 2 | 0+ | 3 | ||||
| Garden City | 1 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0+ | 0 | ||||
| Butler | 1 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 0+ | 2 | ||||
| Hutchinson | 1 | 0 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 4 | 1 | 3 | 0 | 0 | 0+ | 3 | ||||
| Barton | 1 | 0 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0+ | 2 | ||||
| Colby | 1 | 0 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0+ | 4 | ||||
| Pratt | 1 | 0 | 1 | 2 | .500 | 0 | 0 | .000 | 4 | 6 | .667 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0+ | 6 | ||||
| Cloud County | 1 | 0 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 0+ | 4 | ||||
| Seward County | 1 | 0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 5 | 5 | 6 | 0 | 1 | 0+ | 0 | ||||
| Garden City | 1 | 0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0+ | 0 | ||||
| Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 0+ | 0 | ||||
| Cowley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 0+ | 0 | ||||
| TOTALS | 28 | 1 | 14 | 63 | .222 | 0 | 7 | .000 | 13 | 43 | .302 | 14 | 41 | 55 | 44 | 38 | 79 | 1 | 16 | 0+ | 41 | ||||
| AVERAGE | 2.0 | 1.4 | 0.0 | 1.5 | |||||||||||||||||||||
| 21 Jameeshia Armstrong | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Tabor College JV | 1 | 0 | 0 | 7 | .000 | 0 | 5 | .000 | 4 | 4 | 1.000 | 1 | 8 | 9 | 1 | 2 | 2 | 0 | 0 | 0+ | 4 | ||||
| Lamar Colorado | 1 | 0 | 1 | 9 | .111 | 1 | 6 | .167 | 0 | 0 | .000 | 2 | 2 | 4 | 1 | 4 | 6 | 0 | 2 | 0+ | 3 | ||||
| Northwest KS Tech | 1 | 0 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0+ | 3 | ||||
| Frank Phillips TX | 1 | 0 | 4 | 11 | .364 | 0 | 1 | .000 | 6 | 7 | .857 | 4 | 3 | 7 | 0 | 1 | 3 | 0 | 0 | 0+ | 14 | ||||
| Howard College TX | 1 | 0 | 4 | 8 | .500 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0+ | 12 | ||||
| Allen | 1 | 0 | 6 | 15 | .400 | 2 | 6 | .333 | 1 | 2 | .500 | 4 | 1 | 5 | 2 | 3 | 1 | 0 | 3 | 0+ | 15 | ||||
| Trinidad State CO | 1 | 0 | 7 | 17 | .412 | 4 | 8 | .500 | 0 | 0 | .000 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 0+ | 18 | ||||
| Hesston | 1 | 0 | 6 | 10 | .600 | 1 | 3 | .333 | 0 | 1 | .000 | 3 | 4 | 7 | 1 | 0 | 3 | 0 | 2 | 0+ | 13 | ||||
| Iowa Lakes | 1 | 0 | 3 | 11 | .273 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 6 | 0+ | 7 | ||||
