Kansas Jayhawk Community College Conference
2014 Men's Basketball D-II Eastern Division Season Statistics
Updated Mar. 4, 2014 8:30 AM
Individual Stats

(Players listed below meet or exceed the minimum and have played in at least 69.9 % of their team's games.)
Scoring     (Min. 2.0/game)
 #  Player Team G FGM 3PM FTM Pts Avg/G

Martell Collins, HIGH 31 248 37 185 718 23.2
Pat Jones, JOHN 31 180 86 193 639 20.6
Preston Oakes, JOHN 30 205 53 80 543 18.1
Kevin House, FTSCT 28 136 12 176 460 16.4
Prince Samuels, FTSCT 20 106 1 69 282 14.1
Lucas Smith, KCK 30 119 17 77 332 11.1
Mabor Gabriel, FTSCT 28 107 3 83 300 10.7
Clay Young, KCK 31 122 25 43 312 10.1
Anthony Ridley, KCK 30 102 8 48 260 8.7
10  Torre� Somerville, HIGH 31 82 37 56 257 8.3
11  Stephen Leimbach, KCK 30 81 67 17 246 8.2
12  Dalton Rose, FTSCT 21 59 48 5 171 8.1
13  Marc Ellis, HIGH 31 71 49 48 239 7.7
14  Robel Teckle, HIGH 29 72 19 42 205 7.1
15  CJ Hall, FTSCT 28 68 26 16 178 6.4
Field Goal Pct     (Min. 0.350 and Min. 2.0/game)
 #  Player Team G FGM FGA Pct

Jamal LaFond, HIGH 31 72 136 .529
Mabor Gabriel, FTSCT 28 107 204 .525
Prince Samuels, FTSCT 20 106 213 .498
Preston Oakes, JOHN 30 205 418 .490
Martell Collins, HIGH 31 248 537 .462
Kevin House, FTSCT 28 136 295 .461
Will Harrington, FTSCT 28 62 137 .453
Donnell Bronson, JOHN 31 64 150 .427
Dontae� Johnson, FTSCT 25 50 118 .424
10  Anthony Ridley, KCK 30 102 241 .423
3-Pt FG Pct     (Min. 0.250 and Min. 1.0/game)
 #  Player Team G FGM FGA Pct

Preston Oakes, JOHN 30 53 132 .402
Trevor Myers, JOHN 31 39 104 .375
Jaylynn McCormack, FTSCT 24 33 89 .371
Marc Ellis, HIGH 31 49 136 .360
Pat Jones, JOHN 31 86 240 .358
Dalton Rose, FTSCT 21 48 143 .336
Torre� Somerville, HIGH 31 37 116 .319
Martell Collins, HIGH 31 37 125 .296
Stephen Leimbach, KCK 30 67 229 .293
Free Throw Pct     (Min. 0.500 and Min. 2.0/game)
 #  Player Team G FTM FTA Pct

Martell Collins, HIGH 31 185 240 .771
Pat Jones, JOHN 31 193 253 .763
Preston Oakes, JOHN 30 80 105 .762
Kevin House, FTSCT 28 176 238 .739
Mabor Gabriel, FTSCT 28 83 117 .709
Lucas Smith, KCK 30 77 119 .647
Prince Samuels, FTSCT 20 69 119 .580
3-Pt FG Made     (Min. 1.0/game)
 #  Player Team G 3PM Avg/G

Pat Jones, JOHN 31 86 2.77
Dalton Rose, FTSCT 21 48 2.29
Stephen Leimbach, KCK 30 67 2.23
Preston Oakes, JOHN 30 53 1.77
Marc Ellis, HIGH 31 49 1.58
Jaylynn McCormack, FTSCT 24 33 1.38
Trevor Myers, JOHN 31 39 1.26
Martell Collins, HIGH 31 37 1.19
  Torre� Somerville, HIGH 31 37 1.19
Total Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Martell Collins, HIGH 31 308 9.94
Lucas Smith, KCK 30 222 7.40
Mabor Gabriel, FTSCT 28 206 7.36
Preston Oakes, JOHN 30 186 6.20
Prince Samuels, FTSCT 20 120 6.00
Zach Nelson, JOHN 31 182 5.87
Clay Young, KCK 31 177 5.71
Jamal LaFond, HIGH 31 170 5.48
Donnell Bronson, JOHN 31 148 4.77
10  Kevin House, FTSCT 28 110 3.93
Steals     (Min. 1.0/game)
 #  Player Team G NO Avg/G

Anthony Ridley, KCK 30 51 1.70
Torre� Somerville, HIGH 31 45 1.45
Marc Ellis, HIGH 31 38 1.23
  Martell Collins, HIGH 31 38 1.23
Kevin House, FTSCT 28 34 1.21
Zach Nelson, JOHN 31 35 1.13
Pat Jones, JOHN 31 32 1.03
Offensive Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Zach Nelson, JOHN 31 82 2.65
Martell Collins, HIGH 31 76 2.45
Prince Samuels, FTSCT 20 49 2.45
Mabor Gabriel, FTSCT 28 65 2.32
Lucas Smith, KCK 30 65 2.17
Defensive Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Martell Collins, HIGH 31 232 7.48
Lucas Smith, KCK 30 157 5.23
Mabor Gabriel, FTSCT 28 141 5.04
Preston Oakes, JOHN 30 128 4.27
Clay Young, KCK 31 123 3.97
Jamal LaFond, HIGH 31 117 3.77
Prince Samuels, FTSCT 20 71 3.55
Donnell Bronson, JOHN 31 103 3.32
Kevin House, FTSCT 28 93 3.32
10  Zach Nelson, JOHN 31 100 3.23
Blocks     (Min. 1.0/game) Assists     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Kevin House, FTSCT 28 188 6.71
Anthony Ridley, KCK 30 130 4.33
Pat Jones, JOHN 31 93 3.00
Torre� Somerville, HIGH 31 91 2.94
Nathaniel Collins, KCK 26 71 2.73
Martell Collins, HIGH 31 63 2.03
Assist/Turnover Ratio     (Min. 1.0/game)
 #  Player Team G Asst Avg Turn Avg Ratio

Dalton Rose, FTSCT 21 12 0.6 6 0.3 2.00
Kevin House, FTSCT 28 188 6.7 97 3.5 1.94
Anthony Ridley, KCK 30 130 4.3 69 2.3 1.88
Jeremy Melvin, HIGH 29 12 0.4 7 0.2 1.71
Marc Ellis, HIGH 31 57 1.8 36 1.2 1.58
Jerricus Funderburke, HIGH 31 25 0.8 16 0.5 1.56
Clay Young, KCK 31 50 1.6 33 1.1 1.52
Dontae� Johnson, FTSCT 25 28 1.1 19 0.8 1.47
Trevor Myers, JOHN 31 34 1.1 24 0.8 1.42
10  Will Harrington, FTSCT 28 53 1.9 38 1.4 1.39
Fouls     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Donnell Bronson, JOHN 31 100 3.23
Lucas Smith, KCK 30 95 3.17
Pat Jones, JOHN 31 96 3.10
Jerricus Funderburke, HIGH 31 91 2.94
CJ Hall, FTSCT 28 79 2.82
Zach Nelson, JOHN 31 87 2.81
Torre� Somerville, HIGH 31 84 2.71
Mabor Gabriel, FTSCT 28 75 2.68
Nathaniel Collins, KCK 26 69 2.65
10  Kevin House, FTSCT 28 73 2.61


DakStats by Daktronics Inc. Brookings, SD