Kansas Jayhawk Community College Conference
2014 Men's Basketball Western Division Season Statistics
Updated Mar. 4, 2014 8:30 AM
Individual Stats

(Players listed below meet or exceed the minimum and have played in at least 69.9 % of their team's games.)
Scoring     (Min. 2.0/game)
 #  Player Team G FGM 3PM FTM Pts Avg/G

Kadeem Allen, HUT 30 253 33 266 805 26.8
Shaun Stewart, CLD 31 216 93 144 669 21.6
Jeremiah Ingram, CLBY 30 183 21 183 570 19.0
Niem Stevenson, SEW 30 202 33 123 560 18.7
EJ Eaves, DOD 31 194 27 162 577 18.6
Darius Gibson, BART 31 179 5 203 566 18.3
Lorenzo Dillard, CLD 31 163 33 168 527 17.0
Tyler Corley, BART 31 154 43 150 501 16.2
Larry Beckett, DOD 29 154 0 90 398 13.7
10  Darrick Wood, HUT 24 111 33 71 326 13.6
11  Robert Davis, PRT 29 127 70 67 391 13.5
12  Ameer Jackson, DOD 31 128 29 123 408 13.2
13  Kevin Allen, PRT 30 148 0 95 391 13.0
14  Coreontae DeBerry, HUT 31 138 0 97 373 12.0
15  Isaac Williams, BART 31 123 62 61 369 11.9
  Secean Johnson, SEW 31 102 12 153 369 11.9
Field Goal Pct     (Min. 0.350 and Min. 2.0/game)
 #  Player Team G FGM FGA Pct

Coreontae DeBerry, HUT 31 138 200 .690
Brian Bridgeforth, SEW 31 110 178 .618
Kevin Allen, PRT 30 148 240 .617
Joey Meyer, CLBY 30 75 127 .591
Nathan Jackson, HUT 31 128 230 .557
Talan Whitaker, GARD 31 101 182 .555
Raheem Johnson, BART 30 126 229 .550
Jelani Carpenter, DOD 31 68 125 .544
Jade Cathey, GARD 31 138 262 .527
10  Darius Gibson, BART 31 179 340 .526
3-Pt FG Pct     (Min. 0.250 and Min. 1.0/game)
 #  Player Team G FGM FGA Pct

Branden Williams, CLBY 29 45 102 .441
Taylor Schieber, PRT 30 53 123 .431
June Johnson, GARD 31 39 94 .415
Shaun Stewart, CLD 31 93 231 .403
Isaac Williams, BART 31 62 157 .395
Robert Davis, PRT 29 70 182 .385
Tyler Corley, BART 31 43 114 .377
Kyle Summers, CLBY 30 41 109 .376
Austin Budke, HUT 29 29 80 .363
10  Malcolm Hill-Bey, SEW 31 42 116 .362
Free Throw Pct     (Min. 0.500 and Min. 2.0/game)
 #  Player Team G FTM FTA Pct

Robert Davis, PRT 29 67 79 .848
Darrick Wood, HUT 24 71 88 .807
Shaun Stewart, CLD 31 144 183 .787
Coreontae DeBerry, HUT 31 97 126 .770
Quentin Purtue, SEW 31 68 89 .764
Kadeem Allen, HUT 30 266 352 .756
EJ Eaves, DOD 31 162 215 .753
Terry Starks, CLBY 29 83 111 .748
Ameer Jackson, DOD 31 123 170 .724
10  George Brock, DOD 31 68 94 .723
3-Pt FG Made     (Min. 1.0/game)
 #  Player Team G 3PM Avg/G

Shaun Stewart, CLD 31 93 3.00
Robert Davis, PRT 29 70 2.41
Isaac Williams, BART 31 62 2.00
Taylor Schieber, PRT 30 53 1.77
George Brock, DOD 31 53 1.71
Deriece Parks, BART 31 52 1.68
Branden Williams, CLBY 29 45 1.55
Trey Unrau, BART 31 46 1.48
Tyler Corley, BART 31 43 1.39
10  Darrick Wood, HUT 24 33 1.38
Total Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Jeremiah Ingram, CLBY 30 281 9.37
Raheem Johnson, BART 30 248 8.27
Kevin Allen, PRT 30 246 8.20
Lionel Gomis, CLD 31 238 7.68
Kadeem Allen, HUT 30 222 7.40
Larry Beckett, DOD 29 200 6.90
Coreontae DeBerry, HUT 31 213 6.87
Jade Cathey, GARD 31 202 6.52
Marvin Smith, CLD 29 187 6.45
10  Brian Bridgeforth, SEW 31 195 6.29
Steals     (Min. 1.0/game)
 #  Player Team G NO Avg/G

Kadeem Allen, HUT 30 68 2.27
Lorenzo Dillard, CLD 31 68 2.19
Shaun Stewart, CLD 31 57 1.84
Javis Flynn, PRT 31 56 1.81
Terry Starks, CLBY 29 48 1.66
Tyler Corley, BART 31 51 1.65
Malcolm Hill-Bey, SEW 31 44 1.42
Niem Stevenson, SEW 30 42 1.40
Brett O�Neil, DOD 31 43 1.39
10  Darius Gibson, BART 31 40 1.29
Offensive Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Kevin Allen, PRT 30 107 3.57
Raheem Johnson, BART 30 98 3.27
Lionel Gomis, CLD 31 100 3.23
Jeremiah Ingram, CLBY 30 91 3.03
Larry Beckett, DOD 29 79 2.72
Niem Stevenson, SEW 30 77 2.57
Coreontae DeBerry, HUT 31 75 2.42
Marvin Smith, CLD 29 68 2.34
Brian Bridgeforth, SEW 31 70 2.26
  Jade Cathey, GARD 31 70 2.26
Defensive Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Jeremiah Ingram, CLBY 30 190 6.33
Kadeem Allen, HUT 30 167 5.57
Raheem Johnson, BART 30 150 5.00
Kevin Allen, PRT 30 139 4.63
Coreontae DeBerry, HUT 31 138 4.45
  Lionel Gomis, CLD 31 138 4.45
Shaun Stewart, CLD 31 134 4.32
Jade Cathey, GARD 31 132 4.26
Larry Beckett, DOD 29 121 4.17
10  Marvin Smith, CLD 29 119 4.10
Blocks     (Min. 1.0/game)
 #  Player Team G NO Avg/G

Raheem Johnson, BART 30 67 2.23
Kevin Allen, PRT 30 57 1.90
Coreontae DeBerry, HUT 31 48 1.55
Larry Beckett, DOD 29 40 1.38
Thomas Tshikaya, PRT 31 42 1.35
Merrill Holden, PRT 25 31 1.24
Jeremiah Ingram, CLBY 30 37 1.23
Raoul Mentor, SEW 27 31 1.15
Assane Diop, CLD 31 33 1.06
10  Kaion Laatham-Seales, PRT 27 27 1.00
Assists     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Javis Flynn, PRT 31 223 7.19
Kadeem Allen, HUT 30 172 5.73
Lorenzo Dillard, CLD 31 151 4.87
Tyler Corley, BART 31 130 4.19
Eric Dobbins, PRT 30 124 4.13
Terry Starks, CLBY 29 116 4.00
Jalen Variste, GARD 30 106 3.53
Darius Gibson, BART 31 98 3.16
Brett O�Neil, DOD 31 95 3.06
  Shaun Stewart, CLD 31 95 3.06
Assist/Turnover Ratio     (Min. 1.0/game)
 #  Player Team G Asst Avg Turn Avg Ratio

Travell Robinson, BART 28 14 0.5 4 0.1 3.50
Eric Dobbins, PRT 30 124 4.1 43 1.4 2.88
Keegan Oyugi, GARD 31 51 1.6 19 0.6 2.68
Anthony Barley, CLBY 26 35 1.3 14 0.5 2.50
Javis Flynn, PRT 31 223 7.2 93 3.0 2.40
B.J. Watson, HUT 29 56 1.9 24 0.8 2.33
Jalen Variste, GARD 30 106 3.5 46 1.5 2.30
Terry Starks, CLBY 29 116 4.0 59 2.0 1.97
Brett O�Neil, DOD 31 95 3.1 49 1.6 1.94
10  Cornell Duley, DOD 24 20 0.8 11 0.5 1.82
Fouls     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Raheem Johnson, BART 30 119 3.97
Jeremiah Ingram, CLBY 30 100 3.33
Lionel Gomis, CLD 31 102 3.29
Deshun Roberts, PRT 26 85 3.27
Jelani Carpenter, DOD 31 101 3.26
Brian Bridgeforth, SEW 31 97 3.13
  Secean Johnson, SEW 31 97 3.13
Assane Diop, CLD 31 96 3.10
  Quentin Purtue, SEW 31 96 3.10
10  Larry Beckett, DOD 29 87 3.00
  Lorenzo Dillard, CLD 31 93 3.00


DakStats by Daktronics Inc. Brookings, SD