Kansas Jayhawk Community College Conference
2014 Men's Basketball Western Division Regular Season Final Statistics
CONFERENCE GAMES ONLY - Updated Mar. 4, 2014 8:30 AM
Individual Stats

(Players listed below meet or exceed the minimum and have played in at least 69.9 % of their team's games.)
Scoring     (Min. 2.0/game)
 #  Player Team G FGM 3PM FTM Pts Avg/G

Kadeem Allen, HUT 13 103 15 111 332 25.5
Shaun Stewart, CLD 14 106 46 62 320 22.9
Niem Stevenson, SEW 14 103 17 66 289 20.6
EJ Eaves, DOD 14 101 12 67 281 20.1
Darius Gibson, BART 14 76 4 90 246 17.6
Jeremiah Ingram, CLBY 14 67 8 99 241 17.2
Lorenzo Dillard, CLD 14 75 17 72 239 17.1
Tyler Corley, BART 14 75 27 55 232 16.6
Darrick Wood, HUT 13 72 22 39 205 15.8
  Robert Davis, PRT 13 64 40 37 205 15.8
11  Kevin Allen, PRT 14 72 0 57 201 14.4
12  Coreontae DeBerry, HUT 14 73 0 48 194 13.9
  Malcolm Hill-Bey, SEW 14 58 23 55 194 13.9
14  Ameer Jackson, DOD 14 57 15 55 184 13.1
15  Secean Johnson, SEW 14 47 6 78 178 12.7
Field Goal Pct     (Min. 0.350 and Min. 2.0/game)
 #  Player Team G FGM FGA Pct

Coreontae DeBerry, HUT 14 73 96 .760
Kevin Allen, PRT 14 72 111 .649
Brian Bridgeforth, SEW 14 42 75 .560
Joey Meyer, CLBY 14 37 67 .552
Evan Allen, SEW 14 28 51 .549
Raheem Johnson, BART 14 58 111 .523
Nathan Jackson, HUT 14 52 101 .515
Quentin Purtue, SEW 14 43 85 .506
Taylor Schieber, PRT 14 50 101 .495
10  Marvin Smith, CLD 14 49 99 .495
3-Pt FG Pct     (Min. 0.250 and Min. 2.0/game)
 #  Player Team G FGM FGA Pct

Taylor Schieber, PRT 14 31 67 .463
Robert Davis, PRT 13 40 98 .408
Shaun Stewart, CLD 14 46 114 .404
Free Throw Pct     (Min. 0.500 and Min. 2.0/game)
 #  Player Team G FTM FTA Pct

Robert Davis, PRT 13 37 42 .881
Branden Williams, CLBY 14 28 32 .875
Quentin Purtue, SEW 14 47 56 .839
Shaun Stewart, CLD 14 62 76 .816
Darrick Wood, HUT 13 39 48 .813
B.J. Watson, HUT 14 28 37 .757
  Jelani Carpenter, DOD 14 56 74 .757
Kadeem Allen, HUT 13 111 147 .755
Jeremiah Ingram, CLBY 14 99 132 .750
  Marvin Smith, CLD 14 66 88 .750
3-Pt FG Made     (Min. 2.0/game)
 #  Player Team G 3PM Avg/G

Shaun Stewart, CLD 14 46 3.29
Robert Davis, PRT 13 40 3.08
Taylor Schieber, PRT 14 31 2.21
Total Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Jeremiah Ingram, CLBY 14 139 9.93
Kevin Allen, PRT 14 119 8.50
Raheem Johnson, BART 14 115 8.21
Coreontae DeBerry, HUT 14 110 7.86
Kadeem Allen, HUT 13 96 7.38
Brian Bridgeforth, SEW 14 89 6.36
Jade Cathey, GARD 14 87 6.21
Ramon Johnson, CLBY 14 83 5.93
  Shaun Stewart, CLD 14 83 5.93
10  Marvin Smith, CLD 14 78 5.57
Steals     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Kadeem Allen, HUT 13 33 2.54
Offensive Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Raheem Johnson, BART 14 52 3.71
Kevin Allen, PRT 14 51 3.64
Jeremiah Ingram, CLBY 14 44 3.14
Coreontae DeBerry, HUT 14 39 2.79
Brian Bridgeforth, SEW 14 33 2.36
Marvin Smith, CLD 14 32 2.29
Larry Beckett, DOD 12 26 2.17
Darryln "DJ" Johnson, BART 14 28 2.00
  Jade Cathey, GARD 14 28 2.00
  Kadeem Allen, HUT 13 26 2.00
Defensive Rebounds     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Jeremiah Ingram, CLBY 14 95 6.79
Kadeem Allen, HUT 13 70 5.38
Coreontae DeBerry, HUT 14 71 5.07
Kevin Allen, PRT 14 68 4.86
Shaun Stewart, CLD 14 65 4.64
Raheem Johnson, BART 14 63 4.50
Jade Cathey, GARD 14 59 4.21
Ramon Johnson, CLBY 14 57 4.07
Brian Bridgeforth, SEW 14 56 4.00
10  Talan Whitaker, GARD 14 55 3.93
Blocks     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Raheem Johnson, BART 14 29 2.07
Assists     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Javis Flynn, PRT 14 103 7.36
Kadeem Allen, HUT 13 64 4.92
Lorenzo Dillard, CLD 14 63 4.50
Terry Starks, CLBY 14 58 4.14
Jalen Variste, GARD 14 55 3.93
Eric Dobbins, PRT 14 51 3.64
  Tyler Corley, BART 14 51 3.64
Darrick Wood, HUT 13 41 3.15
Brett O�Neil, DOD 14 44 3.14
10  Shaun Stewart, CLD 14 41 2.93
Assist/Turnover Ratio     (Min. 2.0/game)
 #  Player Team G Asst Avg Turn Avg Ratio

Derek Henry, CLD 14 10 0.7 2 0.1 5.00
B.J. Watson, HUT 14 32 2.3 10 0.7 3.20
Eric Dobbins, PRT 14 51 3.6 16 1.1 3.19
Brett O�Neil, DOD 14 44 3.1 15 1.1 2.93
Jalen Variste, GARD 14 55 3.9 20 1.4 2.75
Tidell Pierre, GARD 14 14 1.0 6 0.4 2.33
Terry Starks, CLBY 14 58 4.1 28 2.0 2.07
Javis Flynn, PRT 14 103 7.4 50 3.6 2.06
Christian Smith, BART 14 12 0.9 6 0.4 2.00
  Cornell Duley, DOD 12 12 1.0 6 0.5 2.00
  Verdell Mays, SEW 14 2 0.1 1 0.1 2.00
Fouls     (Min. 2.0/game)
 #  Player Team G NO Avg/G

Raheem Johnson, BART 14 56 4.00
Lionel Gomis, CLD 14 53 3.79
Jelani Carpenter, DOD 14 52 3.71
  Jeremiah Ingram, CLBY 14 52 3.71
  Secean Johnson, SEW 14 52 3.71
Deshun Roberts, PRT 11 40 3.64
Quentin Purtue, SEW 14 50 3.57
Coreontae DeBerry, HUT 14 48 3.43
Larry Beckett, DOD 12 40 3.33
10  Brian Bridgeforth, SEW 14 46 3.29


DakStats by Daktronics Inc. Brookings, SD