Butler Community College
2014 Men's Basketball Season Statistics
Updated Mar. 6, 2014 6:40 PM
Box Score

Date: 2/10/2014           Arena:  
Time: 6:34 am             City, State:                                      

VISITOR: Coffeyville (5-3, 19-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lionel Ellison,         1   3  0   0  0   0   4   1   5  2  2  4  3  1  2   0 
 5 Mike Martin,            3  11  2   7  5   5   3   3   6  3 13  3  1  0  0   0 
11 Travis Britt,           0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   0 
12 Earl Peterson,          8  13  1   3  7   8   1   7   8  1 24  3  1  0  4   0 
15 Carl Crawford,          5  13  0   0  7   8   2   6   8  2 17  1  2  2  0   0 
22 Steffon Kyles,          1   3  1   3  0   0   1   0   1  0  3  0  0  0  1   0 
23 Jalen Norman,           1   4  0   0  0   2   2   0   2  2  2  0  1  1  0   0 
30 Julian Thomas,          0   1  0   0  0   0   2   1   3  2  0  0  2  0  0   0 
33 Spenser Gales,          1   3  0   0  2   3   3   0   3  0  4  1  0  2  2   0 
34 Malcolm Davis,          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  53  4  14 21  26  18  18  36 12 67 12 11  6  9   0

Total FG%  - 1st:  0/0   0.000  2nd:  21/53 0.396  Game:  0.396         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  4/14  0.286  Game:  0.286         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  21/26 0.808  Game:  0.808           (0,0) 

HOME: Butler (5-3, 19-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Larry Fitzgerald,       5  11  1   3  2   4   5   5  10  4 13  2  2  1  1   0 
 5 Trent Richardson,       2   4  1   2  0   2   0   4   4  5  5  0  1  0  0   0 
10 Shomari Triggs,         3  14  0   5  3   4   1   1   2  1  9  9  2  0  1   0 
15 Dominique O'Connor,     1   2  1   2  0   0   0   1   1  2  3  2  0  0  0   0 
23 Lamar Wofford-Humphre   1   6  0   1  1   1   2   0   2  2  3  0  0  1  0   0 
25 Reed Rowell,            0   0  0   0  0   0   1   1   2  1  0  0  0  0  0   0 
32 Bakari Triggs,          3   9  1   3  3   5   3   1   4  3 10  5  3  0  1   0 
40 Calvin Johnson,         1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   0 
45 Sean Goodwin,           9  11  0   0  0   0   0   1   1  0 18  0  1  0  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  58  4  16  9  16  12  14  26 18 63 18 10  2  4   0

Total FG%  - 1st:  0/0   0.000  2nd:  25/58 0.431  Game:  0.431         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  4/16  0.250  Game:  0.250         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  9/16  0.563  Game:  0.563           (0,0) 

Technical Fouls: COFF (0)  
               : BUT (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Coffeyville   29     38     67  
                      Butler   37     26     63  


DakStats by Daktronics Inc. Brookings, SD